Read All About It! In The Game Teams with the Toronto Star For New Hockey Card Promotion
(Toronto, ON; October 8, 2003): In The Game, Inc., the manufacturer of Be A Player and Parkhurst brands of hockey cards, has teamed with Canada's biggest newspaper, the Toronto Star, to create an exciting program for hockey fans and card collectors beginning next month.
The In The Game-Toronto Star set consists of 100 base cards featuring the NHL's hottest stars. In addition, there is a special 30-card foil insert set devoted to the biggest fan favorites in the league.
Beginning Monday October 27, hockey fans can purchase packs of hockey cards consisting of four random cards from the 100-card base set plus the special foil insert card for that day at selected retailers. On the first day, that card will feature none other than "Le Magnifique", Mario Lemieux.
The cost of each pack is $3.49 (Canadian funds) plus taxes. However, you will also find a coupon in each daily issue of the Toronto Star offering one dollar off on a pack of cards. Each coupon is specific to the day's special pack.
The special foil insert card will continue to change each day of the promotion through November 25. A complete checklist of all 100 base cards and 30 foil insert cards has been added below.
Each base card utilizes an exciting action photo on the card front complemented by a smaller photo, personal statistics, on-ice stats from the 2002-03 season as well as career totals, and a biography.
Each foil insert card presents a striking image of an NHL superstar on the front together with a smaller photo and player biography on the reverse.
"We're extremely pleased to team up with the Toronto Star for this project," says In The Game President Dr. Brian Price. "It provides tremendous exposure, not only for our cards, but for the hobby in general. We're always anxious to find new ways to promote card collecting to the public and what better way than through one of the most prominent daily newspapers in North America. I am also extremely pleased to see hockey trading cards back where they belong, in the corner convenience store. That's where I bought mine many years ago."
In The Game, Inc. has produced Be A Player and Parkhurst brands of hockey trading cards since 1998-99.
Founded in 1892, the Toronto Star is Canada's largest daily newspaper, reaching more than 2.1 million readers weekly. The Star is a wholly owned subsidiary of Torstar Corporation.
Base Set Checklist
| 1 | J-S Giguère | Mighty Ducks® of Anaheim |
| 2 | Petr Sykora | Mighty Ducks® of Anaheim |
| 3 | Stanislav Chistov | Mighty Ducks® of Anaheim |
| 4 | Dany Heatley | Atlanta Thrashers® |
| 5 | Ilya Kovalchuk | Atlanta Thrashers® |
| 6 | Glen Murray | Boston Bruins® |
| 7 | Joe Thornton | Boston Bruins® |
| 8 | Sergei Samsonov | Boston Bruins® |
| 9 | Martin Biron | Buffalo Sabres® |
| 10 | Miroslav Satan | Buffalo Sabres® |
| 11 | Ryan Miller | Buffalo Sabres® |
| 12 | Rod Brind'Amour | Carolina Hurricanes® |
| 13 | Jeff O'Neill | Carolina Hurricanes® |
| 14 | Ron Francis | Carolina Hurricanes® |
| 15 | Rick Nash | Columbus Blue Jackets® |
| 16 | Rostislav Klesla | Columbus Blue Jackets® |
| 17 | Jarome Iginla | Calgary Flames® |
| 18 | Éric Dazé | Chicago Blackhawks® |
| 19 | Jocelyn Thibault | Chicago Blackhawks® |
| 20 | Alex Tanguay | Colorado Avalanche® |
| 21 | Joe Sakic | Colorado Avalanche® |
| 22 | Milan Hejduk | Colorado Avalanche® |
| 23 | Patrick Roy | Colorado Avalanche® |
| 24 | Peter Forsberg | Colorado Avalanche® |
| 25 | Rob Blake | Colorado Avalanche® |
| 26 | Bill Guerin | Dallas Stars™ |
| 27 | Marty Turco | Dallas Stars™ |
| 28 | Mike Modano | Dallas Stars™ |
| 29 | Brendan Shanahan | Detroit Red Wings® |
| 30 | Brett Hull | Detroit Red Wings® |
| 31 | Chris Chelios | Detroit Red Wings® |
| 32 | Dominik Hasek | Detroit Red Wings® |
| 33 | Henrik Zetterberg | Detroit Red Wings® |
| 34 | Nicklas Lidstrom | Detroit Red Wings® |
| 35 | Pavel Datsyuk | Detroit Red Wings® |
| 36 | Steve Yzerman | Detroit Red Wings® |
| 37 | Mike Comrie | Edmonton Oilers® |
| 38 | Ryan Smyth | Edmonton Oilers® |
| 39 | Jay Bouwmeester | Florida Panthers® |
| 40 | Kristian Huselius | Florida Panthers® |
| 41 | Roberto Luongo | Florida Panthers® |
| 42 | Olli Jokinen | Florida Panthers® |
| 43 | Alexander Frolov | Los Angeles Kings® |
| 44 | Jason Allison | Los Angeles Kings® |
| 45 | Zigmund Palffy | Los Angeles Kings® |
| 46 | Marian Gaborik | Minnesota Wild® |
| 47 | Manny Fernandez | Minnesota Wild® |
| 48 | José Théodore | Montréal Canadiens® |
| 49 | Saku Koivu | Montréal Canadiens® |
| 50 | Jeff Friesen | New Jersey Devils® |
| 51 | Martin Brodeur | New Jersey Devils® |
| 52 | Patrik Elias | New Jersey Devils® |
| 53 | Scott Niedermayer | New Jersey Devils® |
| 54 | Scott Stevens | New Jersey Devils® |
| 55 | Jamie Langenbrunner | New Jersey Devils® |
| 56 | Alexei Yashin | New York Islanders® |
| 57 | Rick DiPietro | New York Islanders® |
| 58 | Alex Kovalev | New York Rangers® |
| 59 | Anson Carter | New York Rangers® |
| 60 | Eric Lindros | New York Rangers® |
| 61 | Mark Messier | New York Rangers® |
| 62 | Mike Dunham | New York Rangers® |
| 63 | Pavel Bure | New York Rangers® |
| 64 | Daniel Alfredsson | Ottawa Senators® |
| 65 | Jason Spezza | Ottawa Senators® |
| 66 | Marian Hossa | Ottawa Senators® |
| 67 | Martin Havlat | Ottawa Senators® |
| 68 | Patrick Lalime | Ottawa Senators® |
| 69 | Jeremy Roenick | Philadelphia Flyers® |
| 70 | John LeClair | Philadelphia Flyers® |
| 71 | Simon Gagné | Philadelphia Flyers® |
| 72 | Tony Amonte | Philadelphia Flyers® |
| 73 | Sean Burke | Phoenix Coyotes® |
| 74 | Mario Lemieux | Pittsburgh Penguins® |
| 75 | Evgeni Nabokov | San Jose Sharks® |
| 76 | Pavol Demitra | St. Louis Blues® |
| 77 | Al MacInnis | St. Louis Blues® |
| 78 | Barett Jackman | St. Louis Blues® |
| 79 | Chris Pronger | St. Louis Blues® |
| 80 | Doug Weight | St. Louis Blues® |
| 81 | Keith Tkachuk | St. Louis Blues® |
| 82 | Brad Richards | Tampa Bay Lightning® |
| 83 | Nikolai Khabibulin | Tampa Bay Lightning® |
| 84 | Vincent Lecavalier | Tampa Bay Lightning® |
| 85 | Martin St-Louis | Tampa Bay Lightning® |
| 86 | Owen Nolan | Toronto Maple Leafs® |
| 87 | Alexander Mogilny | Toronto Maple Leafs® |
| 88 | Carlo Colaiacovo | Toronto Maple Leafs® |
| 89 | Nikolai Antropov | Toronto Maple Leafs® |
| 90 | Ed Belfour | Toronto Maple Leafs® |
| 91 | Gary Roberts | Toronto Maple Leafs® |
| 92 | Mats Sundin | Toronto Maple Leafs® |
| 93 | Tie Domi | Toronto Maple Leafs® |
| 94 | Tomas Kaberle | Toronto Maple Leafs® |
| 95 | Ed Jovanovski | Vancouver Canucks® |
| 96 | Markus Naslund | Vancouver Canucks® |
| 97 | Todd Bertuzzi | Vancouver Canucks® |
| 98 | Jaromir Jagr | Washington Capitals® |
| 99 | Olaf Kolzig | Washington Capitals® |
| 100 | Peter Bondra | Washington Capitals® |
Foil Insert Checklist
The order of the release dates will be determined by the Toronto Star
| 1 | Mario Lemieux | Pittsburgh Penguins® |
| 2 | Steve Yzerman | Detroit Red Wings® |
| 3 | Peter Forsberg | Colorado Avalanche® |
| 4 | Marian Gaborik | Minnesota Wild® |
| 5 | Dominik Hasek | Detroit Red Wings® |
| 6 | Joe Thornton | Boston Bruins® |
| 7 | Henrik Zetterberg | Detroit Red Wings® |
| 8 | Mike Modano | Dallas Stars™ |
| 9 | Ed Belfour | Toronto Maple Leafs® |
| 10 | Marian Hossa | Ottawa Senators® |
| 11 | Owen Nolan | Toronto Maple Leafs® |
| 12 | Pavel Bure | New York Rangers® |
| 13 | José Théodore | Montréal Canadiens® |
| 14 | Mike Comrie | Edmonton Oilers® |
| 15 | Tie Domi | Toronto Maple Leafs® |
| 16 | Roberto Luongo | Florida Panthers® |
| 17 | Saku Koivu | Montréal Canadiens® |
| 18 | Jarome Iginla | Calgary Flames® |
| 19 | Brett Hull | Detroit Red Wings® |
| 20 | Markus Naslund | Vancouver Canucks® |
| 21 | Jaromir Jagr | Washington Capitals® |
| 22 | Jason Spezza | Ottawa Senators® |
| 23 | Rick Nash | Columbus Blue Jackets® |
| 24 | J-S Giguère | Mighty Ducks® of Anaheim |
| 25 | Mats Sundin | Toronto Maple Leafs® |
| 26 | Ilya Kovalchuk | Atlanta Thrashers® |
| 27 | Dany Heatley | Atlanta Thrashers® |
| 28 | Joe Sakic | Colorado Avalanche® |
| 29 | Martin Brodeur | New Jersey Devils® |
| 30 | Patrick Roy | Colorado Avalanche® |
|