Parkhurst 50th Anniversary Insert Set
(1:5 packs)
Click here to see the first 150 Parkhurst Cards
|
| P-151 | Paul Kariya | Anaheim |
| P-152 | Shane Willis | Carolina |
| P-153 | Martin Lapointe | Detroit |
| P-154 | Brian Savage | Montreal |
| P-155 | Alexei Yashin | Ottawa |
| P-156 | Magnus Ragnarsson | San Jose |
| P-157 | Petr Tenkrat | Anaheim |
| P-158 | Sandis Ozolinsh | Carolina |
| P-159 | Anson Carter | Edmonton |
| P-160 | Scott Hartnell | Nashville |
| P-161 | Rick Tocchet | Philadelphia |
| P-162 | Brad Richards | Tampa Bay |
| P-163 | Byron Dafoe | Boston |
| P-164 | Marc Denis | olumbus |
| P-165 | Steve Reinprecht | Los Angeles |
| P-166 | Mario Lemieux | Pittsburgh |
| P-167 | Taylor Pyatt | NY Islanders® |
| P-168 | Mike Vernon | Calgary |
| P-169 | Scott Niedermayer | New Jersey |
| P-170 | Milan Kraft | Pittsburgh |
| P-171 | Donald Audette | Atlanta |
| P-172 | Steve Sullivan | Chicago |
| P-173 | Todd Marchant | Edmonton |
| P-174 | Scott Walker | Nashville |
| P-175 | Daymond Langkow | Philadelphia |
| P-176 | Fredrik Modin | Tampa Bay |
| P-177 | Ray Ferraro | Atlanta |
| P-178 | Michael Nylander | Chicago |
| P-179 | Robert Svehla | Florida |
| P-180 | Petr Sykora New | Jersey |
| P-181 | Claude Lemieux | Phoenix |
| P-182 | Sergei Berezin | Toronto |
| P-183 | Doug Gilmour | Buffalo |
| P-184 | Jere Lehtinen | Dallas |
| P-185 | Maxim Sushinsky | Minnesota |
| P-186 | Jan Hlavac | NY Rangers® |
| P-187 | Michal Handzus | St. Louis |
| P-188 | Jamie Langenbrunner | Dallas |
| P-189 | John Vanbiesbrouck | NY Islanders® |
| P-190 | Brent Johnson | St. Louis |
| P-191 | Jason Allison | Boston |
| P-192 | Adam Deadmarsh | Colorado |
| P-193 | Scott Mellanby | Florida |
| P-194 | Sergei Brylin | New Jersey |
| P-195 | Shane Doan | Phoenix |
| P-196 | Jonas Hoglund | Toronto |
| P-197 | Bill Guerin | Boston |
| P-198 | Espen Knutsen | Columbus |
| P-199 | Bryan Smolinski | Los Angeles |
| P-200 | Brad Isbister | NY Islanders® |
| P-201 | Robert Lang | Pittsburgh |
| P-202 | Andrew Cassels | Vancouver |
| P-203 | Daniel Tkachuk | Calgary |
| P-204 | Igor Larionov | Detroit |
| P-205 | Andrei Markov | Montreal |
| P-206 | Magnus Arvedson | Ottawa |
| P-207 | Henrik Sedin | Vancouver |
| P-208 | Manny Legace | Detroit |
| P-209 | Adam Graves | NY Rangers® |
| P-210 | Marty Turco | Dallas |
| P-211 | Stu Barnes | Buffalo |
| P-212 | Geoff Sanderson | Columbus |
| P-213 | Luc Robitaille | Los Angeles |
| P-214 | Roman Hamrlik | NY Islanders® |
| P-215 | Jaromir Jagr | Pittsburgh |
| P-216 | Markus Naslund | Vancouver |
| P-217 | Alexei Zhitnik | Buffalo |
| P-218 | Joe Nieuwendyk | Dallas |
| P-219 | Lubomir Sekeras | Minnesota |
| P-220 | Petr Nedved | NY Rangers® |
| P-221 | Dallas Drake | St. Louis |
| P-222 | Sergei Gonchar | Washington |
| P-223 | David Tanabe | Carolina |
| P-224 | Tommy Salo | Edmonton |
| P-225 | Rick DiPietro | NY Islanders® |
| P-226 | Justin Williams | Philadelphia |
| P-227 | Dmitri Khristich | Washington |
| P-228 | Lubomir Visnovsky | Los Angeles |
| P-229 | Jani Hurme | Ottawa |
| P-230 | Roman Cechmanek | Philadelphia |
| P-231 | Cory Stillman | Calgary |
| P-232 | Mike Modao | Dallas |
| P-233 | Scott Pellerin | Minnesota |
| P-234 | Mark Messier | NY Rangers® |
| P-235 | Scott Young | St. Louis |
| P-236 | Petr Bondra | Washington |
| P-237 | Oleg Saprykin | Calgary |
| P-238 | Pat Verbeek | Detroit |
| P-239 | Martin Rucinsky | Montreal |
| P-240 | Martin Havlat | Ottawa |
| P-241 | Evgeni Nabokov | San Jose |
| P-242 | Tomi Kallio | Atlanta |
| P-243 | Eric Daze | Chicago |
| P-244 | Roberto Luongo | Florida |
| P-245 | Bobby Holik | New Jersey |
| P-246 | Sean Burke | Phoenix |
| P-247 | Martin Biron | Buffalo |
| P-248 | Mathieu Garon | Montreal |
| P-249 | Jamie Storr | Los Angeles |
| P-250 | Maxime Ouellet | Philadelphia |
Franchise Players
Limited to 30 Cards Per Player
|
| F-1 | Paul Kariya | Anaheim |
| F-2 | Patrik Stefan | Atlanta |
| F-3 | Joe Thornton | Boston |
| F-4 | Dominik Hasek | Buffalo |
| F-5 | Jarome Iginla | Calgary |
| F-6 | Jeff O'Neill | Carolina |
| F-7 | Tony Amonte | Chicago |
| F-8 | Peter Forsberg | Colorado |
| F-9 | Ron Tugnutt | Columbus |
| F-10 | Mike Modano | Dallas |
| F-11 | Steve Yzerman | Detroit |
| F-12 | Doug Weight | Edmonton |
| F-13 | Pavel Bure | Florida |
| F-14 | Rob Blake | Los Angeles |
| F-15 | Marian Gaborik | Minnesota |
| F-16 | Saku Koivu | Montreal |
| F-17 | David Legwand | Nashville |
| F-18 | Martin Brodeur | New Jersey |
| F-19 | Mariusz Czerkawski | NY Islanders |
| F-20 | Brian Leetch | NY Rangers |
| F-21 | Marian Hossa | Ottawa |
| F-22 | John LeClair | Philadelphia |
| F-23 | Keith Tkachuk | Phoenix |
| F-24 | Jaromir Jagr | Pittsburgh |
| F-25 | Chris Pronger | St. Louis |
| F-26 | Owen Nolan | San Jose |
| F-27 | Vincent Lecavalier | Tampa Bay |
| F-28 | Curtis Joseph | Toronto |
| F-29 | Daniel Sedin | Vancouver |
| F-30 | Olaf Kolzig | Washington |
Department of Defense
100 OF EACH CARD INSERTED
|
| DD-1 | Brian Leetch | NY Rangers® |
| DD-2 | Ray Bourque | Colorado |
| DD-3 | Chris Chelios | Detroit |
| DD-4 | Nicklas Lidstrom | Detroit |
| DD-5 | Sandis Ozolinsh | Carolina |
| DD-6 | Scott Stevens | New Jersey |
| DD-7 | Al MacInnis | St. Louis |
| DD-8 | Kyle McLaren | Boston |
| DD-9 | Kenny Jonsson | NY Islanders® |
| DD-10 | Teppo Numminen | Phoenix |
| DD-11 | Sergei Zubov | Dallas |
| DD-12 | Scott Niedermayer | New Jersey |
| DD-13 | Paul Coffey | Boston |
| DD-14 | Adam Foote | Colorado |
| DD-15 | Sergei Gonchar | Washington |
| DD-16 | Phil Housley | Calgary |
| DD-17 | Eric Desjardins | Philadelphia |
| DD-18 | Dmitry Yushkevich | Toronto |
| DD-19 | Chris Pronger | St. Louis |
| DD-20 | Rob Blake | Los Angeles |
Mario Lemieux Retrospective Set
|
| MLR-1 | Laval Juniors |
| MLR-2 | NHL Draft |
| MLR-3 | First NHL Game |
| MLR-4 | First NHL Season |
| MLR-5 | 85-'86 Season Hi-Lite |
| MLR-6 | 86-87 Season Hi-Lite |
| MLR-7 | 87 Canada Cup |
| MLR-8 | 87-88 Season Hi-Lite |
| MLR-9 | 88-89 Season Hi-Lite |
| MLR-10 | 90-91 Season Hi-Lite |
| MLR-11 | 91-92 Season Hi-Lite |
| MLR-12 | 92-93 Season Hi-Lite |
| MLR-13 | 93-94 Season Hi-Lite |
| MLR-14 | 95-96 Season Hi-Lite |
| MLR-15 | 96 All-Star Game |
| MLR-16 | Final NHL Game (retirement) |
| MLR-17 | Pittsburgh retires #66 |
| MLR-18 | Hall of Fame Induction |
| MLR-19 | Mario Returns |
| MLR-20 | 1500th Point |
Mario Lemieux Be A Player Legend
30 UNSIGNED AND 6 SIGNED CARDS INSERTED
|
| ML-01 | Game-used number and emblem |
| ML-02 | Game-used jersey and glove |
| ML-03 | Game-used jersey and glove |
| ML-04 | Double game-used jersey |
| ML-05 | Triple game-used jersey |
Legend Autograph Goalie Cards
150 OF EACH AUTOGRAPH CARD INSERTED
|
| GLS-1 | Gerry Cheevers |
| GLS-2 | Vladislav Tretiak |
| GLS-3 | Tony Esposito |
| GLS-4 | Johnny Bower |
| GLS-5 | Bernie Parent |