Rocket's Rivals |
| Mr. Hockey® |
| Ted Lindsay |
| Johnny Bower |
| Terry Sawchuk |
| Frank Brimsek |
| Turk Broda |
| Bill Gadsby |
| Chuck Rayner |
| Glenn Hall |
| Bill Mosienko |
500 Goal Scorers-Memorabilia |
| Ron Francis | jersey |
| Brendan Shanahan | jersey |
500 Goal Scorers-Parkhurst |
| Ron Francis | jersey |
| Brendan Shanahan | jersey |
Milestones |
Attention - Please note there was an error in the numbering of this insert set.
The original Milestones insert set was available in Parkhurst and was numbered M-1 to
M-22. These additional 34 Milestone cards should have been numbered from
M-23 to M-56. Because of the error, however, they have been numbered
M-19 to M-52. This means there are two different versions of cards M-19
to M-22. Four of them appear as Parkhurst and four of them appear as
inserts in Update. The stated print runs for each remain unchanged.
|
| M-19 | Luc Robitaille | 600 goals |
| M-20 | Brett Hull | 650 goals |
| M-21 | Mario Lemieux | 650 goals |
| M-22 | Steve Yzerman | 650 goals |
| M-23 | Joe Nieuwendyk | 1000 games |
| M-24 | Ron Francis | 500 goals |
| M-25 | Brendan Shanahan | 500 goals |
| M-26 | Pavel Bure | 400 goals |
| M-27 | Alexander Mogilny | 400 goals |
| M-28 | Peter Bondra | 400 goals |
| M-29 | Mats Sundin | 400 Goals |
| M-30 | Mark Recchi | 400 goals |
| M-31 | Mike Modano | 400 goals |
| M-32 | Teemu Selanne | 400 goals |
| M-33 | Steve Yzerman | 1000 assists |
| M-34 | Adam Oates | 1000 assists |
| M-35 | Mark Messier | 1800 points |
| M-36 | Mario Lemieux | 1600 points |
| M-37 | Patrick Roy | 500 wins |
| M-38 | Dominik Hasek | 60 shutouts |
| M-39 | Patrick Roy | 60 shutouts |
| M-40 | Ed Belfour | 350 wins |
| M-41 | Curtis Joseph | 35 shutouts |
| M-42 | Mike Richter | 300 wins |
| M-43 | Martin Brodeur | 300 wins |
| M-44 | Ron Francis | 1700 points |
| M-45 | Adam Oates | 1300 points |
| M-46 | Brett Hull | 1200 points |
| M-47 | Joe Sakic | 1200 points |
| M-48 | Al MacInnis | 1200 points |
| M-49 | Jaromir Jagr | 1100 points |
| M-50 | Theoren Fleury | 1000 points |
| M-51 | Brendan Shanahan | 1000 points |
| M-52 | Jeremy Roenick | 1000 points |
Travel Plans |
| TP-1 | Jaromir Jagr |
| TP-2 | Dominik Hasek |
| TP-3 | Roman Turek |
| TP-4 | Teemu Selanne |
| TP-5 | Keith Tkachuk |
| TP-6 | Rob Blake |
| TP-7 | Alexander Mogilny |
| TP-8 | Luc Robitaille |
| TP-9 | Alexei Yashin |
| TP-10 | Eric Lindros |
| TP-11 | Jeremy Roenick |
| TP-12 | Doug Weight |
| TP-13 | Felix Potvin |
| TP-14 | Nikolai Khabibulin |
| TP-15 | Dave Andreychuk |
| TP-16 | Dan Cloutier |
Passing The Torch |
| PTT-1 | Johnny Bucyk-Cam Neely-Joe Thornton | Boston |
| PTT-2 | Bobby Hull-Michel Goulet-Tony Amonte | Chicago |
| PTT-3 | Sid Abel-Mr. Hockey®-Steve Yzerman | Detroit |
| PTT-4 | Rocket Richard-Guy Lafleur-Saku Koivu | Montreal |
| PTT-5 | Ed Giacomin-Rod Gilbert-Brian Leetch | New York |
| PTT-6 | King Clancy-Tim Horton-Mats Sundin | Toronto |
Tough Customers |
| TC-1 | Dave Schultz/Tiger Williams |
| TC-2 | Bob Probert/Tie Domi |
| TC-3 | Ian Laperriere/Stu Grimson |
| TC-4 | Peter Worrell/Craig Berube |
| TC-5 | Jamal Mayers/Ken Belanger |
| TC-6 | Stu Grimson/Bob Probert |
| TC-7 | Paul Laus/Matt Johnson |
| TC-8 | Rob Ray/Chris Neil |
| TC-9 | Andrei Nazarov/Brad Brown |
| TC-10 | Joey Tetarenko/Darren Langdon |
| TC-11 | Tie Domi/Rob Ray |
| TC-12 | Krzysztof Oliwa/Peter Worrell |
| TC-13 | Luke Richardson/Jeff Odgers |
| TC-14 | P.J. Stock/Matthew Barnaby |
| TC-15 | Wade Belak/Sandy McCarthy |
| TC-16 | Donald Brashear/George Laraque |
| TC-17 | Andre Roy/Jeff Odgers |
| TC-18 | Andre Roy/Tie Domi |
| TC-19 | Donald Brashear/Bob Probert |
| TC-20 | Darren Langdon/Rocky Thompson |
| TC-21 | Ryan Vandenbussche/Chris Simon |
| TC-22 | Matt Johnson/Craig Berube |
| TC-23 | Scott Parker/Denny Lambert |
| TC-24 | Georges Laraque/Jeff Odgers |
| TC-25 | Luke Richardson/Wade Belak |
| TC-26 | Chris Dingman/Paul Laus |
| TC-27 | Gino Odjick/Chris Simon |
| TC-28 | Ian Laperriere/Andrei Nazarov |
| TC-29 | Georges Laraque/Paul Laus |
| TC-30 | Krzysztof Oliwa/Eric Cairns |
| TC-31 | Maurice Richard/Ted Lindsay |
| TC-32 | Mr. Hockey®/Stan Mikita |
| TC-33 | Denny Lambert/Andre Roy |
| TC-34 | Wendel Clark/Bob Probert |
| TC-35 | Ryan Vandenbussche/Jamal Mayers |
| TC-36 | Rocky Thompson/P.J. Stock |
| TC-37 | Scott Parker/Ken Belanger |
| TC-38 | Chris Neil/Matthew Barnaby |
| TC-39 | Chris Dingman/Sandy McCarthy |
| TC-40 | Gino Odjick/Eric Cairns |
Country of Origin |
| CO-41 | Patrick Elias |
| C0-42 | Sami Kapanen |
| C0-43 | Tomas Kaberle |
| C0-44 | Nikolai Khabibulin |
| C0-45 | Vincent Damphousse |
| C0-46 | Eric Daze |
| C0-47 | Jarome Iginla |
| C0-48 | Mario Lemieux |
| C0-49 | Owen Nolan |
| C0-50 | Joe Thornton |
| C0-51 | Sean Burke |
| C0-52 | Jose Theodore |
| C0-53 | Brendan Shanahan |
| C0-54 | Mats Sundin |
| C0-55 | Mark Recchi |
| C0-56 | Luc Robitaille |
| C0-57 | Ed Jovanovski |
| C0-58 | John LeClair |
| C0-59 | Sergei Fedorov |
| C0-60 | Chris Pronger |
Triple Teammates |
| T-19 | Sergei Samsonov/Joe Thornton/Bill Guerin | Boston |
| T-20 | Sandis Ozolinsh/Pavel Bure/Roberto Luongo | Florida |
| T-21 | Marty Turco/Mike Modano/Ed Belfour | Dallas |
| T-22 | Joe Sakic/Patrick Roy/Chris Drury | Colorado |
| T-23 | Steve Yzerman/Brendan Shanahan/Dominik Hasek | Detroit |
| T-24 | Eric Lindros/Brian Leetch/Mark Messier | New York Ranagers |
| T-25 | Teemu Selanne/Jani Hurme/Sami Kapanen | Finland |
| T-26 | Mats Sundin/Tommy Salo/Markus Naslund | Sweden |
| T-27 | Jaromir Jagr/Dominik Hasek/Tomas Kaberle | Czech Republic |
| T-28 | Steve Yzerman/Mario Lemieux/Martin Brodeur | Canada |