* Rookie Card
|
| Base Card and Autographed Versions |
| 226 | Dany Heatley | Atlanta Thrashers® |
| 227 | Nick Boynton | Boston Bruins® |
| 228 | Steve Bégin | Calgary Flames® |
| 229 | Erik Cole* | Carolina Hurricanes® |
| 230 | Mark Bell | Chicago Blackhawks® |
| 231 | Rick Berry | Colorado Avalanche® |
| 232 | Niko Kapanen* | Dallas StarsTM |
| 233 | Pavel Datsyuk* | Detroit Red Wings® |
| 234 | Niklas Hagman* | Florida Panthers® |
| 235 | Jaroslav Bednar* | Los Angeles Kings® |
| 236 | Pascal Dupuis* | Minnesota Wild® |
| 237 | Mike Ribeiro | Montréal Canadiens® |
| 238 | Martin Erat* | Nashville Predators® |
| 239 | Jiri Bicek | New Jersey Devils® |
| 240 | Radek Martinek* | New York Islanders® |
| 241 | Ivan Ciernik* | Ottawa Senators® |
| 242 | Jesse Boulerice | Philadelphia Flyers® |
| 243 | Krystofer Kolanos* | Phoenix Coyotes® |
| 244 | Toby Petersen | Pittsburgh Penguins® |
| 245 | Jeff Jillson* | San Jose Sharks® |
| 246 | Mark Rycroft* | St. Louis Blues® |
| 247 | Kamil Piros* | Atlanta Thrashers® |
| 248 | Nikita Alexeev* | Tampa Bay Lightning® |
| 249 | Stephen Peat | Washington Capitals® |
| 250 | Pierre Dagenais | New Jersey Devils® |
Limited and Extra Limited Autographs |
| Mark Messier | New York Rangers® |
| Teemu Selanne | San Jose Sharks® |
| Peter Forsberg | Colorado Avalanche® |
| Steve Yzerman | Detroit Red Wings® |
| Sergei Fedorov | Detroit Red Wings® |
| Tony Amonte | Chicago Blackhawks® |
| Jeremy Roenick | Philadelphia Flyers® |
| Mike Vernon | Calgary Flames |
| Ed Belfour | Dallas StarsTM |
Signed Game-used Jersey Cards |
| Steve Yzerman |
| Mario Lemieux |
| Mark Messier |
| Mike Richter |
| Radek Bonk |
| Jeremy Roenick |
| Tony Amonte |
| Sergei Fedorov |
500 Goal Scorers |
| Steve Yzerman |
| Mark Messier |
| Mario Lemieux |
| |
|