| Rookie Debut Redemption |
| 601 | Rookie Card TBA |
| 602 | Rookie Card TBA |
| 603 | Rookie Card TBA |
| 604 | Rookie Card TBA |
| 605 | Rookie Card TBA |
| 606 | Rookie Card TBA |
| 607 | Rookie Card TBA |
| 608 | Rookie Card TBA |
| 609 | Rookie Card TBA |
| 610 | Rookie Card TBA |
| 611 | Rookie Card TBA |
| 612 | Rookie Card TBA |
| 613 | Rookie Card TBA |
| 614 | Rookie Card TBA |
| 615 | Rookie Card TBA |
| 616 | Rookie Card TBA |
Center of Attention |
| CA-1 | Mario Lemieux | Pittsburgh Penguins® |
| CA-2 | Steve Yzerman | Detroit Red Wings® |
| CA-3 | Joe Sakic | Colorado Avalanche® |
| CA-4 | Peter Forsberg | Colorado Avalanche® |
| CA-5 | Todd Bertuzzi | Vancouver Canucks® |
| CA-6 | Joe Thornton | Boston Bruins® |
| CA-7 | Sergei Fedorov | Detroit Red Wings® |
| CA-8 | Mike Modano | Dallas Stars™ |
| CA-9 | Jason Spezza | Ottawa Senators® |
| CA-10 | Mats Sundin | Toronto Maple Leafs® |
First Time All-Star |
| FT-1 | Marian Gaborik | Western All-Stars |
| FT-2 | Dany Heatley | Eastern All-Stars |
| FT-3 | Marty Turco | Western All-Stars |
| FT-4 | Todd Bertuzzi | Western All-Stars |
| FT-5 | Olli Jokinen | Eastern All-Stars |
| FT-6 | Vincent Lecavalier | Eastern All-Stars |
| FT-7 | Patrick Lalime | Eastern All-Stars |
| FT-8 | Glen Murray | Eastern All-Stars |
| FT-9 | Martin St-Louis | Eastern All-Stars |
| FT-10 | Jocelyn Thibault | Western All-Stars |
Highlight Reel 2002-03 |
| HR-1 | J-S Giguère | Mighty Ducks® of Anaheim |
| HR-2 | Patrick Roy | Colorado Avalanche® |
| HR-3 | Martin Brodeur | New Jersey Devils® |
| HR-4 | Mario Lemieux | Pittsburgh Penguins® |
| HR-5 | Dany Heatley | Atlanta Thrashers® |
| HR-6 | Joe Sakic | Colorado Avalanche® |
| HR-7 | Joe Nieuwendyk | New Jersey Devils® |
| HR-8 | Jaromir Jagr | Washington Capitals® |
| HR-9 | Brett Hull | Detroit Red Wings® |
| HR-10 | Rick Nash | Columbus Blue Jackets® |
| HR-11 | Marty Turco | Dallas Stars™ |
| HR-12 | Marian Gaborik | Minnesota Wild® |
Home Boys |
| HB-1 | Markus Naslund | Vancouver Canucks® |
| Peter Forsberg | Colorado Avalanche® |
| HB-2 | Ron Francis | Carolina Hurricanes® |
| Marty Turco | Dallas Stars™ |
| HB-3 | Zdeno Chara | Ottawa Senators® |
| Marian Gaborik | Minnesota Wild® |
| HB-4 | Mike Comrie | Edmonton Oilers® |
| Scott Niedermayer | New Jersey Devils® |
| HB-5 | Mark Messier | New York Rangers® |
| Jarome Iginla | Calgary Flames® |
| HB-6 | Doug Gilmour | Toronto Maple Leafs® |
| Kirk Muller | Dallas Stars™ |
| HB-7 | Eric Lindros | New York Rangers® |
| Joe Thornton | Boston Bruins® |
| HB-8 | Nikolai Khabibulin | Tampa Bay Lightning® |
| Alexei Yashin | New York Islanders® |
| HB-9 | Jani Hurme | Florida Panthers® |
| Saku Koivu | Montréal Canadiens® |
| HB-10 | Martin Brodeur | New Jersey Devils® |
| Mario Lemieux | Pittsburgh Penguins® |
| HB-11 | Bates Battaglia | Carolina Hurricanes® |
| Chris Chelios | Detroit Red Wings® |
| HB-12 | Stephen Weiss | Florida Panthers® |
| Anson Carter | New York Rangers® |
| HB-13 | J-S Giguère | Anaheim Mighty Ducks® |
| Roberto Luongo | Florida Panthers® |
| HB-14 | Pavel Bure | New York Rangers® |
| Sergei Samsonov | Boston Bruins® |
League Leaders |
| L-1 | Peter Forsberg | Colorado Avalanche® |
| Milan Hejduk | Colorado Avalanche® |
| L-2 | Milan Hejduk | Colorado Avalanche® |
| L-3 | Peter Forsberg | Colorado Avalanche® |
| L-4 | Peter Forsberg | Colorado Avalanche® |
| L-5 | Marty Turco | Dallas Stars™ |
| L-6 | Henrik Zetterberg | Detroit Red Wings® |
| L-7 | Martin Brodeur | New Jersey Devils® |
| L-8 | Martin Brodeur | New Jersey Devils® |
| L-9 | Markus Naslund | Vancouver Canucks® |
| L-10 | Dany Heatley | Atlanta Thrashers® |
Oh Canada |
| OC-1 | Mario Lemieux | Pittsburgh Penguins® |
| OC-2 | Patrick Roy | Colorado Avalanche® |
| OC-3 | Steve Yzerman | Detroit Red Wings® |
| OC-4 | Martin Brodeur | New Jersey Devils® |
| OC-5 | Paul Kariya | Mighty Ducks® of Anaheim |
| OC-6 | Joe Sakic | Colorado Avalanche® |
| OC-7 | Mark Messier | New York Rangers® |
| OC-8 | J-S Giguère | Mighty Ducks® of Anaheim |
| OC-9 | Jason Spezza | Ottawa Senators® |
| OC-10 | Dany Heatley | Atlanta Thrashers® |
| OC-11 | Curtis Joseph | Detroit Red Wings® |
| OC-12 | Ed Belfour | Toronto Maple Leafs® |
| OC-13 | Brendan Shanahan | Detroit Red Wings® |
| OC-14 | Joe Thornton | Boston Bruins® |
Trophy Winners |
| TW-1 | Peter Forsberg | Colorado Avalanche® |
| TW-2 | Martin Brodeur | New Jersey Devils® |
| TW-3 | Nicklas Lidstrom | Detroit Red Wings |
| TW-4 | Barret Jackman | St. Louis Blues® |
| TW-5 | Markus Naslund | Vancouver Canucks® |
| TW-6 | Peter Forsberg | Colorado Avalanche® |
|
| MEMORABILIA INSERTS |
| Ruby Game-Used Jersey |
| M-01 | Nik Antropov | Toronto Maple Leafs® |
| M-02 | Jason Arnott | Dallas Stars™ |
| M-03 | Jared Aulin | Los Angeles Kings® |
| M-04 | Mark Bell | Chicago Blackhawks® |
| M-05 | Bryan Berard | Boston Bruins® |
| M-06 | Martin Biron | Buffalo Sabres® |
| M-07 | Radek Bonk | Ottawa Senators® |
| M-08 | Nick Boynton | Boston Bruins® |
| M-09 | Donald Brashear | Philadelphia Flyers® |
| M-10 | Eric Brewer | Edmonton Oilers® |
| M-11 | Sergei Brylin | New Jersey Devils® |
| M-12 | Mike Cammalleri | Los Angeles Kings® |
| M-13 | Dan Cloutier | Vancouver Canucks® |
| M-14 | Carlo Colaiacovo | Toronto Maple Leafs® |
| M-15 | Tim Connolly | Buffalo Sabres® |
| M-16 | Byron Dafoe | Atlanta Thrashers® |
| M-17 | Adam Deadmarsh | Los Angeles Kings® |
| M-18 | Shane Doan | Phoenix Coyotes® |
| M-19 | Tie Domi | Toronto Maple Leafs® |
| M-20 | J-P Dumont | Buffalo Sabres® |
| M-21 | Robert Esche | Philadelphia Flyers® |
| M-22 | Mike Fisher | Ottawa Senators® |
| M-23 | Adam Foote | Colorado Avalanche® |
| M-24 | Martin Gerber | Mighty Ducks® of Anaheim |
| M-25 | Scott Gomez | New Jersey Devils® |
| M-26 | John Grahame | Tampa Bay Lightning® |
| M-27 | Jeff Hackett | Boston Bruins® |
| M-28 | Ron Hainsey | Montréal Canadiens® |
| M-29 | Scott Hartnell | Nashville Predators® |
| M-30 | Derian Hatcher | Dallas Stars™ |
| M-31 | Bobby Holik | New York Rangers® |
| M-32 | Marcel Hossa | Montréal Canadiens® |
| M-33 | Ivan Huml | Boston Bruins® |
| M-34 | Barret Jackman | St. Louis Blues® |
| M-35 | Brent Johnson | St. Louis Blues® |
| M-36 | Ed Jovanovski | Vancouver Canucks® |
| M-37 | Tomas Kaberle | Toronto Maple Leafs® |
| M-38 | Niko Kapanen | Dallas Stars™ |
| M-39 | Sami Kapanen | Philadelphia Flyers® |
| M-40 | Darius Kasparaitis | New York Rangers® |
| M-41 | Rostislav Klesla | Columbus Blue Jackets® |
| M-42 | Chuck Kobasew | Calgary Flames® |
| M-43 | Vyacheslav Kozlov | Atlanta Thrashers® |
| M-44 | Georges Laraque | Edmonton Oilers® |
| M-45 | Igor Larionov | Detroit Red Wings® |
| M-46 | Manny Legacé | Detroit Red Wings® |
| M-47 | David Legwand | Nashville Predators® |
| M-48 | Jordan Leopold | Calgary Flames® |
| M-49 | Trevor Linden | Vancouver Canucks® |
| M-50 | John Madden | New Jersey Devils® |
| M-51 | Patrick Marleau | San Jose Sharks® |
| M-52 | Aleksey Morozov | Pittsburgh Penguins® |
| M-53 | Derek Morris | Colorado Avalanche® |
| M-54 | Brendan Morrison | Vancouver Canucks® |
| M-55 | Brenden Morrow | Dallas Stars™ |
| M-56 | Rob Niedermayer | Mighty Ducks® of Anaheim |
| M-57 | Scott Niedermayer | New Jersey Devils® |
| M-58 | Joe Nieuwendyk | New Jersey Devils® |
| M-59 | Mika Noronen | Buffalo Sabres® |
| M-60 | Pasi Nurminen | Atlanta Thrashers® |
| M-61 | Sandis Ozolinsh | Mighty Ducks® of Anaheim |
| M-62 | Yanic Perreault | Montréal Canadiens® |
| M-63 | Chris Phillips | Ottawa Senators® |
| M-64 | Tom Poti | New York Rangers® |
| M-65 | Keith Primeau | Philadelphia Flyers® |
| M-66 | Branko Radivojevic | Phoenix Coyotes® |
| M-67 | Brian Rafalski | New Jersey Devils® |
| M-68 | Wade Redden | Ottawa Senators® |
| M-69 | Brandon Reid | Vancouver Canucks® |
| M-70 | Steven Reinprecht | Colorado Avalanche® |
| M-71 | Mike Richter | New York Rangers® |
| M-72 | Brian Rolston | Boston Bruins® |
| M-73 | Miroslav Satan | Buffalo Sabres® |
| M-74 | Kevin Sawyer | Mighty Ducks® of Anaheim |
| M-75 | Nick Schultz | Minnesota Wild® |
| M-76 | Daniel Sedin | Vancouver Canucks® |
| M-77 | Henrik Sedin | Vancouver Canucks® |
| M-78 | Alexei Smirnov | Mighty Ducks® of Anaheim |
| M-79 | Ryan Smyth | Edmonton Oilers® |
| M-80 | Garth Snow | New York Isalnders® |
| M-81 | Radovan Somik | Philadelphia Flyers® |
| M-82 | Martin Straka | Pittsburgh Penguins® |
| M-83 | Alexander Svitov | Tampa Bay Lightning® |
| M-84 | Darryl Sydor | Dallas Stars™ |
| M-85 | Roman Turek | Calgary Flames® |
| M-86 | Pierre Turgeon | Dallas Stars™ |
| M-87 | Scottie Upshall | Nashville Predators® |
| M-88 | Anton Volchenkov | Ottawa Senators® |
| M-89 | Peter Worrell | Florida Panthers® |
| M-90 | Scott Young | Dallas Stars™ |
Sapphire Game-Used Jersey |
| M-91 | David Aebischer | Colorado Avalanche® |
| M-92 | Jason Allison | Los Angeles Kings® |
| M-93 | Tyler Arnason | Chicago Blackhawks® |
| M-94 | Dan Blackburn | New York Rangers® |
| M-95 | Daniel Brière | Buffalo Sabres® |
| M-96 | Sean Burke | Phoenix Coyotes® |
| M-97 | Roman Cechmanek | Philadelphia Flyers® |
| M-98 | Erik Cole | Carolina Hurricanes® |
| M-99 | Vincent Damphousse | San Jose Sharks® |
| M-100 | Pavol Demitra | St. Louis Blues® |
| M-101 | Marc Denis | Columbus Blue Jackets® |
| M-102 | Chris Drury | Calgary Flames® |
| M-103 | Mike Dunham | New York Rangers® |
| M-104 | Manny Fernandez | Minnesota Wild® |
| M-105 | Simon Gagné | Philadelphia Flyers® |
| M-106 | Mathieu Garon | Montréal Canadiens® |
| M-107 | Sergei Gonchar | Washington Capitals® |
| M-108 | Johan Hedberg | Pittsburgh Penguins® |
| M-109 | Ales Hemsky | Edmonton Oilers® |
| M-110 | Kristian Huselius | Florida Panthers® |
| M-111 | Jamie Langenbrunner | New Jersey Devils® |
| M-112 | Félix Potvin | Los Angeles Kings® |
| M-113 | Brad Richards | Tampa Bay Lightning® |
| M-114 | Dwayne Roloson | Minnesota Wild |
| M-115 | Patrik Stefan | Atlanta Thrashers® |
| M-116 | Scott Stevens | New Jersey Devils® |
| M-117 | Alex Tanguay | Colorado Avalanche® |
| M-118 | Kevin Weekes | Carolina Hurricanes® |
| M-119 | Stephen Weiss | Florida Panthers® |
| M-120 | Sergei Zubov | Dallas Stars™ |
Emerald Game-used Jersey |
| M-121 | Daniel Alfredsson | Ottawa Senators® |
| M-122 | Tony Amonte | Philadelphia Flyers® |
| M-123 | Peter Bondra | Washington Capitals® |
| M-124 | Chris Chelios | Detroit Red Wings® |
| M-125 | Stanislav Chistov | Mighty Ducks® of Anaheim |
| M-126 | Pavel Datsyuk | Detroit Red Wings® |
| M-127 | Éric Dazé | Chicago Blackhawks® |
| M-128 | Patrik Elias | New Jersey Devils® |
| M-129 | Alexander Frolov | Los Angeles Kings® |
| M-130 | Doug Gilmour | Toronto Maple Leafs® |
| M-131 | Martin Havlat | Ottawa Senators® |
| M-132 | Olli Jokinen | Florida Panthers® |
| M-133 | Nikolai Khabibulin | Tampa Bay Lightning® |
| M-134 | Olaf Kolzig | Washington Capitals® |
| M-135 | Patrick Lalime | Ottawa Senators® |
| M-136 | Vincent Lecavalier | Tampa Bay Lightning® |
| M-137 | Ryan Miller | Buffalo Sabres® |
| M-138 | Glen Murray | Boston Bruins® |
| M-139 | Evgeni Nabokov | San Jose Sharks® |
| M-140 | Adam Oates | Mighty Ducks® of Anaheim |
| M-141 | Zigmund Palffy | Los Angeles Kings® |
| M-142 | Mike Peca | New York Islanders® |
| M-143 | Chris Pronger | St. Louis Blues® |
| M-144 | Mark Recchi | Philadelphia Flyers® |
| M-145 | Gary Roberts | Toronto Maple Leafs® |
| M-146 | Tommy Salo | Edmonton Oilers® |
| M-147 | Martin St-Louis | Tampa Bay Lightning® |
| M-148 | Keith Tkachuk | St. Louis Blues® |
| M-149 | Doug Weight | St. Louis Blues® |
| M-150 | Alexei Yashin | New York Islanders® |
Bronze Game-Used Jersey |
| M-151 | Ed Belfour | Toronto Maple Leafs® |
| M-152 | Todd Bertuzzi | Vancouver Canucks® |
| M-153 | Rob Blake | Colorado Avalanche® |
| M-154 | Jay Bouwmeester | Florida Panthers® |
| M-155 | Mike Comrie | Edmonton Oilers® |
| M-156 | Rick DiPietro | New York Islanders® |
| M-157 | Ron Francis | Carolina Hurricanes® |
| M-158 | Bill Guerin | Dallas Stars™ |
| M-159 | Milan Hejduk | Colorado Avalanche® |
| M-160 | Marian Hossa | Ottawa Senators® |
| M-161 | Jarome Iginla | Calgary Flames® |
| M-162 | Saku Koivu | Montréal Canadiens® |
| M-163 | John LeClair | Philadelphia Flyers® |
| M-164 | Brian Leetch | New York Rangers® |
| M-165 | Eric Lindros | New York Rangers® |
| M-166 | Roberto Luongo | Florida Panthers® |
| M-167 | Al MacInnis | St. Louis Blues® |
| M-168 | Mark Messier | New York Rangers® |
| M-169 | Alexander Mogilny | Toronto Maple Leafs® |
| M-170 | Rick Nash | Columbus Blue Jackets® |
| M-171 | Markus Naslund | Vancouver Canucks® |
| M-172 | Owen Nolan | Toronto Maple Leafs® |
| M-173 | Luc Robitaille | Detroit Red Wings® |
| M-174 | Jeremy Roenick | Philadelphia Flyers® |
| M-175 | Sergei Samsonov | Boston Bruins® |
| M-176 | Brendan Shanahan | Detroit Red Wings® |
| M-177 | Jason Spezza | Ottawa Senators® |
| M-178 | Mats Sundin | Toronto Maple Leafs® |
| M-179 | Jocelyn Thibault | Chicago Blackhawks® |
| M-180 | Marty Turco | Dallas Stars™ |
Silver Game-Used Jersey |
| M-181 | Martin Brodeur | New Jersey Devils® |
| M-182 | Pavel Bure | New York Rangers® |
| M-183 | Sergei Fedorov | Detroit Red Wings® |
| M-184 | Peter Forsberg | Colorado Avalanche® |
| M-185 | Marian Gaborik | Minnesota Wild |
| M-186 | J-S Giguère | Mighty Ducks® of Anaheim |
| M-187 | Dany Heatley | Atlanta Thrashers |
| M-188 | Brett Hull | Detroit Red Wings® |
| M-189 | Jaromir Jagr | Washington Capitals® |
| M-190 | Paul Kariya | Mighty Ducks® of Anaheim |
| M-191 | Ilya Kovalchuk | Atlanta Thrashers |
| M-192 | Mario Lemieux | Pittsburgh Penguins® |
| M-193 | Nicklas Lidstrom | Detroit Red Wings® |
| M-194 | Mike Modano | Dallas Stars™ |
| M-195 | Patrick Roy | Colorado Avalanche® |
| M-196 | Joe Sakic | Colorado Avalanche® |
| M-197 | Dominik Hasek | Detroit Red Wings® |
| M-198 | José Théodore | Montréal Canadiens® |
| M-199 | Joe Thornton | Boston Bruins® |
| M-200 | Steve Yzerman | Detroit Red Wings® |
Gold Game-Used Jersey (1/1) |
| M-201 | Martin Brodeur | New Jersey Devils® |
| M-202 | Pavel Bure | New York Rangers® |
| M-203 | Sergei Fedorov | Detroit Red Wings® |
| M-204 | Peter Forsberg | Colorado Avalanche® |
| M-205 | Marian Gaborik | Minnesota Wild® |
| M-206 | J-S Giguère | Mighty Ducks® of Anaheim |
| M-207 | Dany Heatley | Atlanta Thrashers |
| M-208 | Brett Hull | Detroit Red Wings® |
| M-209 | Jaromir Jagr | Washington Capitals® |
| M-210 | Paul Kariya | Mighty Ducks® of Anaheim |
| M-211 | Ilya Kovalchuk | Atlanta Thrashers |
| M-212 | Mario Lemieux | Pittsburgh Penguins® |
| M-213 | Nicklas Lidstrom | Detroit Red Wings® |
| M-214 | Mike Modano | Dallas Stars™ |
| M-215 | Patrick Roy | Colorado Avalanche® |
| M-216 | Joe Sakic | Colorado Avalanche® |
| M-217 | Dominik Hasek | Detroit Red Wings® |
| M-218 | José Théodore | Montréal Canadiens® |
| M-219 | Joe Thornton | Boston Bruins® |
| M-220 | Steve Yzerman | Detroit Red Wings® |
Quad Teammates |
| M-221 | J-S Giguère | Mighty Ducks® of Anaheim |
| Stanislav Chistov | Mighty Ducks® of Anaheim |
| Paul Kariya | Mighty Ducks® of Anaheim |
| Petr Sykora | Mighty Ducks® of Anaheim |
| M-222 | Martin Brodeur | New Jersey Devils® |
| Patrik Elias | New Jersey Devils® |
| Scott Stevens | New Jersey Devils® |
| John Madden | New Jersey Devils® |
| M-223 | Ed Belfour | Toronto Maple Leafs® |
| Mats Sundin | Toronto Maple Leafs® |
| Alexander Mogilny | Toronto Maple Leafs® |
| Owen Nolan | Toronto Maple Leafs® |
| M-224 | John LeClair | Philadelphia Flyers® |
| Jeremy Roenick | Philadelphia Flyers® |
| Tony Amonte | Philadelphia Flyers® |
| Simon Gagné | Philadelphia Flyers® |
| M-225 | Bryan Berard | Boston Bruins® |
| Sergei Samsonov | Boston Bruins® |
| Joe Thornton | Boston Bruins® |
| Glen Murray | Boston Bruins® |
| M-226 | Brett Hull | Detroit Red Wings® |
| Steve Yzerman | Detroit Red Wings® |
| Dominik Hasek | Detroit Red Wings® |
| Sergei Fedorov | Detroit Red Wings® |
| M-227 | Patrick Roy | Colorado Avalanche® |
| Peter Forsberg | Colorado Avalanche® |
| Joe Sakic | Colorado Avalanche® |
| Milan Hejduk | Colorado Avalanche® |
| M-228 | Marty Turco | Dallas Stars™ |
| Mike Modano | Dallas Stars™ |
| Bill Guerin | Dallas Stars™ |
| Brenden Morrow | Dallas Stars™ |
| M-229 | Dan Blackburn | New York Rangers® |
| Pavel Bure | New York Rangers® |
| Mark Messier | New York Rangers® |
| Eric Lindros | New York Rangers® |
| M-230 | Patrick Lalime | Ottawa Senators® |
| Marian Hossa | Ottawa Senators® |
| Jason Spezza | Ottawa Senators® |
| Martin Havlat | Ottawa Senators® |
| M-231 | Jocelyn Thibault | Chicago Blackhawks® |
| Éric Dazé | Chicago Blackhawks® |
| Steve Sullivan | Chicago Blackhawks® |
| Tyler Arnason | Chicago Blackhawks® |
| M-232 | Ryan Miller | Buffalo Sabres® |
| Miroslav Satan | Buffalo Sabres® |
| Maxim Afinogenov | Buffalo Sabres® |
| Daniel Brière | Buffalo Sabres® |
| M-233 | Tommy Salo | Edmonton Oilers® |
| Mike Comrie | Edmonton Oilers® |
| Ryan Smyth | Edmonton Oilers® |
| Georges Laraque | Edmonton Oilers® |
| M-234 | Dany Heatley | Atlanta Thrashers® |
| Ilya Kovalchuk | Atlanta Thrashers® |
| Byron Dafoe | Atlanta Thrashers® |
| Patrik Stefan | Atlanta Thrashers® |
| M-235 | Chris Osgood | St.Louis Blues® |
| Barret Jackman | St.Louis Blues® |
| Chris Pronger | St.Louis Blues® |
| Al MacInnis | St.Louis Blues® |
| M-236 | Olaf Kolzig | Washington Capitals® |
| Jaromir Jagr | Washington Capitals® |
| Peter Bondra | Washington Capitals® |
| Steve Eminger | Washington Capitals® |
| M-237 | Mario Lemieux | Pittsburgh Penguins® |
| Johan Hedberg | Pittsburgh Penguins® |
| Martin Straka | Pittsburgh Penguins® |
| Aleksey Morozov | Pittsburgh Penguins® |
| M-238 | Dan Cloutier | Vancouver Canucks® |
| Todd Bertuzzi | Vancouver Canucks® |
| Markus Naslund | Vancouver Canucks® |
| Ed Jovanovski | Vancouver Canucks® |
| M-239 | Tomas Vokoun | Nashville Predators® |
| Scott Hartnell | Nashville Predators® |
| David Legwand | Nashville Predators® |
| Scottie Upshall | Nashville Predators® |
| M-240 | José Théodore | Montréal Canadiens® |
| Saku Koivu | Montréal Canadiens® |
| Mathieu Garon | Montréal Canadiens® |
| Ron Hainsey | Montréal Canadiens® | |