2005-06 Heroes & Prospects Autograph Card Checklist
| A-AA | Alex Auld |
| A-AB | Alex Bourret |
| A-AH | Adam Hauser |
| A-AHI | Andy Hilbert |
| A-AHU | Andrew Hutchinson |
| A-AM | Al Montoya |
| A-AMQ | Adam McQuaid |
| A-AN | Antero Niitymaki |
| A-AO | Alexander Ovechkin (sp) |
| A-AR | Alexander Radulov |
| A-AS | Alexander Svitov |
| A-AV | Anton Volchenkov |
| A-AVI | Alexandre Vincent |
| A-BB | Brad Boyes |
| A-BBO | Brandon Bochenski |
| A-BBU | Brent Burns |
| A-BCL | Bobby Clarke (sp) |
| A-BD | Brodie Dupont |
| A-BJ | Blair Jones |
| A-BL | Brian Leetch (sp) |
| A-BLI | Bryan Little |
| A-BMA | Brad Marchand |
| A-BMI | Brendan Mikkelson |
| A-BMX | Ben Maxwell |
| A-BOH | Bobby Hull (sp) |
| A-BP | Benoit Pouliot |
| A-BPA | Bernie Parent |
| A-BR | Bobby Ryan (sp) |
| A-BRH | Brett Hull (sp) |
| A-BS | Brett Sutter |
| A-CB | Cam Barker |
| A-CBA | Cody Bass |
| A-CBQ | Chris Bourque (sp) |
| A-CC | Chris Campoli |
| A-CCO | Carlo Colaiacovo |
| A-CD | Chad Denny |
| A-CDU | Chris Durand |
| A-CE | Christian Erhoff |
| A-CK | Chuck Kobasew |
| A-CL | Corey Locke |
| A-CN | Cam Neely (sp) |
| A-CP | Carey Price |
| A-CPE | Corey Perry |
| A-CW | Cam Ward |
| A-DB | David Bolland |
| A-DBN | Dustin Brown |
| A-DBR | Derrick Brassard |
| A-DC | Dino Ciccarelli |
| A-DD | Devan Dubnyk |
| A-DG | Denis Grebeshkov |
| A-DGI | Doug Gilmour |
| A-DH | Denis Hamel |
| A-DHA | Dan Hamhuis |
| A-DK | Dave Keon (sp) |
| A-DKO | Dustin Kohn |
| A-DKR | David Krejci |
| A-DMA | Daren Machesney |
| A-DR | Daniel Ryder |
| A-DRY | Derek Roy |
| A-DS | Darryl Sittler (sp) |
| A-DSA | Derek Sanderson |
| A-DSE | Devin Setoguchi |
| A-EB | Evan Brophey |
| A-EG | Ed Giacomin |
| A-EM | Evan McGrath |
| A-EMA | Evgeni Malkin (sp) |
| A-EN | Eric Nystrom |
| A-ES | Eric Staal |
| A-FM | Frank Mahovlich |
| A-GB | Gilbert Brule |
| A-GF | Grant Fuhr |
| A-GH | Glenn Hall |
| A-GL | Guillaume Latendresse |
| A-GLF | Guy Lafleur |
| A-HH | Harry Howell |
| A-HR | Henri Richard |
| A-HT | Hannu Toivonen |
| A-JB | Jean Béliveau |
| A-JBE | Jonathan Bernier |
| A-JBO | Jay Bouwmeester (sp) |
| A-JBW | Johnny Bower |
| A-JC | Jeff Carter |
| A-JDW | J.D. Watt |
| A-JH | Josh Harding |
| A-JK | Jakub Kindl |
| A-JLB | Jason LaBarbera |
| A-JM | Joey MacDonald |
| A-JN | James Neal |
| A-JPI | Joni Pitkanen |
| A-JPL | Jean-Philippe Levasseur |
| A-JPP | Jean-Philippe Paquet |
| A-JR | Jean Ratelle |
| A-JSH | James Sheppard |
| A-JST | Jordan Staal |
| A-JT | John Tavares (sp) |
| A-JTH | Jose Theodore (sp) |
| A-JTO | Jordin Tootoo |
| A-KBI | Kevin Bieksa |
| A-KLA | Kevin Lalande |
| A-KLT | Kristopher Letang |
| A-KMC | Kenndal McArdle |
| A-KR | Kris Russell |
| A-KW | Kristofer Westblom |
| A-LB | Luc Bourdon |
| A-LN | Lawrence Nycholat |
| A-MAC | Marc-Andre Cliche |
| A-MAF | Marc-Andre Fleury |
| A-MAG | Marc-Andre Gragnani |
| A-MB | Martin Brodeur (sp) |
| A-MBL | Michael Blunden |
| A-MBO | Mike Bossy |
| A-MC | Mike Cammalleri |
| A-MD | Marcel Dionne |
| A-ME | Mike Egener |
| A-MEV | Marc-Edouard Vlasic |
| A-MG | Mathieu Garon |
| A-MK | Mikko Koivu |
| A-MKA | Matt Kassian |
| A-ML | Mario Lemieux (sp) |
| A-MLF | Matt Lashoff |
| A-MLN | Michael Leighton |
| A-MO | Michel Ouellet |
| A-MP | Matt Pelech |
| A-MR | Mike Richards |
| A-MSH | Milt Schmidt |
| A-MSR | Michael Sauer |
| A-MST | Marc Staal |
| A-MSV | Marek Svatos |
| A-MZ | Marek Zagrapan |
| A-MZI | Mike Zigomanis |
| A-NB | Neal Broten |
| A-NBL | Nicholas Blanchard |
| A-OB | Oksars Bartulis |
| A-PBR | Patrice Bergeron |
| A-PE | Phil Esposito (sp) |
| A-PH | Paul Henderson |
| A-PL | Pascal Leclaire |
| A-PLF | Pat LaFontaine |
| A-POP | Pier-Olivier Pelletier |
| A-PR | Patrick Roy (sp) |
| A-PS | Patrick Sharp |
| A-RB | Raymond Bourque (sp) |
| A-RBQ | Rene Bourque |
| A-RC | Ryane Clowe |
| A-RE | Ray Emery |
| A-RJU | R.J. Umberger |
| A-RK | Red Kelly |
| A-RKS | Ryan Kesler |
| A-RM | Raymond Macias |
| A-RMI | Ryan Miller |
| A-RO | Ryan O'Marra |
| A-RP | Ryan Parent |
| A-RS | Radek Smolenak |
| A-RSC | Robbie Schremp |
| A-RSU | Ryan Suter |
| A-SC | Sidney Crosby (sp) |
| A-SD | Steve Downie |
| A-SE | Steve Eminger |
| A-SG | Simon Gamache |
| A-SJ | Scott Jackson |
| A-SM | Stan Mikita |
| A-SO | Steve Ott |
| A-SW | Shea Weber |
| A-SY | Steve Yzerman (sp) |
| A-TE | Tony Esposito |
| A-TL | Ted Lindsay |
| A-TM | Tyler Mosienko |
| A-TP | Tom Pyatt |
| A-TPL | Tyler Plante |
| A-TV | Thomas Vanek |
| A-VT | Vladislav Tretiak (sp) |
| A-WC | Wendel Clark |
| A-YD | Yann Danis |
| A-YL | Yannick Lehoux |
| A-ZP | Zach Parise |
- (sp) Denotes Short Print
| DA-BB | Chris Bourque | Raymond Bourque |
| DA-BC | Gilbert Brule | Bobby Clarke |
| DA-BF | Martin Brodeur | Marc-Andre Fleury |
| DA-BL | Jay Bouwmeester | Brian Leetch |
| DA-BO | Patrice Bergeron | Alexander Ovechkin |
| DA-CR | Jeff Carter | Mike Richards |
| DA-DF | Devan Dubnyk | Grant Fuhr |
| DA-DT | Yann Danis | Jose Theodore |
| DA-HH | Brett Hull | Bobby Hull |
| DA-LL | Guillaume Latendresse | Guy Lafleur |
| DA-ML | Evgeni Malkin | Mario Lemieux |
| DA-MO | Evgeni Malkin | Alexander Ovechkin |
| DA-PM | Zach Parise | Frank Mahovlich |
| DA-PR | Carey Price | Patrick Roy |
| DA-RL | Bobby Ryan | Pat LaFontaine |
| DA-SY | Eric Staal | Steve Yzerman |
- (15 of each card inserted)
- Checklist subject to change up until release date.
|
This product is manufactured by In the Game and is not affiliated with,
sponsored, endorsed or licensed by |

© 2007 In The Game, Inc.