2005-06 Ultimate Memorabilia 6th Edition Game-Used Memorabilia Card Checklist
NEW INFORMATION BEING ADDED DAILY! CHECK BACK FOR UPDATES!
![]() |
25 of each silver version inserted and one gold version inserted | |
| Lemieux/Perreault/Lafleur/Hawerchuk | ||
| Fleury/Lemieux/Crosby/Malkin | ||
| Fuhr/Leetch/Yzerman/D. Savard | ||
| Dionne/Lafleur/Bossy/Sittler | ||
| M. Brodeur/Lehtonen/Montoya/Fleury | ||
| Lemieux/Crosby/Malkin/Ovechkin | ||
| Neely/Phaneuf/Getzlaf/Ward | ||
| Bourque/Leetch/Phaneuf/Pitkanen | ||
| Bourque/Goulet/Hawerchuk/Lemieux | ||
| Yzerman/Ovechkin/Perry/Richards | ||
![]() |
||
| Single Memorabilia-10 of each inserted | ||
| Double Memorabilia-10 of each inserted | ||
| Triple Memorabilia-10 of each inserted | ||
| Complete Jersey-10 of each inserted | ||
| Complete Package-10 of each inserted | ||
| Dual Player-10 of each inserted | ||
| Triple Player-10 of each inserted | ||
| Autograph/Single Memorabilia-1 of 1 | ||
| Autograph/Double Memorabilia-1 of 1 | ||
| Autograph/Triple Memorabilia-1 of 1 | ||
![]() |
ROY Game-Used Jersey: 25 of each silver version inserted and 10 of each gold version inserted; ROY Game-Used Emblem: 10 of each silver version inserted and only 1 of each gold version inserted; ROY Game-Used Number: 10 of each silver version inserted and only 1 of each gold version inserted. | |
| Tony Esposito | ||
| Gilbert Perreault | ||
| Raymond Bourque | ||
| Mario Lemieux | ||
| Brian Leetch | ||
| Martin Brodeur | ||
| Dany Heatley | ||
| Alexander Ovechkin | ||
| Sidney Crosby | ||
| Henrik Lundqvist | ||
| Dion Phaneuf | ||
| Petr Prucha | ||
| Marek Svatos | ||
| Thomas Vanek | ||
![]() |
25 of each silver version inserted and 10 of each gold version inserted | |
| Marc-Andre Fleury | ||
| Henrik Lundqvist | ||
| Marek Svatos | ||
| Ray Emery | ||
| Cam Ward | ||
| Sidney Crosby | ||
| Alexander Ovechkin | ||
| Evgeni Malkin | ||
| Antero Niittymaki | ||
| Thomas Vanek | ||
| Al Montoya | ||
| Dion Phaneuf | ||
| Ryan Getzlaf | ||
| Corey Perry | ||
| Marek Schwarz | ||
| David Ruzicka | ||
| Jason LaBarbera | ||
| Mike Richards | ||
| Petr Prucha | ||
![]() |
Single: 20 of each silver version inserted and only 1 of each gold version inserted | |
![]() |
Double: 20 of each silver version inserted and only 1 of each gold version inserted | |
![]() |
Triple: 20 of each silver version inserted and only 1 of each gold version inserted | |
| Terry Sawchuk | ||
| Maurice Richard | ||
| Jacques Plante | ||
| Dave Keon | ||
| Mario Lemieux | ||
| Patrick Roy | ||
| Martin Brodeur | ||
| Steve Yzerman | ||
![]() |
There are 25 of each silver version inserted and only one of each gold version inserted. | |
| There are 25 of each silver version inserted and only one of each gold version inserted. | ||
| Newsy Lalonde/Reggie Leach | ||
| Bobby Hull/Phil Esposito | ||
| Elmer Lach/Ted Lindsay | ||
| Jean Beliveau/Stan Mikita | ||
| Bill Mosienko/Dale Hawerchuk | ||
| Patrick Roy/Martin Brodeur | ||
| Bobby Hull/Steve Shutt | ||
| Guy Lafleur/Mike Bossy | ||
| Jari Kurri/Brett Hull | ||
| Darryl Sittler/Bryan Trottier | ||
| George Hainsworth/Terry Sawchuk | ||
| Terry Sawchuk/Patrick Roy | ||
| Grant Fuhr/Patrick Roy | ||
| Terry Sawchuk/Bernie Parent | ||
| Tony Esposito/Patrick Roy | ||
| Stan Mikita/Phil Esposito | ||
| Nels Stewart/Maurice Richard | ||
| Paul Coffey/Raymond Bourque | ||
| Dave Schultz/Tiger Williams | ||
| Denis Potvin/Paul Coffey | ||
![]() |
There are 10 of each silver version inserted and only one of each gold version inserted. | |
| Shore/Brimsek/Bucyk/Esposito/Park/Bourque/Neely/Bergeron | ||
| Abel/Lindsay/Ullman/Crozier/Delvecchio/Yzerman/Ciccarelli/Hull | ||
| Blake/M. Richard/Beliveau/Plante/Lafleur/Robinson/Roy/Theodore | ||
| Shore/Clapper/Harvey/Horton/Savard/Bourque/Leetch/Phaneuf | ||
| Hainsworth/Lumley/Plante/Hall/Parent/Hextall/Roy/Brodeur | ||
| Conacher/Kennedy/Horton/Keon/Sittler/Clark/Gilmour/Colaiacovo | ||
| Morenz/Rayner/Gadsby/Giacomin/Gilbert/Vanbiesbrouck/Leetch/Montoya | ||
| Gardiner/Brimsek/Worsley/Bower/Esposito/Fuhr/Roy/Theodore | ||
![]() |
There are 15 of each of the silver version inserted and only 1 of the gold version inserted. | |
| Mario Lemieux | ||
| Patrick Roy | ||
| Raymond Bourque | ||
| Steve Yzerman | ||
| Martin Brodeur | ||
| Henri Richard | ||
| Glenn Hall | ||
| Eric Lindros | ||
| Tony Esposito | ||
| Ron Hextall | ||
| Alexander Ovechkin | ||
| Phil Esposito | ||
| Bobby Hull | ||
| Lanny McDonald | ||
| Gerry Cheevers | ||
| Pat LaFontaine | ||
| Frank Mahovlich | ||
| Valeri Kharlamov | ||
| Brian Leetch | ||
| Borje Salming | ||
![]() |
There are 25 of each of the silver version inserted and only 1 of the gold version inserted. | |
| Bernie Parent | ||
| Bill Durnan | ||
| Billy Smith | ||
| Ed Giacomin | ||
| Frank Brimsek | ||
| George Hainsworth | ||
| Gerry Cheevers | ||
| Glenn Hall | ||
| Gump Worsley | ||
| Harry Lumley | ||
| Jacques Plante | ||
| Johnny Bower | ||
| Martin Brodeur | ||
| Patrick Roy - Montreal | ||
| Patrick Roy - Colorado | ||
| Pelle Lindbergh | ||
| Jose Theodore | ||
| Ron Hextall | ||
| Tiny Thompson | ||
| Tony Esposito | ||
![]() |
25 of each silver version inserted and 1 of each gold version inserted. | |
| Alexander Ovechkin | ||
| Mario Lemieux | ||
| Raymond Bourque | ||
| Joe Primeau | ||
| Elmer Lach | ||
| Jack Adams | ||
| Nels Stewart | ||
| Tim Horton | ||
| Toe Blake | ||
| Frank Nighbor | ||
| Aurel Joliat | ||
| Dit Clapper | ||
| Eddie Shore | ||
| Jean Beliveau | ||
| Georges Vezina | ||
| Jacques Plante | ||
| Cyclone Taylor | ||
| Clint Benedict | ||
| Maurice Richard | ||
| Bill Barilko | ||
![]() |
25 of each silver version inserted and 1 of each gold version inserted. | |
| Mario Lemieux | ||
| Henri Richard | ||
| Grant Fuhr | ||
| Bobby Clarke | ||
| Darryl Sittler | ||
| Mike Bossy | ||
| Pat LaFontaine | ||
| Gilbert Perreault | ||
| Bernie Parent | ||
| Denis Potvin | ||
| Alex Delvecchio | ||
| Yvan Cournoyer | ||
| Lanny McDonald | ||
| Tim Horton | ||
| Patrick Roy | ||
| Raymond Bourque | ||
| Cam Neely | ||
| Stan Mikita | ||
| Bobby Hull | ||
| Jean Beliveau | ||
![]() |
10 of each silver version inserted and 1 of each gold version inserted. | |
| Bobby Hull | ||
| Stan Mikita | ||
| Tim Horton | ||
| Jacques Plante | ||
| Eddie Shore | ||
| Jean Beliveau | ||
| Terry Sawchuk | ||
| Guy Lafleur | ||
| Jose Theodore | ||
| Eric Lindros | ||
| Ron Hextall | ||
| Maurice Richard | ||
| Cam Neely | ||
| Raymond Bourque | ||
| Patrick Roy | ||
| Alexander Ovechkin | ||
| Bernie Parent | ||
| Mario Lemieux | ||
| Steve Yzerman | ||
![]() |
There are 25 of each silver version inserted and only 1 of each gold version inserted. | |
| Mario Lemieux | ||
| Steve Yzerman | ||
| Ilya Kovalchuk | ||
| Phil Esposito | ||
| Eric Lindros | ||
| Alexander Ovechkin | ||
| Sidney Crosby | ||
| Doug Harvey | ||
| Dany Heatley | ||
| Jean Beliveau | ||
| Guy Lafleur | ||
| Pat LaFontaine | ||
| Jari Kurri | ||
| Red Kelly | ||
| Lanny McDonald | ||
| Cam Neely | ||
| Mark Howe | ||
| Paul Coffey | ||
| Denis Potvin | ||
| Steve Shutt | ||
| Gump Worsley | ||
| Roger Crozier | ||
| Ed Giacomin | ||
| Grant Fuhr | ||
| Marc-Andre Fleury | ||
| Tony Esposito | ||
| Patrick Roy | ||
| Martin Brodeur | ||
| Ron Hextall | ||
| Jacques Plante | ||
![]() |
There are 25 of each silver version inserted and only 1 of each gold version inserted. | |
| Martin Brodeur | ||
| Eric Lindros | ||
| Vladislav Tretiak | ||
| Patrick Roy | ||
| Guy Lafleur | ||
| Stan Mikita | ||
| Brett Hull | ||
| Cam Neely | ||
| Marcel Dionne | ||
| Bernie Parent | ||
| Borje Salming | ||
| Jose Theodore | ||
| Dave Keon | ||
| Paul Coffey | ||
| Raymond Bourque | ||
| Steve Yzerman | ||
| Mario Lemieux | ||
| Jacques Plante | ||
| Eddie Shore | ||
| Bobby Hull | ||
| Bobby Clarke | ||
| Grant Fuhr | ||
| Sidney Crosby | ||
| Alexander Ovechkin | ||
| Tony Esposito | ||
![]() |
There are 10 of the silver version of each card inserted and only 1 of each gold version inserted. | ||
| Eddie Shore | Johnny Bucyk | Phil Esposito | Raymond Bourque |
| Charlie Gardiner | Bill Mosienko | Bobby Hull | Stan Mikita |
| Sid Abel | Ted Lindsay | Alex Delvecchio | Steve Yzerman |
| Bill Durnan | Jacques Plante | Patrick Roy | Jose Theodore |
| Rod Gilbert | Ed Giacomin | Brian Leetch | Henrik Lundqvist |
| Charlie Conacher | Dave Keon | Darryl Sittler | Doug Gilmour |
| Billy Smith | Denis Potvin | Bryan Trottier | Mike Bossy |
| Paul Coffey | Glenn Anderson | Jari Kurri | Grant Fuhr |
| Bobby Clarke | Bernie Parent | Mark Howe | Ron Hextall |
| Maurice Richard | Howie Morenz | Jean Beliveau | Guy Lafleur |
![]() |
There are 25 of the silver version of each card inserted and only 1 of each gold version inserted. | |
| Sidney Crosby | ||
| Alexander Ovechkin | ||
| Mario Lemieux | ||
| Paul Coffey | ||
| Maurice Richard | ||
| Steve Yzerman | ||
| Raymond Bourque | ||
| Patrick Roy | ||
| Cam Neely | ||
| Brett Hull | ||
| King Clancy | ||
| Glenn Hall | ||
| Jacques Plante | ||
| Ace Bailey | ||
| Charlie Conacher | ||
| Bill Durnan | ||
| Stan Mikita | ||
| Eddie Shore | ||
| Howie Morenz | ||
| Aurel Joliat | ||
![]() |
The numbers of cards inserted will be posted prior to the release of the product. | |
| Game-Used Jersey | ||
| Double Game-Used Jersey | ||
| Double Memorabilia | ||
| Triple Memorabilia | ||
| Complete Jersey | ||
| Complete Package | ||
| Auto & Memorabilia | ||
| Auto & Double Memorabilia | ||
![]() |
10 of each silver version inserted and only 1 of each gold version inserted | |
| Steve Yzerman | ||
| Mario Lemieux | ||
| Raymond Bourque | ||
| Patrick Roy | ||
| Dave Keon | ||
| Bobby Hull | ||
| Terry Sawchuk | ||
| Brian Leetch | ||
| Martin Brodeur | ||
| Brett Hull | ||
| Lanny McDonald | ||
| Darryl Sittler | ||
| Marcel Dionne | ||
| Doug Gilmour | ||
| Larry Robinson | ||
| Cam Neely | ||
| Ron Hextall | ||
| Evgeni Malkin | ||
| Alexander Ovechkin | ||
| Sidney Crosby | ||
| Dion Phaneuf | ||
| Wendel Clark | ||
| Frank Mahovlich | ||
| Jose Theodore | ||
| Eric Lindros | ||
| Ilya Kovalchuk | ||
![]() |
25 of each silver version inserted and only 1 of each gold version inserted | |
| Maurice Richard | Mario Lemieux | Sidney Crosby |
| Jacques Plante | Patrick Roy | Jose Theodore |
| Valeri Kharlamov | Vladimir Krutov | Alexander Ovechkin |
| Terry Sawchuk | Grant Fuhr | Martin Brodeur |
| Tiny Thompson | Gerry Cheevers | Gilles Gilbert |
| Eddie Shore | Brad Park | Raymond Bourque |
| Johnny Bower | Gerry Cheevers | Patrick Roy |
| Doug Harvey | Serge Savard | Larry Robinson |
| Roy Worters | Ed Giacomin | Mike Richter |
| Ted Lindsay | Alex Delvecchio | Steve Yzerman |
| Bill Mosienko | Stan Mikita | Denis Savard |
| Bobby Hull | Dennis Hull | Brett Hull |
| Aurel Joliat | Jean Beliveau | Guy Lafleur |
| Charlie Gardiner | Glenn Hall | Tony Esposito |
| Bernie Parent | Pelle Lindbergh | Ron Hextall |
| Tim Horton | Borje Salming | Brian Leetch |
| John Ferguson | Dave Schultz | Bob Probert |
| Patrick Roy | Martin Brodeur | Marc-Andre Fleury |
| Dave Keon | Bryan Trottier | Doug Gilmour |
| Gilbert Perreault | Pat LaFontaine | Thomas Vanek |
![]() |
There are 10 of each silver version inserted and only 1 gold version inserted. | |
| Jari Kurri | ||
| Guy Lafleur | ||
| Ron Hextall | ||
| Jose Theodore | ||
| Steve Yzerman | ||
| Brian Leetch | ||
| Martin Brodeur | ||
| Patrick Roy-Montreal | ||
| Patrick Roy-Colorado | ||
| Raymond Bourque | ||
| Cam Neely | ||
| Mario Lemieux | ||
| Wendel Clark | ||
| Denis Potvin | ||
| Lanny McDonald | ||
| Marcel Dionne | ||
| Mike Bossy | ||
| Brett Hull | ||
| Bobby Hull | ||
| Pat LaFontaine | ||
| Frank Mahovlich | ||
| Sidney Crosby | ||
| Alexander Ovechkin | ||
| Evgeni Malkin | ||
| Al Montoya | ||
| Darryl Sittler | ||
| Dave Keon | ||
| Rod Gilbert | ||
| Jean Beliveau | ||
![]() |
There are 25 of each silver version inserted and only 1 of each gold version inserted. | |
| Gilbert Perreault | ||
| Guy Lafleur | ||
| Denis Potvin | ||
| Dale Hawerchuk | ||
| Mario Lemieux | ||
| Wendel Clark | ||
| Marc-Andre Fleury | ||
| Alexander Ovechkin | ||
| Sidney Crosby | ||
![]() |
There are 25 of each silver version inserted and only 1 of each gold version inserted. | |
| Alexander Ovechkin | ||
| Bernie Parent | ||
| Bobby Clarke | ||
| Bobby Hull | ||
| Brett Hull | ||
| Brian Leetch | ||
| Bryan Trottier | ||
| Cam Neely | ||
| Darryl Sittler | ||
| Dave Keon | ||
| Denis Potvin | ||
| Doug Gilmour | ||
| Evgeni Malkin | ||
| Frank Mahovlich | ||
| Gilbert Perreault | ||
| Guy Lafleur | ||
| Henri Richard | ||
| Jacques Plante | ||
| Jari Kurri | ||
| Jean Beliveau | ||
| Jose Theodore | ||
| Lanny McDonald | ||
| Marcel Dionne | ||
| Mario Lemieux | ||
| Martin Brodeur | ||
| Mike Bossy | ||
| Pat LaFontaine | ||
| Patrick Roy | ||
| Paul Coffey | ||
| Phil Esposito | ||
| Raymond Bourque | ||
| Rod Gilbert | ||
| Ron Hextall | ||
| Sidney Crosby | ||
| Stan Mikita | ||
| Steve Yzerman | ||
| Terry Sawchuk | ||
| Tony Esposito | ||
| Wendel Clark | ||
![]() |
There will be 25 of each silver version inserted and only 1 of each gold version inserted. | |
| Mike Bossy/Bryan Trottier | ||
| Eddie Shore/Tiny Thompson | ||
| Billy Smith/Denis Potvin | ||
| Ted Lindsay/Sid Abel | ||
| Paul Coffey/Mario Lemieux | ||
| Jari Kurri/Grant Fuhr | ||
| George Hainsworth/Aurel Joliat | ||
| Bobby Clarke/Bernie Parent | ||
| Darryl Sittler/Borje Salming | ||
| Jean Beliveau/Frank Mahovlich | ||
| Doug Gilmour/Wendel Clark | ||
| Henri Richard/Frank Mahovlich | ||
| Guy Lafleur/Yvan Cournoyer | ||
| Patrick Roy/Larry Robinson | ||
| Jean Beliveau/Doug Harvey | ||
| Steve Shutt/Guy Lafleur | ||
| Gerry Cheevers/Terry O'Reilly | ||
| Patrick Roy/Raymond Bourque | ||
| Cam Neely/Raymond Bourque | ||
| Tim Horton/Red Kelly | ||
| Jean Ratelle/Ed Giacomin | ||
| Phil Esposito/Rod Gilbert | ||
| Tony Esposito/Denis Savard | ||
| Alex Delvecchio/Norm Ullman | ||
| Dino Ciccarelli/Steve Yzerman | ||
| Michel Goulet/Denis Savard | ||
| Stan Mikita/Bobby Hull | ||
| Bill Mosienko/Harry Lumley | ||
| Mike Richter/Brian Leetch | ||
| Valeri Kharlamov/Vladilsav Tretiak | ||
![]() |
There will be 25 of each silver version inserted and only 1 of each gold version inserted. | |
| Ovechkin/Crosby/Malkin | ||
| Brodeur/Roy/Fleury | ||
| Yzerman/Lemieux/Neely | ||
| B.Smith/Hextall/Fuhr | ||
| Bourque/Robinson/Potvin | ||
| Hull/Mahovlich/Ullman | ||
| H.Richard/Keon/Mikita | ||
| Bower/Hall/Plante | ||
| Parent/Cheevers/Esposito | ||
| Lafleur/Dionne/Perreault | ||
![]() |
There will be 10 of each silver version inserted and only 1 of each gold version inserted. | |
| Dave Keon | ||
| Rod Gilbert | ||
| Jean Beliveau | ||
| Frank Mahovlich | ||
| Darryl Sittler | ||
| Pat LaFontaine | ||
| Bobby Hull | ||
| Brett Hull | ||
| Mike Bossy | ||
| Marcel Dionne | ||
| Lanny McDonald | ||
| Denis Potvin | ||
| Wendel Clark | ||
| Jose Theodore | ||
| Steve Yzerman | ||
| Brian Leetch | ||
| Martin Brodeur | ||
| Patrick Roy [Montreal] | ||
| Patrick Roy [Colorado] | ||
| Evgeni Malkin | ||
| Sidney Crosby | ||
| Alexander Ovechkin | ||
| Raymond Bourque | ||
| Mike Richter | ||
| Mario Lemieux | ||
![]() |
There will be 5 of each silver version inserted and 1 of each gold version inserted. | |
| Frank Mahovlich | ||
| Henri Richard | ||
| Ed Giacomin | ||
| Frank Brimsek | ||
| Stan Mikita | ||
| Terry Sawchuk | ||
| Doug Harvey | ||
| Sid Abel | ||
| Dave Keon | ||
| Jean Beliveau | ||
| Bobby Hull | ||
| Harry Lumley | ||
| Johnny Bower | ||
| Roy Worters | ||
| Aurel Joliat | ||
| George Hainsworth | ||
| Norm Ullman | ||
| Gump Worsley | ||
| Glenn Hall | ||
| Jacques Plante | ||
![]() |
There will be 25 of each silver version inserted and 1 of each gold version inserted. | |
| Turk Broda | ||
| Tim Horton | ||
| Bob Davidson | ||
| Frank Mahovlich | ||
| Phil Esposito | ||
| Emile Francis | ||
| King Clancy | ||
| Bill Barilko | ||
| Gump Worsley | ||
| Alex Delvecchio | ||
| Dave Keon | ||
| Ed Giacomin | ||
| Harry Lumley | ||
| Bobby Hull | ||
| Jean Beliveau | ||
| Bernie Geoffrion | ||
| Joe Primeau | ||
| Red Kelly | ||
| Doug Harvey | ||
| Stan Mikita | ||
| Johnny Bucyk | ||
| Glenn Hall | ||
| Bill Durnan | ||
| Terry Sawchuk | ||
| Maurice Richard | ||
| Henri Richard | ||
| Jacques Plante | ||
| Georges Vezina | ||
| Howie Morenz | ||
| Roger Crozier | ||
![]() |
There will be 25 of each silver version and 1 of each gold version. | |
| Eddie Shore | Tiny Thompson | Aurel Joliat |
| Doug Harvey | Ted Kennedy | Bill Durnan |
| Frank Brimsek | Bill Mosienko | Sid Abel |
| Jacques Plante | Ted Lindsay | Henri Richard |
| Bernie Geoffrion | Dickie Moore | Tim Horton |
| Frank Mahovlich | Bobby Hull | Red Kelly |
| Alex Delvecchio | Dave Keon | Norm Ullman |
| Gump Worsley | Jean Beliveau | Johnny Bower |
| Roger Crozier | Glenn Hall | Stan Mikita |
| Jean Ratelle | Ed Giacomin | Johnny Bucyk |
| Guy Lafleur | Steve Shutt | Gerry Cheevers |
| Terry O'Reilly | Tony Esposito | Brad Park |
| Darryl Sittler | Serge Savard | Yvan Cournoyer |
| Phil Esposito | Bob Nystrom | Rod Gilbert |
| Gilbert Perreault | Bobby Clarke | Reggie Leach |
| Billy Smith | Glenn Anderson | Bryan Trottier |
| Jari Kurri | Lanny McDonald | Grant Fuhr |
| Patrick Roy | Larry Robinson | Rick Middleton |
| Tiger Williams | Marcel Dionne | Richard Brodeur |
| Denis Potvin | Pat Verbeek | Mike Bossy |
| Borje Salming | Denis Savard | Rick Vaive |
| Steve Yzerman | Doug Gilmour | Wendel Clark |
| Mike Richter | Kirk McLean | Brian Leetch |
| Raymond Bourque | Martin Brodeur | Patrick Roy |
![]() |
There are 10 of each silver Game-Used Emblem card inserted along with 1 gold Game-Used Emblem card | |
| Sidney Crosby | ||
| Alexander Ovechkin | ||
| Evgeni Malkin | ||
| Al Montoya | ||
| Ron Hextall | ||
| Darryl Sittler | ||
| Dave Keon | ||
| Rod Gilbert | ||
| Jean Beliveau | ||
| Frank Mahovlich | ||
| Pat LaFontaine | ||
| Bobby Hull | ||
| Brett Hull | ||
| Mike Bossy | ||
| Marcel Dionne | ||
| Lanny McDonald | ||
| Denis Potvin | ||
| Wendel Clark | ||
| Jose Theodore | ||
| Steve Yzerman | ||
| Brian Leetch | ||
| Martin Brodeur | ||
| Patrick Roy | Colorado | |
| Raymond Bourque | ||
| Patrick Roy | Montreal | |
| Mario Lemieux | ||
| Stan Mikita | ||
| Doug Gilmour | ||
| Cam Neely | ||
Checklist subject to change up until release date.
This product is manufactured by In the Game and is not affiliated with, sponsored, endorsed or licensed by or connected to the National Hockey League or National Hockey League Players' Association.
































© 2007 In The Game, Inc.