2006-07 In The Game-Used International Ice Signature Series Game-Used Memorabilia Insert Numbers
| Game-used Jerseys | 39 | cards | 100 | of each card inserted | |
| Autographed | 26 | 10 | of each card inserted | ||
| Gold | 39 | cards | 10 | of each card inserted | |
| Gold Autograph | 26 | 1 | of each card inserted | ||
| Game-used Emblem | 39 | cards | 10 | of each card inserted | |
| Autographed | 25* | 10 | of each card inserted | ||
| Gold | 39 | cards | 1 | of each card inserted | |
| Gold Autograph | 26 | 1 | of each card inserted | ||
| * Patrick Roy Autographed Silver Emblem is 1/1 | |||||
| Game-Used Number | 39 | cards | 10 | of each card inserted | |
| Autographed | 26 | 10 | of each card inserted | ||
| Gold | 39 | cards | 1 | of each card inserted | |
| Gold Autograph | 26 | 1 | of each card inserted | ||
| Canadian Dream Team | 12 | cards | 60 | of each card inserted | |
| Gold | 10 | of each card inserted | |||
| Hockey Passport | 12 | cards | 60 | of each card inserted | |
| Gold | 10 | of each card inserted | |||
| Best of The Best | 12 | cards | 60 | of each card inserted | |
| Gold | 10 | of each card inserted | |||
| Greatest Moments | 10 | cards | 50 | of each card inserted | |
| Gold | 10 | of each card inserted | |||
| International Teammates | 22 | cards | 70 | of each card inserted | |
| Gold | 10 | of each card inserted | |||
| International Cornerstones | 12 | cards | 20 | of each card inserted | |
| Gold | 1 | of each card inserted | |||
| Triple Memorabilia | 8 | cards | 9 | of each card inserted | |
| Gold | 1 | of each card inserted | |||
| International Stick and Jersey | 28 | cards | 90 | of each card inserted | |
| Gold | 10 | of each card inserted | |||
| Double Memorabilia | 6 | cards | 20 | of each card inserted | |
| Gold | 1 | of each card inserted | |||
| Complete Jersey | 20 | cards | 10 | of each card inserted | |
| Gold | 1 | of each card inserted | |||
| My Country, My Team | 25 | cards | 60 | of each card inserted | |
| Gold | 10 | of each card inserted | |||
| Goaltending Glory | 22 | cards | 60 | of each card inserted | |
| Gold | 10 | of each card inserted | |||
| Quad Patch | 5 | cards | 6 | of each card inserted | |
| Gold | 1 | of each card inserted | |||
| International Rivals | 20 | cards | 50 | of each card inserted | |
| Gold | 10 | of each card inserted | |||
| Passing The Torch | 16 | cards | 60 | of each card inserted | |
| Gold | 10 | of each card inserted | |||
- Checklist subject to change up until release date.
|
This product is manufactured by In the Game and is not affiliated with,
sponsored, endorsed or licensed by |

© 2010 In The Game, Inc.