2007-08 Between the Pipes Memorabilia Insert Numbers
| Crease Cut Jersey | 64 | different cards | 90 | of each card inserted |
| Crease Cut Jersey Emerald | 64 | different cards | 1 | of each card inserted |
| Crease Cut Emblem | 64 | different cards | 10 | of each card inserted |
| Crease Cut Emblem Emerald | 64 | different cards | 1 | of each card inserted |
| Crease Cut Number | 64 | different cards | 10 | of each card inserted |
| Crease Cut Number Emerald | 64 | different cards | 1 | of each card inserted |
| First Round Goalies | 20 | different cards | 90 | of each card inserted |
| Tandem Threads | 20 | different cards | 90 | of each card inserted |
| Mask Game-Used | 20 | different cards | 60 | of each card inserted |
| Complete Jersey | 40 | different cards | 10 | of each card inserted |
| Net Brawlers | 10 | different cards | 1 | of each card inserted |
| Complete Logo | 20 | different cards | 1 | of each card inserted |
- Checklist subject to change up until release date.
|
This product is manufactured by In the Game and is not affiliated with,
sponsored, endorsed or licensed by |

© 2007 In The Game, Inc.