Special Insert Cards
There are twelve different Special Insert Sets (checklists below). Each Special Insert set has either nine hand-numbered silver versions and a 1/1 gold version or are all 1/1's. The number of cards in each Special Insert Set and the print runs of each card are listed below the images of each card.
Get Real
Stick Rack
AutoThreads
Past Present & Future
Jumbo Emblem
Complete Jersey
Enshrined
Quad Patch
Starting Lineup
All-Star Quad Patch
Superlative Season
Superlative Season - Trophy Winners
Superlative Season - Rookie/Retired
Nameplates
|
| GR-01 | Jaromir Jagr |
| GR-02 | Roberto Luongo |
| GR-03 | Paul Stastny |
| GR-04 | Henrik Lundqvist |
| GR-05 | Scott Niedermayer |
| GR-06 | Cristobal Huet |
| GR-07 | Patrick Roy |
| GR-08 | Ilya Kovalchuk |
| GR-09 | Brian Leetch |
| GR-10 | Alexander Ovechkin |
|
| SR-01 | Dominik Hasek |
| SR-02 | Henrik Lundqvist |
| SR-03 | John Tavares |
| SR-04 | Marcel Dionne |
| SR-05 | Mario Lemieux |
| SR-06 | Martin Brodeur |
| SR-07 | Patrick Roy |
| SR-08 | Steve Yzerman |
| SR-09 | Grant Fuhr |
| SR-10 | Felix Potvin |
| SR-11 | Pat LaFontaine |
| SR-12 | Daniel Sedin |
| SR-13 | Bryan Trottier |
| SR-14 | Mark Messier |
| SR-15 | Luc Robitaille |
| SR-16 | Guy Lafleur |
| SR-17 | Olaf Kolzig |
| SR-18 | Bobby Orr |
| SR-19 | Manny Fernandez |
| SR-20 | Manny Legace |
| SR-21 | Evgeni Nabokov |
| SR-22 | Mike Richter |
| SR-23 | Tim Horton |
| SR-24 | Dave Keon |
| SR-25 | Daniel Briere |
| SR-26 | Alexander Ovechkin |
| SR-27 | Peter Forsberg |
| SR-28 | Jaromir Jagr |
| SR-29 | Jari Kurri |
| SR-30 | Ron Hextall |
| SR-31 | Bernie Parent |
| SR-32 | Tony Esposito |
| SR-33 | Gerry Cheevers |
| SR-34 | Dale Hawerchuk |
| SR-35 | Evgeni Malkin |
| SR-36 | Nikolai Khabibulin |
|
| AT-JB | Jean Beliveau | |
| AT-RB | Raymond Bourque | |
| AT-MB | Martin Brodeur | |
| AT-CC | Chris Chelios | |
| AT-PD | Pavel Datsyuk | |
| AT-JD | John Davidson | |
| AT-RE | Ray Emery | |
| AT-SG | Sam Gagner | |
| AT-JG | J-S Giguere | |
| AT-GH | Glenn Hall | |
| AT-GHA | Glenn Hall | |
| AT-DH | Dominik Hasek | |
| AT-DHE | Dany Heatley | |
| AT-DK | Dave Keon | |
| AT-IK | Ilya Kovalchuk | |
| AT-VL | Vincent Lecavalier | |
| AT-BL | Brian Leetch | |
| AT-RL | Roberto Luongo | |
| AT-MM | Mike Modano | |
| AT-AO | Alexander Ovechkin | |
| AT-CP | Chris Pronger | |
| AT-PR | Patrick Roy | |
| AT-JS | Joe Sakic | |
| AT-MS | Milt Schmidt | |
| AT-MST | Martin St. Louis | |
| AT-PS | Paul Stastny | |
| AT-MSU | Mats Sundin | |
| AT-JT | John Tavares | |
| AT-MT | Marty Turco | |
| AT-JJ | Jaromir Jagr | |
| AT-GL | Guy Lafleur | |
| AT-HR | Henri Richard | |
| AT-TB | Tom Barrasso | |
| AT-EB | Ed Belfour | |
| AT-AE | Angelo Esposito | |
| AT-GF | Grant Fuhr | |
| AT-MG | Marian Gaborik | |
| AT-BH | Bobby Hull | |
| AT-MD | Marcel Dionne | |
| AT-CN | Cam Neely | |
| AT-FM | Frank Mahovlich | |
| AT-SN | Scott Niedermayer | |
| AT-SM | Stan Mikita | |
| AT-CPR | Carey Price | |
| AT-PC | Paul Coffey | |
| AT-BC | Bobby Clarke | |
| AT-NL | Nicklas Lidstrom | |
| AT-CO | Chris Osgood | |
| AT-BP | Bernie Parent | |
| AT-ML | Mario Lemieux | |
| AT-SS | Steven Stamkos |
|
| PPF-01 | Roy/Brodeur/Price | ||
| PPF-02 | Neely/Kovalchuk/A. Esposito | ||
| PPF-03 | P. Esposito/Sakic/Stamkos | ||
| PPF-04 | Peter Stastny/Jagr/ Paul Stastny | ||
| PPF-05 | Lafleur/Datsyuk/Tavares | ||
| PPF-06 | Coffey/Pronger/M. Staal | ||
| PPF-07 | Beliveau/Heatley/Gagner | ||
| PPF-08 | Plante/Giguere/Irving | ||
| PPF-09 | Sawchuk/Turco/Toivonen | ||
| PPF-10 | Gilmour/Lecavalier/Mueller | ||
| PPF-11 | Kharlamov/Ovechkin/Cherepanov | ||
| PPF-12 | Dzurilla/Hasek/Schwarz | ||
| PPF-13 | T. Esposito/Luongo/Rask | ||
| PPF-14 | LaFontaine/Modano/Okposo | ||
| PPF-15 | Bourque/Niedermayer/Doughty | ||
| PPF-16 | Parent/Brodeur/Hiller | ||
| PPF-17 | Keon/Thornton/Tavares | ||
| PPF-18 | Bobby Hull/Gaborik/Setoguchi | ||
| PPF-19 | Dionne/Sundin/Cogliano | ||
| PPF-20 | Hall/Luongo/Mason |
|
| JE-01 | Alexander Ovechkin | ||
| JE-02 | Carey Price | ||
| JE-03 | Chris Chelios | ||
| JE-04 | Chris Pronger | ||
| JE-05 | Chris Pronger | ||
| JE-06 | Dany Heatley | ||
| JE-07 | Dany Heatley | ||
| JE-08 | Ed Belfour | ||
| JE-09 | Ilya Kovalchuk | ||
| JE-10 | Jaromir Jagr | ||
| JE-11 | Jaromir Jagr | ||
| JE-12 | Joe Sakic | ||
| JE-13 | Joe Thornton | ||
| JE-14 | Joe Thornton | ||
| JE-15 | John Tavares | ||
| JE-16 | Martin Brodeur | ||
| JE-17 | Brett Hull | ||
| JE-18 | Mike Modano | ||
| JE-19 | Patrick Roy | ||
| JE-20 | Patrick Roy | ||
| JE-21 | Pavel Datsyuk | ||
| JE-22 | Ray Emery | ||
| JE-23 | Raymond Bourque | ||
| JE-24 | Raymond Bourque | ||
| JE-25 | Roberto Luongo | ||
| JE-26 | Roberto Luongo | ||
| JE-27 | Sam Gagner | ||
| JE-28 | Scott Niedermayer | ||
| JE-29 | Scott Niedermayer | ||
| JE-30 | Vincent Lecavalier |
|
| CJ-01 | Joe Thornton | |
| CJ-02 | Mike Modano | |
| CJ-03 | Patrick Roy | |
| CJ-04 | Mario Lemieux | |
| CJ-05 | Marcel Dionne | |
| CJ-06 | Jaromir Jagr | |
| CJ-07 | Dominik Hasek | |
| CJ-08 | Dany Heatley | |
| CJ-09 | Brett Hull | |
| CJ-10 | Dave Keon | |
| CJ-11 | Ilya Kovalchuk | |
| CJ-12 | Vincent Lecavalier | |
| CJ-13 | Stan Mikita | |
| CJ-14 | Alexander Ovechkin | |
| CJ-15 | Joe Sakic | |
| CJ-16 | Milt Schmidt | |
| CJ-17 | Marty Turco | |
| CJ-18 | Pavel Datsyuk | |
| CJ-19 | Mats Sundin | |
| CJ-20 | Scott Niedermayer | |
| CJ-21 | Borje Salming | |
| CJ-22 | Marian Gaborik | |
| CJ-23 | Martin Brodeur | |
| CJ-24 | Raymond Bourque | |
| CJ-25 | Chris Chelios | |
| CJ-26 | Doug Harvey | |
| CJ-27 | CamNeely | |
| CJ-28 | John Tavares | |
| CJ-29 | Sam Gagner | |
| CJ-30 | Steven Stamkos | |
| CJ-31 | Paul Kariya | |
| CJ-32 | Carey Price | |
| CJ-33 | Peter Forsberg |
|
| E-DH | Doug Harvey |
| E-AB | Ace Bailey |
| E-JB | Johnny Bower |
| E-FCT | Fred "Cyclone" Taylor |
| E-MS | Milt Schmidt |
| E-BG | Bill Gadsby |
| E-SA | Syl Apps |
| E-CJ | Ching Johnson |
| E-HL | Harry Lumley |
| E-SAB | Sid Abel |
| E-CR | Chuck Rayner |
| E-BH | Bryan Hextall |
| E-JBE | Jean Beliveau |
| E-BHU | Bobby Hull |
| E-DM | Dickie Moore |
| E-AD | Alex Delvecchio |
| E-KD | Ken Dryden |
| E-LP | Lynn Patrick |
| E-CS | Clint Smith |
| E-TJ | Tom Johnson |
| E-BC | Bill Cowley |
| E-MP | Marcel Pronovost |
| E-CC | Charlie Conacher |
| E-BQ | Bill Quackenbush |
| E-DSS | Dave "Sweeney" Schriner |
| E-TT | Tiny Thompson |
| E-SM | Stan Mikita |
| E-FKC | Frank "King" Clancy |
| E-JP | Jacques Plante |
| E-LS | Lord Stanley |
| E-AR | Art Ross |
| E-NS | Nelson Stewart |
| E-BM | Bill Mosienko |
| E-TK | Ted Kennedy |
| E-RH | Red Horner |
| E-SH | Syd Howe |
| E-BJS | "Black" Jack Stewart |
| E-DB | Doug Bentley |
| E-EL | Edgar Laprade |
| E-RC | Roy Conacher |
| E-MR | Maurice Richard |
| E-BS | Babe Siebert |
| E-HO | Harry Oliver |
| E-GH | Gordon Howe |
| E-RK | Red Kelly |
| E-FH | Foster Hewitt |
| E-BW | Bill Wirtz |
| E-JZ | John Zeigler |
| E-RP | Rudy Pilous |
| E-NU | Norm Ullman |
| E-GA | George Armstrong |
| E-TE | Tony Esposito |
| E-JBU | John Bucyk |
| E-AS | Allan Stanley |
| E-RS | Red Storey |
| E-CCA | Clarence Campbell |
| E-BP | Babe Pratt |
| E-RD | Red Dutton |
| E-GHA | Glenn Hall |
| E-BO | Bert Olmstead |
| E-RN | Roger Neilson |
| E-PI | Punch Imlach |
| E-HB | Harold Ballard |
| E-EBB | Emile "Butch" Bouchard |
| E-CWE | Cooney Weiland |
| E-HH | Harry Howell |
| E-FB | Frank Brimsek |
| E-FF | Fern Flaman |
| E-TH | Tim Horton |
| E-GD | Gordie Drillon |
| E-ELA | Elmer Lach |
| E-TS | Terry Sawchuk |
| E-TB | Turk Broda |
| E-AC | Arthur Coulter |
| E-BB | Bobby Bauer |
| E-WPD | Woody "Porky" Dumart |
| E-HHD | Henry "Happy" Day |
| E-HTB | Hector "Toe" Blake |
| E-BF | Bernie Federko |
| E-CN | Cam Neely |
| E-SS | Serge Savard |
| E-MB | Marty Barry |
| E-ES | Eddie Shore |
| E-BCO | Bill Cook |
| E-FBC | Fred "Bun" Cook |
| E-NC | Neil Colville |
| E-BCA | Bill Chadwick |
| E-JG | Jim Gregory |
| E-FS | Frank Selke |
| E-TL | Ted Lindsay |
| E-FU | Frank Udvari |
| E-LPA | Lester Patrick |
| E-HM | Howie Morenz |
| E-DI | Dick Irvin |
| E-GHAI | George Hainsworth |
| E-SMA | Sylvio Mantha |
| E-VK | Valeri Kharlamov |
| E-FN | Frank Nighbor |
| E-BJSI | "Bullet" Joe Simpson |
| E-PM | Paddy Moran |
|
| QP-01 | Ovechkin/Semin/Kovalchuk/Cherapanov | |
| QP-02 | Harvey/Beliveau/Plante/Richard | |
| QP-03 | Borje Salming/Robinson/Park/Potvin | |
| QP-04 | Mario Lemieux/Jagr/Coffey/Robitaille | |
| QP-05 | Keon/Clark/Sundin/Gilmour | |
| QP-06 | Hull/Modano/Leetch/Chelios | |
| QP-07 | Belfour/Modano/Hull/Turco | |
| QP-08 | Thornton/Sakic/Lecavalier/Pavel Datsyuk | |
| QP-09 | Pronger/Giguere/Niedermayer/Hiller | |
| QP-10 | Hasek/Roy/Brodeur/Luongo | |
| QP-11 | Heatley/Kovalchuk/Gaborik/Ovechkin | |
| QP-12 | Tavares/Stamkos/Doughty/Sutter | |
| QP-13 | Luongo/Heatley/Tavares/Price | |
| QP-14 | Tavares/Price/Doughty/Alzner | |
| QP-15 | Bernie Parent/Clarke/Barber/Leach | |
| QP-16 | Sakic/Forsberg/Roy/Bourque | |
| QP-17 | Sundin/Naslund/Forsberg/Salming | |
| QP-18 | Jagr/Peter Stastny/Paul Stastny/Hasek |
|
| SL-01 | Roy Worters | |
| Eddie Shore | ||
| King Clancy | ||
| Howie Morenz | ||
| Aurel Joliat | ||
| Nels Stewart | ||
| SL-02 | Bill Durnan | |
| Doug Harvey | ||
| Tim Horton | ||
| Jean Beliveau | ||
| Bobby Hull | ||
| Maurice Richard | ||
| SL-03 | Glenn Hall | |
| Bill Gadsby | ||
| Jacques Laperriere | ||
| Dave Keon | ||
| Henri Richard | ||
| Frank Mahovlich | ||
| SL-04 | Gerry Cheevers | |
| Guy Lapointe | ||
| Larry Robinson | ||
| Darryl Sittler | ||
| Guy Lafleur | ||
| Phil Esposito | ||
| SL-05 | Bernie Parent | |
| Borje Salming | ||
| Denis Potvin | ||
| Bobby Clarke | ||
| Lanny McDonald | ||
| Bill Barber | ||
| SL-06 | Ed Giacomin | |
| Brad Park | ||
| Serge Savard | ||
| Gilbert Perreault | ||
| Marcel Dionne | ||
| Stan Mikita | ||
| SL-07 | Tom Barrasso | |
| Paul Coffey | ||
| Ulf Samuelsson | ||
| Ron Francis | ||
| Mario Lemieux | ||
| Jaromir Jagr | ||
| SL-08 | Patrick Roy | |
| Raymond Bourque | ||
| Chris Chelios | ||
| Joe Sakic | ||
| Mike Modano | ||
| Brett Hull | ||
| SL-09 | Martin Brodeur | |
| Phil Housley | ||
| Brian Leetch | ||
| Vincent Lecavalier | ||
| Mats Sundin | ||
| Martin St. Louis | ||
| SL-10 | Roberto Luongo | |
| Chris Pronger | ||
| Scott Niedermayer | ||
| Alexander Ovechkin | ||
| Ilya Kovalchuk | ||
| Joe Thornton |
|
| AQP-01 | Jaromir Jagr | |
| Nikolai Khabibulin | ||
| Patrick Roy | ||
| Paul Kariya | ||
| AQP-02 | Joe Thornton | |
| Patrick Roy | ||
| Jaromir Jagr | ||
| Nicklas Lidstrom | ||
| AQP-03 | Martin Brodeur | |
| Peter Forsberg | ||
| Pavel Bure | ||
| Patrick Roy | ||
| AQP-04 | Steve Yzerman | |
| Scott Gomez | ||
| Mats Sundin | ||
| Jaromir Jagr | ||
| AQP-05 | Teemu Selanne | |
| Dominik Hasek | ||
| Mats Sundin | ||
| Theoren Fleury | ||
| AQP-06 | Martin Brodeur | |
| Peter Forsberg | ||
| Jaromir Jagr | ||
| Mario Lemieux | ||
| AQP-07 | Patrick Roy | |
| Mark Messier | ||
| Bertt Hull | ||
| Brian Leetch | ||
| AQP-08 | Peter Forsberg | |
| Nicklas Lidstrom | ||
| Mats Sundin | ||
| Markus Naslund | ||
| AQP-09 | Jaromir Jagr | |
| Peter Forsberg | ||
| Mark Messier | ||
| Joe Sakic | ||
| AQP-10 | Rob Blake | |
| Nicklas Lidstrom | ||
| Teemu Selanne | ||
| Dany Heatley | ||
| AQP-11 | Brendan Shanahan | |
| Brian Leetch | ||
| Dominik Hasek | ||
| Eric Daze | ||
| AQP-12 | Joe Sakic | |
| Nicklas Lidstrom | ||
| Mats Naslund | ||
| Bill Guerin | ||
| AQP-13 | Mike Modano | |
| Jeremy Roenick | ||
| Brendan Shanahan | ||
| Pavel Bure | ||
| AQP-14 | Steve Yzerman | |
| Paul Kariya | ||
| Martin Brodeur | ||
| Pavel Bure | ||
| AQP-15 | Mark Messier | |
| Eric Lindros | ||
| Paul Kariya | ||
| Ed Belfour | ||
| AQP-16 | Paul Kariya | |
| Mike Modano | ||
| Chris Pronger | ||
| Luc Robitaille | ||
| AQP-17 | Scott Niedermayer | |
| Patrick Roy | ||
| Brian Leetch | ||
| Saku Koivu | ||
| AQP-18 | Teemu Selanne | |
| Mario Lemieux | ||
| Jarome Iginla | ||
| Chris Chelios | ||
| AQP-19 | Paul Kariya | |
| Mario Lemieux | ||
| Simon Gagne | ||
| Brian Leetch | ||
| AQP-20 | Mark Messier | |
| Scott Stevens | ||
| Chris Pronger | ||
| Eric Lindros | ||
| AQP-21 | Curtis Joseph | |
| Teemu Selanne | ||
| Wayne Gretzky | ||
| Raymond Bourque | ||
| AQP-22 | Mike Modano | |
| Wayne Gretzky | ||
| Pavel Bure | ||
| Dominik Hasek | ||
| AQP-23 | Tommy Salo | |
| Curtis Joseph | ||
| Mike Richter | ||
| Martin Brodeur | ||
| AQP-24 | Raymond Bourque | |
| Milan Hejduk | ||
| Dominik Hasek | ||
| Tony Amonte | ||
| AQP-25 | Raymond Bourque | |
| Daniel Alfredsson | ||
| Ed Belfour | ||
| John Leclair | ||
| AQP-26 | Alexei Yashin | |
| Keith Tkachuk | ||
| Al MacInnis | ||
| Theoren Fleury | ||
| AQP-27 | John Leclair | |
| Sergei Fedorov | ||
| Felix Potvin | ||
| Alexander Mogilny | ||
| AQP-28 | Daniel Alfredsson | |
| Raymond Bourque | ||
| Peter Bondra | ||
| Paul Coffey | ||
| AQP-29 | Sergei Fedorov | |
| Ed Jovanovski | ||
| Chris Pronger | ||
| Vincent Damphousse | ||
| AQP-30 | Dominik Hasek | |
| Eric Lindros | ||
| Peter Bondra | ||
| Teemu Selanne |
|
| SS-01 | Frank Nighbor | 1917-18 Season |
| Newsy Lalonde | ||
| Clint Benedict | ||
| Georges Vezina | ||
| SS-02 | Guy Lafleur | 1976-77 Season |
| Steve Shutt | ||
| Larry Robinson | ||
| Serge Savard | ||
| SS-03 | Bobby Clarke | 1973-74 Season |
| Bernie Parent | ||
| Bill Barber | ||
| Reggie Leach | ||
| SS-04 | Maurice Richard | 1959-60 Season |
| Jean Beliveau | ||
| Jacques Plante | ||
| Doug Harvey | ||
| SS-05 | Bryan Trottier | 1982-83 Season |
| Mike Bossy | ||
| Denis Potvin | ||
| Billy Smith | ||
| SS-06 | Charlie Conacher | 1931-32 Season |
| Hap Day | ||
| Busher Jackson | ||
| Ace Bailey | ||
| SS-07 | Johnny Bower | 1966-67 Season |
| Red Kelly | ||
| Tim Horton | ||
| Terry Sawchuk | ||
| SS-08 | Glenn Anderson | 1983-84 season |
| Jari Kurri | ||
| Paul Coffey | ||
| Grant Fuhr | ||
| SS-09 | Mario Lemieux | 1992-93 season |
| Paul Coffey | ||
| Tom Barrasso | ||
| Jaromir Jagr | ||
| SS-10 | Chris Osgood | 1995-96 Season |
| Mike Vernon | ||
| Dino Ciccarelli | ||
| Igor Larionov |
| TW-01 | Vincent Lecavalier | 2006-07 Season |
| Scott Niedermayer | ||
| Pavel Datsyuk | ||
| Martin Brodeur | ||
| TW-02 | Jaromir Jagr | 2000-01 Season |
| Joe Sakic | ||
| Patrick Roy | ||
| Dominik Hasek | ||
| TW-03 | Mario Lemieux | 1996-97 Season |
| Dominik Hasek | ||
| Paul Kariya | ||
| Brian Leetch | ||
| TW-04 | Martin Brodeur | 1993-94 Season |
| Brian Leetch | ||
| Raymond Bourque | ||
| Dominik Hasek | ||
| TW-05 | Mario Lemieux | 1992-93 Season |
| Patrick Roy | ||
| Chris Chelios | ||
| Ed Belfour | ||
| TW-06 | Mike Bossy | 1985-86 Season |
| Patrick Roy | ||
| Paul Coffey | ||
| John Vanbiesbrouck | ||
| TW-07 | Pelle Lindbergh | 1984-85 Season |
| Mario Lemieux | ||
| Jari Kurri | ||
| Paul Coffey | ||
| TW-08 | Marcel Dionne | 1979-80 Season |
| Raymond Bourque | ||
| Bryan Trottier | ||
| Larry Robinson | ||
| TW-09 | Guy Lafleur | 1975-76 Season |
| Bobby Clarke | ||
| Jean Ratelle | ||
| Denis Potvin | ||
| TW-10 | Phil Esposito | 1973-74 Season |
| Johnny Bucyk | ||
| Bernie Parent | ||
| Tony Esposito | ||
| TW-11 | Gilbert Perreault | 1972-73 Season |
| Phil Esposito | ||
| Bobby Clarke | ||
| Yvan Cournoyer | ||
| TW-12 | Glenn Hall | 1968-69 Season |
| Serge Savard | ||
| Alex Delvecchio | ||
| Phil Esposito | ||
| TW-13 | Gump Worsley | 1965-66 Season |
| Roger Crozier | ||
| Bobby Hull | ||
| Jacques Laperriere | ||
| TW-14 | Stan Mikita | 1964-65 Season |
| Bobby Hull | ||
| Jean Beliveau | ||
| Johnny Bower | ||
| TW-15 | Jacques Plante | 1961-62 Season |
| Dave Keon | ||
| Bobby Hull | ||
| Doug Harvey |
| RR-01 | Eddie Shore | 1926-27 Season |
| George Hainsworth | ||
| Newsy Lalonde | ||
| Jack Adams | ||
| RR-02 | Busher Jackson | 1929-30 Season |
| Charlie Conacher | ||
| Clint Benedict | ||
| Frank Nighbor | ||
| RR-03 | Milt Schmidt | 1936-37 Season |
| Turk Broda | ||
| Howie Morenz | ||
| King Clancy | ||
| RR-04 | Terry Sawchuk | 1949-50 Season |
| Tim Horton | ||
| Frank Brimsek | ||
| Bill Durnan | ||
| RR-05 | Bobby Clarke | 1969-70 Season |
| Gilles Gilbert | ||
| Terry Sawchuk | ||
| Johnny Bower | ||
| RR-06 | Darryl Sittler | 1970-71 Season |
| Gilbert Perreault | ||
| Jean Beliveau | ||
| Glenn Hall | ||
| RR-07 | Borje Salming | 1973-74 Season |
| Denis Potvin | ||
| Tim Horton | ||
| Alex Delvecchio | ||
| RR-08 | Raymond Bourque | 1979-80 Season |
| Michel Goulet | ||
| Stan Mikita | ||
| Bobby Hull | ||
| RR-09 | Paul Coffey | 1980-81 Season |
| Jari Kurri | ||
| Jean Ratelle | ||
| Phil Esposito | ||
| RR-10 | Ron Francis | 1981-82 Season |
| Pelle Lindbergh | ||
| Rogie Vachon | ||
| Dave Keon | ||
| RR-11 | Chris Chelios | 1983-84 Season |
| Doug Gilmour | ||
| Tony Esposito | ||
| Bobby Clarke | ||
| RR-12 | Mario Lemieux | 1984-85 Season |
| Patrick Roy | ||
| Brad Park | ||
| Darryl Sittler | ||
| RR-13 | Joe Sakic | 1988-89 Season |
| Ed Belfour | ||
| Lanny McDonald | ||
| Marcel Dionne | ||
| RR-14 | Marty Turco | 2000-01 Season |
| Marian Gaborik | ||
| Paul Coffey | ||
| Raymond Bourque | ||
| RR-15 | Martin Brodeur | 1991-92 Season |
| Scott Niedermayer | ||
| Larry Robinson | ||
| Rick Vaive | ||
| RR-16 | Alexander Ovechkin | 2005-06 Season |
| Dustin Penner | ||
| Mario Lemieux | ||
| Brian Leetch | ||
| RR-17 | Chris Pronger | 1993-94 Season |
| Chris Osgood | ||
| Michel Goulet | ||
| Bryan Trottier |
|
|
| NP-01 | Joe Sakic | Colorado Avalanche |
| NP-02 | Joe Sakic | Colorado Avalanche |
| NP-03 | Joe Sakic | Colorado Avalanche |
| NP-04 | Joe Sakic | Colorado Avalanche |
| NP-05 | Joe Sakic | Colorado Avalanche |
| NP-06 | Ilya Kovalchuk | Atlanta Thrashers |
| NP-07 | Ilya Kovalchuk | Atlanta Thrashers |
| NP-08 | Ilya Kovalchuk | Atlanta Thrashers |
| NP-09 | Ilya Kovalchuk | Atlanta Thrashers |
| NP-10 | Ilya Kovalchuk | Atlanta Thrashers |
| NP-11 | Ilya Kovalchuk | Atlanta Thrashers |
| NP-12 | Ilya Kovalchuk | Atlanta Thrashers |
| NP-13 | Ilya Kovalchuk | Atlanta Thrashers |
| NP-14 | Ilya Kovalchuk | Atlanta Thrashers |
| NP-15 | Ed Belfour | Dallas Stars |
| NP-16 | Ed Belfour | Dallas Stars |
| NP-17 | Ed Belfour | Dallas Stars |
| NP-18 | Ed Belfour | Dallas Stars |
| NP-19 | Ed Belfour | Dallas Stars |
| NP-20 | Ed Belfour | Dallas Stars |
| NP-21 | Ed Belfour | Dallas Stars |
| NP-22 | Raymond Bourque | Colorado Avalanche |
| NP-23 | Raymond Bourque | Colorado Avalanche |
| NP-24 | Raymond Bourque | Colorado Avalanche |
| NP-25 | Raymond Bourque | Colorado Avalanche |
| NP-26 | Raymond Bourque | Colorado Avalanche |
| NP-27 | Raymond Bourque | Colorado Avalanche |
| NP-28 | Raymond Bourque | Colorado Avalanche |
| NP-29 | Chris Chelios | Detroit Red Wings |
| NP-30 | Chris Chelios | Detroit Red Wings |
| NP-31 | Chris Chelios | Detroit Red Wings |
| NP-32 | Chris Chelios | Detroit Red Wings |
| NP-33 | Chris Chelios | Detroit Red Wings |
| NP-34 | Chris Chelios | Detroit Red Wings |
| NP-35 | Chris Chelios | Detroit Red Wings |
| NP-36 | Dominik Hasek | 2002 All-Star Game |
| NP-37 | Dominik Hasek | 2002 All-Star Game |
| NP-38 | Dominik Hasek | 2002 All-Star Game |
| NP-39 | Dominik Hasek | 2002 All-Star Game |
| NP-40 | Dominik Hasek | 2002 All-Star Game |
| NP-41 | Brett Hull | St. Loius Blues |
| NP-42 | Brett Hull | St. Loius Blues |
| NP-43 | Brett Hull | St. Loius Blues |
| NP-44 | Brett Hull | St. Loius Blues |
| NP-45 | Dominik Hasek | 2001 All-Star Game |
| NP-46 | Dominik Hasek | 2001 All-Star Game |
| NP-47 | Dominik Hasek | 2001 All-Star Game |
| NP-48 | Dominik Hasek | 2001 All-Star Game |
| NP-49 | Dominik Hasek | 2001 All-Star Game |
| NP-50 | Brett Hull | Detroit Red Wings |
| NP-51 | Brett Hull | Detroit Red Wings |
| NP-52 | Brett Hull | Detroit Red Wings |
| NP-53 | Brett Hull | Detroit Red Wings |
| NP-54 | Mike Richter | New York Rangers |
| NP-55 | Mike Richter | New York Rangers |
| NP-56 | Mike Richter | New York Rangers |
| NP-57 | Mike Richter | New York Rangers |
| NP-58 | Mike Richter | New York Rangers |
| NP-59 | Mike Richter | New York Rangers |
| NP-60 | Mike Richter | New York Rangers |
| NP-61 | Luc Robitaille | Pittsburgh Penguins |
| NP-62 | Luc Robitaille | Pittsburgh Penguins |
| NP-63 | Luc Robitaille | Pittsburgh Penguins |
| NP-64 | Luc Robitaille | Pittsburgh Penguins |
| NP-65 | Luc Robitaille | Pittsburgh Penguins |
| NP-66 | Luc Robitaille | Pittsburgh Penguins |
| NP-67 | Luc Robitaille | Pittsburgh Penguins |
| NP-68 | Luc Robitaille | Pittsburgh Penguins |
| NP-69 | Luc Robitaille | Pittsburgh Penguins |
| NP-70 | Luc Robitaille | Pittsburgh Penguins |
| NP-71 | Brendan Shanahan | Detroit Red Wings |
| NP-72 | Brendan Shanahan | Detroit Red Wings |
| NP-73 | Brendan Shanahan | Detroit Red Wings |
| NP-74 | Brendan Shanahan | Detroit Red Wings |
| NP-75 | Brendan Shanahan | Detroit Red Wings |
| NP-76 | Brendan Shanahan | Detroit Red Wings |
| NP-77 | Brendan Shanahan | Detroit Red Wings |
| NP-78 | Brendan Shanahan | Detroit Red Wings |
| NP-79 | Steve Yzerman | Detroit Red Wings |
| NP-80 | Steve Yzerman | Detroit Red Wings |
| NP-81 | Steve Yzerman | Detroit Red Wings |
| NP-82 | Steve Yzerman | Detroit Red Wings |
| NP-83 | Steve Yzerman | Detroit Red Wings |
| NP-84 | Steve Yzerman | Detroit Red Wings |
| NP-85 | Steve Yzerman | Detroit Red Wings |
| NP-86 | Raymond Bourque | 1994 All-Star Game |
| NP-87 | Raymond Bourque | 1994 All-Star Game |
| NP-88 | Raymond Bourque | 1994 All-Star Game |
| NP-89 | Raymond Bourque | 1994 All-Star Game |
| NP-90 | Raymond Bourque | 1994 All-Star Game |
| NP-91 | Raymond Bourque | 1994 All-Star Game |
| NP-92 | Raymond Bourque | 1994 All-Star Game |
| NP-93 | Martin Brodeur | 2000 All-Star Game |
| NP-94 | Martin Brodeur | 2000 All-Star Game |
| NP-95 | Martin Brodeur | 2000 All-Star Game |
| NP-96 | Martin Brodeur | 2000 All-Star Game |
| NP-97 | Martin Brodeur | 2000 All-Star Game |
| NP-98 | Martin Brodeur | 2000 All-Star Game |
| NP-99 | Martin Brodeur | 2000 All-Star Game |
| NP-100 | Martin Brodeur | 2001 All-Star Game |
| NP-101 | Martin Brodeur | 2001 All-Star Game |
| NP-102 | Martin Brodeur | 2001 All-Star Game |
| NP-103 | Martin Brodeur | 2001 All-Star Game |
| NP-104 | Martin Brodeur | 2001 All-Star Game |
