Auto Plus Checklist
There are 24 different Auto Plus cards in Bleu Blanc et Rouge. Each Auto Plus Jersey card has 19 Bleu Versions along with a 1/1 Rouge Version. All other Auto Plus cards have 9 of each Bleu Version along with a 1/1 Rouge Version. Other Auto Plus cards can include: emblem, number, stick, skate, pants, pad or glove.
|
| AP-JB | Beliveau, Jean | Emblem | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-JB | Beliveau, Jean | Jersey | 19 of each Bleu Version | 1 of each Rouge Version | |
| AP-JB | Beliveau, Jean | Number | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-JB | Beliveau, Jean | Skate | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-GC | Carbonneau, Guy | Emblem | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-GC | Carbonneau, Guy | Jersey | 19 of each Bleu Version | 1 of each Rouge Version | |
| AP-GC | Carbonneau, Guy | Number | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-CC | Chelios, Chris | Emblem | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-CC | Chelios, Chris | Jersey | 19 of each Bleu Version | 1 of each Rouge Version | |
| AP-CC | Chelios, Chris | Number | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-YC | Cournoyer, Yvan | Emblem | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-YC | Cournoyer, Yvan | Jersey | 19 of each Bleu Version | 1 of each Rouge Version | |
| AP-YC | Cournoyer, Yvan | Number | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-MD | Dandenault, Mathieu | Emblem | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-MD | Dandenault, Mathieu | Jersey | 19 of each Bleu Version | 1 of each Rouge Version | |
| AP-MD | Dandenault, Mathieu | Number | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-DG | Gilmour, Doug | Emblem | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-DG | Gilmour, Doug | Jersey | 19 of each Bleu Version | 1 of each Rouge Version | |
| AP-DG | Gilmour, Doug | Number | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-SK | Koivu, Saku | Emblem | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-SK | Koivu, Saku | Jersey | 19 of each Bleu Version | 1 of each Rouge Version | |
| AP-SK | Koivu, Saku | Number | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-EL | Lach, Elmer | Skate | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-GLAF | Lafleur, Guy | Emblem | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-GLAF | Lafleur, Guy | Jersey | 19 of each Bleu Version | 1 of each Rouge Version | |
| AP-GLAF | Lafleur, Guy | Number | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-GLAF | Lafleur, Guy | Glove | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-GLAF | Lafleur, Guy | Pants | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-JL | Laperriere, Jacques | Emblem | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-JL | Laperriere, Jacques | Jersey | 19 of each Bleu Version | 1 of each Rouge Version | |
| AP-JL | Laperriere, Jacques | Number | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-GL | Lapointe, Guy | Emblem | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-GL | Lapointe, Guy | Jersey | 19 of each Bleu Version | 1 of each Rouge Version | |
| AP-GL | Lapointe, Guy | Number | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-GLS | Latendresse, Guillaume | Emblem | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-GLS | Latendresse, Guillaume | Jersey | 19 of each Bleu Version | 1 of each Rouge Version | |
| AP-GLS | Latendresse, Guillaume | Number | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-PM | Mahovlich, Pete | Emblem | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-PM | Mahovlich, Pete | Jersey | 19 of each Bleu Version | 1 of each Rouge Version | |
| AP-PM | Mahovlich, Pete | Number | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-MN | Naslund, Mats | Emblem | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-MN | Naslund, Mats | Jersey | 19 of each Bleu Version | 1 of each Rouge Version | |
| AP-MN | Naslund, Mats | Number | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-CP | Price, Carey | Emblem | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-CP | Price, Carey | Jersey | 19 of each Bleu Version | 1 of each Rouge Version | |
| AP-CP | Price, Carey | Number | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-HR | Richard, Henri | Emblem | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-HR | Richard, Henri | Jersey | 19 of each Bleu Version | 1 of each Rouge Version | |
| AP-HR | Richard, Henri | Number | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-LR | Robinson, Larry | Emblem | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-LR | Robinson, Larry | Jersey | 19 of each Bleu Version | 1 of each Rouge Version | |
| AP-LR | Robinson, Larry | Number | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-PR | Roy, Patrick | Emblem | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-PR | Roy, Patrick | Jersey | 19 of each Bleu Version | 1 of each Rouge Version | |
| AP-PR | Roy, Patrick | Number | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-PR | Roy, Patrick | Glove | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-PR | Roy, Patrick | Pad | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-PR | Roy, Patrick | Stick | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-BSA | Savage, Brian | Emblem | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-BSA | Savage, Brian | Jersey | 19 of each Bleu Version | 1 of each Rouge Version | |
| AP-BSA | Savage, Brian | Number | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-DS | Savard, Denis | Emblem | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-DS | Savard, Denis | Jersey | 19 of each Bleu Version | 1 of each Rouge Version | |
| AP-DS | Savard, Denis | Number | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-SSA | Savard, Serge | Emblem | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-SSA | Savard, Serge | Jersey | 19 of each Bleu Version | 1 of each Rouge Version | |
| AP-SSA | Savard, Serge | Number | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-SS | Shutt, Steve | Emblem | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-SS | Shutt, Steve | Jersey | 19 of each Bleu Version | 1 of each Rouge Version | |
| AP-SS | Shutt, Steve | Number | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-BS | Smith, Bobby | Emblem | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-BS | Smith, Bobby | Jersey | 19 of each Bleu Version | 1 of each Rouge Version | |
| AP-BS | Smith, Bobby | Number | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-RV | Vachon, Rogie | Emblem | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-RV | Vachon, Rogie | Jersey | 19 of each Bleu Version | 1 of each Rouge Version | |
| AP-RV | Vachon, Rogie | Number | 9 of each Bleu Version | 1 of each Rouge Version | |
| AP-RV | Vachon, Rogie | Glove | 9 of each Bleu Version | 1 of each Rouge Version |
All information subject to change up until Release Date.
This product is manufactured by In The Game, Inc. and is not affiliated with, sponsored, endorsed or licensed by or connected to the National Hockey League, National Hockey League Players' Association or the Montréal Canadiens. ©2009 In The Game, Inc. Bleu Blanc et Rouge is a trademark owned by In The Game, Inc. Made in Canada.

© 2010 In The Game, Inc.