Famous Fabrics Card Checklist
| ||
| PC-01 | Clancy | 1932 |
| Bailey | ||
| Day | ||
| Primeau | ||
| Jackson | ||
| Conacher | ||
| PC-02 | Joseph | 2002 |
| Kaberle | ||
| McCabe | ||
| Sundin | ||
| Tucker | ||
| Mogilny | ||
| PC-03 | Potvin | 1994 |
| Gill | ||
| Ellett | ||
| Gilmour | ||
| Clark | ||
| Andreychuk | ||
| PC-04 | Palmateer | 1978 |
| Salming | ||
| Turnbull | ||
| McDonald | ||
| Sittler | ||
| Williams | ||
| PC-05 | Bower | 1964 |
| Baun | ||
| Horton | ||
| Keon | ||
| Mahovlich | ||
| Kelly | ||
| PC-06 | Bower | 1967 |
| Baun | ||
| Horton | ||
| Keon | ||
| Shack | ||
| Sawchuk | ||
| PC-07 | Broda | 1951 |
| Watson | ||
| Barilko | ||
| Kennedy | ||
| |
| RTR-01 | Bailey, Ace |
| RTR-02 | Barilko, Bill |
| RTR-03 | Bower, Johnny |
| RTR-04 | Broda, Turk |
| RTR-05 | Clark, Wendel |
| RTR-06 | Conacher, Charlie |
| RTR-07 | Day, Hap |
| RTR-08 | Gilmour, Doug |
| RTR-09 | Horton, Tim |
| RTR-10 | Kelly, Red |
| RTR-11 | Kennedy, Ted |
| RTR-12 | Mahovlich, Frank |
| RTR-13 | Salming, Borje |
| RTR-14 | Sittler, Darryl |
| |
| GS-01 | Frank Mahovlich |
| GS-02 | Dave Andreychuk |
| GS-03 | Lanny McDonald |
| GS-04 | Mike Gartner |
| GS-05 | Joe Nieuwendyk |
| GS-06 | Mats Sundin |
| GS-07 | Ron Francis |
| |
| LL-01 | Dave Keon |
| Frank Mahovlich | |
| Darryl Sittler | |
| Borje Salming | |
| Tim Horton | |
| Johnny Bower | |
| LL-02 | Doug Gilmour |
| Wendel Clark | |
| Lanny McDonald | |
| Tomas Kaberle | |
| Bob Baun | |
| Turk Broda | |
| |
| Toskala, Vesa | |
| Raycroft, Andrew | |
| Thomas, Steve | |
| Berezin, Sergei | |
| Stajan, Matt | |
| Nieuwendyk, Joe | |
| Mogilny, Alexander | |
| Murphy, Larry | |
| Tucker, Darcy | |
| Domi, Tie | |
| Kaberle, Tomas | |
| Nolan, Owen | |
| Vaive, Rick | |
| Sittler, Daryl | |
| Antropov, Nik | |
| Gartner, Mike | |
| Gill, Todd | |
| |
| GUS-01 | Alex Steen |
| GUS-02 | Allan Bester |
| GUS-03 | Borje Salming |
| GUS-04 | Sergei Berezin |
| GUS-05 | Darryl Sittler |
| GUS-06 | Dave Andreychuk |
| GUS-07 | Dave Keon |
| GUS-08 | Felix Potvin |
| GUS-09 | Eric Lindros |
| GUS-10 | Gary Roberts |
| GUS-11 | Glenn Healey |
| GUS-12 | Joe Nieuwendyk |
| GUS-13 | Bernie Parent |
| GUS-14 | Jonas Hoglund |
| GUS-15 | Lanny McDonald |
| GUS-16 | Larry Murphy |
| GUS-17 | Luke Schenn |
| GUS-18 | Mats Sundin |
| GUS-19 | Michael Peca |
| GUS-20 | Mike Gartner |
| GUS-21 | Nik Antropov |
| GUS-22 | Ron Francis |
| GUS-23 | Sylvain Lefebvre |
| GUS-24 | Terry Sawchuk |
| GUS-25 | Tie Domi |
| GUS-26 | Vesa Toskala |
| GUS-27 | Vincent Damphousse |
| |
| FRP-01 | Schenn, Luke (2008) |
| FRP-02 | Tlusty, Jiri (2006) |
| FRP-03 | Rask, Tuukka (2005) |
| FRP-04 | Colaiacovo, Carlo (2001) |
| FRP-05 | Boyes, Brad (2000) |
| FRP-06 | Antropov, Nik (1998) |
| FRP-07 | Berehowsky, Drake (1990) |
| FRP-08 | Clark, Wendel (1985) |
| FRP-09 | Iafrate, Al (1984) |
| FRP-10 | Courtnall, Russ (1983) |
| FRP-11 | Valiquette, Jack (1974) |
| FRP-12 | McDonald, Lanny (1973) |
| FRP-13 | Turnbull, Ian (1973) |
| FRP-14 | Sittler, Darryl (1970) |
| |
| BWD-01 | Alexander Mogilny |
| BWD-02 | Andrew Raycroft |
| BWD-03 | Borje Salming |
| BWD-04 | Brian Leetch |
| BWD-05 | Bryan McCabe |
| BWD-06 | Carlo Colaiacovo |
| BWD-07 | Curtis Joseph |
| BWD-08 | Danil Markov |
| BWD-09 | Darcy Tucker |
| BWD-10 | Darryl Sittler |
| BWD-11 | Dave Keon |
| BWD-12 | Dave Williams |
| BWD-13 | Dmitry Yushkevich |
| BWD-14 | Doug Gilmour |
| BWD-15 | Ed Belfour |
| BWD-16 | Felix Potvin |
| BWD-17 | Frank Mahovlich |
| BWD-18 | Gary Roberts |
| BWD-19 | Joe Nieuwendyk |
| BWD-20 | Johnny Bower |
| BWD-21 | Juri Tlusty |
| BWD-22 | Justin Pogge |
| BWD-23 | Lanny McDonald |
| BWD-24 | Larry Murphy |
| BWD-25 | Mats Sundin |
| BWD-26 | Matt Stajan |
| BWD-27 | Mikhail Grabovski |
| BWD-28 | Mike Gartner |
| BWD-29 | Mike Palmateer |
| BWD-30 | Nik Antropov |
| BWD-31 | Nikolai Kulemin |
| BWD-32 | Owen Nolan |
| BWD-33 | Red Kelly |
| BWD-34 | Rick Vaive |
| BWD-35 | Sergei Berezin |
| BWD-36 | Shayne Corson |
| BWD-37 | Steve Thomas |
| BWD-38 | Terry Sawchuk |
| BWD-39 | Tie Domi |
| BWD-40 | Tim Horton |
| BWD-41 | Tomas Kaberle |
| BWD-42 | Vesa Toskala |
| BWD-43 | Wendel Clark |
| |
| E-01 | Ace Bailey |
| E-02 | Johnny Bower |
| E-03 | Turk Broda |
| E-04 | Gerry Cheevers |
| E-05 | King Clancy |
| E-06 | Charlie Conacher |
| E-07 | Hap Day |
| E-08 | Dickie Moore |
| E-09 | Grant Fuhr |
| E-10 | Mike Gartner |
| E-11 | George Hainsworth |
| E-12 | Tim Horton |
| E-13 | Busher Jackson |
| E-14 | Red Kelly |
| E-15 | Ted Kennedy |
| E-16 | Dave Keon |
| E-17 | Harry Lumley |
| E-18 | Frank Mahovlich |
| E-19 | Lanny McDonald |
| E-20 | Larry Murphy |
| E-21 | Bernie Parent |
| E-22 | Jacques Plante |
| E-23 | Joe Primeau |
| E-24 | Borje Salming |
| E-25 | Terry Sawchuk |
| E-26 | Darryl Sittler |
| E-27 | Harry Watson |
| |
| QM-01 | Toskala/Joseph/Belfour/Raycroft |
| QM-02 | Potvin/Bower/Palmateer/Pogge |
| QM-03 | Salming/Kaberle/McCabe/Horton |
| QM-04 | Yushkevich/Murphy/Horton/Davidson |
| QM-05 | Stajan/Roberts/Corson/Tucker |
| QM-06 | Keon/Sittler/Gilmour/Domi |
| QM-07 | Mahovlich/McDonald/Clark/Thomas |
| QM-08 | Sundin/Wiliams/Vaive/Antropov |
Checklist subject to change up until release date. |
This product is manufactured by In the Game and is not affiliated with, sponsored, endorsed or licensed by or connected to the National Hockey League or National Hockey League Players' Association.



© 2010 In The Game, Inc.