Next Redemption Program
Superlative Hockey Volume TwoFor the release of Superlative Hockey Volume One, In The Game made collectors feel like VIPs with a solid redemption program that included Superlative Combo cards. These amazing and extremely limited cards are back once again as your reward for opening a book of Superlative Hockey Volume Two and you will receive two cards when you open your book at the In The Game booth.
| SC-01 | Roberto Luongo | Between The Pipes | |||
| Martin Brodeur | |||||
| Ryan Miller | |||||
| Miikka Kiprusoff | |||||
| Jonas Hiller | |||||
| Evgeni Nabokov | |||||
| SC-02 | Nicklas Lidstrom | Defensemen | |||
| Scott Niedermayer | |||||
| Brian Leetch | |||||
| Raymond Bourque | |||||
| Larry Robinson | |||||
| Brad Park | |||||
| SC-03 | Tyler Seguin | Top Prospects | |||
| Taylor Hall | |||||
| Cody Hodgson | |||||
| Vladimir Tarasenko | |||||
| Brayden Schenn | |||||
| Jacob Markstrom | |||||
| SC-04 | Roberto Luongo | Gold Medal Winners | |||
| Joe Thornton | |||||
| Eric Staal | |||||
| Martin Brodeur | |||||
| Ryan Getzlaf | |||||
| Scott Niedermayer | |||||
| SC-05 | Jean Beliveau | 1960s | |||
| Bobby Hull | |||||
| Stan Mikita | |||||
| Glenn Hall | |||||
| Frank Mahovlich | |||||
| Dave Keon | |||||
| SC-06 | Mario Lemieux | Iconic | |||
| Martin Brodeur | |||||
| Raymond Bourque | |||||
| Terry Sawchuk | |||||
| Maurice Richard | |||||
| Howie Morenz | |||||
| SC-07 | Valeri Kharlamov | Russian Greats | |||
| Vladislav Tretiak | |||||
| Igor Larionov | |||||
| Boris Mikhailov | |||||
| Sergei Fedorov | |||||
| Evgeni Nabokov | |||||
| SC-08 | Martin Brodeur | Stars of the Game | |||
| Carey Price | |||||
| Chris Osgood | |||||
| Miikka Kiprusoff | |||||
| Roberto Luongo | |||||
| Tim Thomas | |||||
| SC-09 | Glenn Hall | Sixties Goalies | |||
| Terry Sawchuk | |||||
| Gerry Cheevers | |||||
| Ed Giacomin | |||||
| Jacques Plante | |||||
| Gump Worsley | |||||
| SC-10 | Nicklas Lidstrom | Motor City Men | |||
| Ted Lindsay | |||||
| Sergei Fedorov | |||||
| Chris Osgood | |||||
| Darren Helm | |||||
| Terry Sawchuk | |||||
| SC-11 | Raymond Bourque | Beantown's Best | |||
| Joe Thornton | |||||
| Cam Neely | |||||
| Phil Esposito | |||||
| Gerry Cheevers | |||||
| Eddie Shore | |||||
| SC-12 | Bernie Parent | Flyer Greats | |||
| Bobby Clarke | |||||
| Bill Barber | |||||
| Dave Schultz | |||||
| Ron Hextall | |||||
| Daniel Briere | |||||
| SC-13 | Darryl Sittler | Maple Leaf Forever | |||
| Lanny McDonald | |||||
| Mats Sundin | |||||
| Doug Gilmour | |||||
| Tim Horton | |||||
| Johnny Bower | |||||
| SC-14 | Guy Lafleur | Canadien Greats | |||
| Jean Beliveau | |||||
| Saku Koivu | |||||
| Patrick Roy | |||||
| Larry Robinson | |||||
| Yvan Cournoyer | |||||
| SC-15 | Phil Esposito | 1970s | |||
| Guy Lafleur | |||||
| Bobby Clarke | |||||
| Larry Robinson | |||||
| Brad Park | |||||
| Bernie Parent | |||||
| SC-16 | Bryan Trottier | 1980s | |||
| Marcel Dionne | |||||
| Raymond Bourque | |||||
| Denis Potvin | |||||
| Grant Fuhr | |||||
| Mike Bossy | |||||
| SC-17 | Bobby Hull | Chitown's Best | |||
| Tony Esposito | |||||
| Glenn Hall | |||||
| Denis Savard | |||||
| Stan Mikita | |||||
| Bill Mosienko | |||||
| SC-18 | Mario Lemieux | 1990s | |||
| Doug Gilmour | |||||
| Teemu Selanne | |||||
| Nicklas Lidstrom | |||||
| Brian Leetch | |||||
| Dominik Hasek | |||||
| SC-19 | Mike Modano | American Icons | |||
| Brian Leetch | |||||
| Brett Hull | |||||
| Chris Chelios | |||||
| Mike Richter | |||||
| Jim Craig | |||||
| SC-20 | Roberto Luongo | Between The Pipes | |||
| Martin Brodeur | |||||
| Ryan Miller | |||||
| Miikka Kiprusoff | |||||
| Jonas Hiller | |||||
| SC-21 | Nicklas Lidstrom | Defensemen | |||
| Scott Niedermayer | |||||
| Brian Leetch | |||||
| Raymond Bourque | |||||
| Larry Robinson | |||||
| SC-22 | Tyler Seguin | Top Prospects | |||
| Taylor Hall | |||||
| Cody Hodgson | |||||
| Vladimir Tarasenko | |||||
| Brayden Schenn | |||||
| SC-23 | Roberto Luongo | Gold Medal Winners | |||
| Joe Thornton | |||||
| Eric Staal | |||||
| Martin Brodeur | |||||
| Ryan Getzlaf | |||||
| SC-24 | Jean Beliveau | 1960s | |||
| Bobby Hull | |||||
| Stan Mikita | |||||
| Glenn Hall | |||||
| Frank Mahovlich | |||||
| SC-25 | Mario Lemieux | Iconic | |||
| Martin Brodeur | |||||
| Raymond Bourque | |||||
| Terry Sawchuk | |||||
| Maurice Richard | |||||
| SC-26 | Valeri Kharlamov | Russian Greats | |||
| Vladislav Tretiak | |||||
| Igor Larionov | |||||
| Boris Mikhailov | |||||
| Sergei Fedorov | |||||
| SC-27 | Martin Brodeur | Stars of the Game | |||
| Carey Price | |||||
| Chris Osgood | |||||
| Miikka Kiprusoff | |||||
| Roberto Luongo | |||||
| SC-28 | Glenn Hall | Sixties Goalies | |||
| Terry Sawchuk | |||||
| Gerry Cheevers | |||||
| Ed Giacomin | |||||
| Jacques Plante | |||||
| SC-29 | Nicklas Lidstrom | Motor City Men | |||
| Ted Lindsay | |||||
| Sergei Fedorov | |||||
| Chris Osgood | |||||
| Darren Helm | |||||
| SC-30 | Raymond Bourque | Beantown's Best | |||
| Joe Thornton | |||||
| Cam Neely | |||||
| Phil Esposito | |||||
| Gerry Cheevers | |||||
| SC-31 | Bernie Parent | Flyer Greats | |||
| Bobby Clarke | |||||
| Bill Barber | |||||
| Dave Schultz | |||||
| Ron Hextall | |||||
| SC-32 | Darryl Sittler | Maple Leaf Forever | |||
| Lanny McDonald | |||||
| Mats Sundin | |||||
| Doug Gilmour | |||||
| Tim Horton | |||||
| SC-33 | Guy Lafleur | Canadien Greats | |||
| Jean Beliveau | |||||
| Saku Koivu | |||||
| Patrick Roy | |||||
| Larry Robinson | |||||
| SC-34 | Phil Esposito | 1970s | |||
| Guy Lafleur | |||||
| Bobby Clarke | |||||
| Larry Robinson | |||||
| Brad Park | |||||
| SC-35 | Bryan Trottier | 1980s | |||
| Marcel Dionne | |||||
| Raymond Bourque | |||||
| Denis Potvin | |||||
| Grant Fuhr | |||||
| SC-36 | Bobby Hull | Chitown's Best | |||
| Tony Esposito | |||||
| Glenn Hall | |||||
| Denis Savard | |||||
| Stan Mikita | |||||
| SC-37 | Mario Lemieux | 1990s | |||
| Doug Gilmour | |||||
| Teemu Selanne | |||||
| Nicklas Lidstrom | |||||
| Brian Leetch | |||||
| SC-38 | Mike Modano | American Icons | |||
| Brian Leetch | |||||
| Brett Hull | |||||
| Chris Chelios | |||||
| Mike Richter | |||||
| SC-39 | Roberto Luongo | Between The Pipes | |||
| Martin Brodeur | |||||
| Ryan Miller | |||||
| Miikka Kiprusoff | |||||
| SC-40 | Nicklas Lidstrom | Defensemen | |||
| Scott Niedermayer | |||||
| Brian Leetch | |||||
| Raymond Bourque | |||||
| SC-41 | Tyler Seguin | Top Prospects | |||
| Taylor Hall | |||||
| Cody Hodgson | |||||
| Vladimir Tarasenko | |||||
| SC-42 | Roberto Luongo | Gold Medal Winners | |||
| Joe Thornton | |||||
| Eric Staal | |||||
| Martin Brodeur | |||||
| SC-43 | Jean Beliveau | 1960s | |||
| Bobby Hull | |||||
| Stan Mikita | |||||
| Glenn Hall | |||||
| SC-44 | Mario Lemieux | Iconic | |||
| Martin Brodeur | |||||
| Raymond Bourque | |||||
| Terry Sawchuk | |||||
| SC-45 | Valeri Kharlamov | Russian Greats | |||
| Vladislav Tretiak | |||||
| Igor Larionov | |||||
| Boris Mikhailov | |||||
| SC-46 | Martin Brodeur | Stars of the Game | |||
| Carey Price | |||||
| Chris Osgood | |||||
| Miikka Kiprusoff | |||||
| SC-47 | Glenn Hall | Sixties Goalies | |||
| Terry Sawchuk | |||||
| Gerry Cheevers | |||||
| Ed Giacomin | |||||
| SC-48 | Nicklas Lidstrom | Motor City Men | |||
| Ted Lindsay | |||||
| Sergei Fedorov | |||||
| Chris Osgood | |||||
| SC-49 | Raymond Bourque | Beantown's Best | |||
| Joe Thornton | |||||
| Cam Neely | |||||
| Phil Esposito | |||||
| SC-50 | Bernie Parent | Flyer Greats | |||
| Bobby Clarke | |||||
| Bill Barber | |||||
| Dave Schultz | |||||
| SC-51 | Darryl Sittler | Maple Leaf Forever | |||
| Lanny McDonald | |||||
| Mats Sundin | |||||
| Doug Gilmour | |||||
| SC-52 | Guy Lafleur | Canadien Greats | |||
| Jean Beliveau | |||||
| Saku Koivu | |||||
| Patrick Roy | |||||
| SC-53 | Phil Esposito | 1970s | |||
| Guy Lafleur | |||||
| Bobby Clarke | |||||
| Larry Robinson | |||||
| SC-54 | Bryan Trottier | 1980s | |||
| Marcel Dionne | |||||
| Raymond Bourque | |||||
| Denis Potvin | |||||
| SC-55 | Bobby Hull | Chitown's Best | |||
| Tony Esposito | |||||
| Glenn Hall | |||||
| Denis Savard | |||||
| SC-56 | Mario Lemieux | 1990s | |||
| Doug Gilmour | |||||
| Teemu Selanne | |||||
| Nicklas Lidstrom | |||||
| SC-57 | Mike Modano | American Icons | |||
| Brian Leetch | |||||
| Brett Hull | |||||
| Chris Chelios | |||||
| SC-58 | Roberto Luongo | Between The Pipes | |||
| Martin Brodeur | |||||
| Ryan Miller | |||||
| SC-59 | Nicklas Lidstrom | Defensemen | |||
| Scott Niedermayer | |||||
| Brian Leetch | |||||
| SC-60 | Tyler Seguin | Top Prospects | |||
| Taylor Hall | |||||
| Cody Hodgson | |||||
| SC-61 | Roberto Luongo | Gold Medal Winners | |||
| Joe Thornton | |||||
| Eric Staal | |||||
| SC-62 | Jean Beliveau | 1960s | |||
| Bobby Hull | |||||
| Stan Mikita | |||||
| SC-63 | Mario Lemieux | Iconic | |||
| Martin Brodeur | |||||
| Raymond Bourque | |||||
| SC-64 | Valeri Kharlamov | Russian Greats | |||
| Vladislav Tretiak | |||||
| Igor Larionov | |||||
| SC-65 | Martin Brodeur | Stars of the Game | |||
| Carey Price | |||||
| Chris Osgood | |||||
| SC-66 | Glenn Hall | Sixties Goalies | |||
| Terry Sawchuk | |||||
| Gerry Cheevers | |||||
| SC-67 | Nicklas Lidstrom | Motor City Men | |||
| Ted Lindsay | |||||
| Sergei Fedorov | |||||
| SC-68 | Raymond Bourque | Beantown's Best | |||
| Joe Thornton | |||||
| Cam Neely | |||||
| SC-69 | Bernie Parent | Flyer Greats | |||
| Bobby Clarke | |||||
| Bill Barber | |||||
| SC-70 | Darryl Sittler | Maple Leaf Forever | |||
| Lanny McDonald | |||||
| Mats Sundin | |||||
| SC-71 | Guy Lafleur | Canadien Greats | |||
| Jean Beliveau | |||||
| Saku Koivu | |||||
| SC-72 | Phil Esposito | 1970s | |||
| Guy Lafleur | |||||
| Bobby Clarke | |||||
| SC-73 | Bryan Trottier | 1980s | |||
| Marcel Dionne | |||||
| Raymond Bourque | |||||
| SC-74 | Bobby Hull | Chitown's Best | |||
| Tony Esposito | |||||
| Glenn Hall | |||||
| SC-75 | Mario Lemieux | 1990s | |||
| Doug Gilmour | |||||
| Teemu Selanne | |||||
| SC-76 | Mike Modano | American Icons | |||
| Brian Leetch | |||||
| Brett Hull | |||||
| SC-77 | Roberto Luongo | Between The Pipes | |||
| Martin Brodeur | |||||
| SC-78 | Nicklas Lidstrom | Defensemen | |||
| Scott Niedermayer | |||||
| SC-79 | Tyler Seguin | Top Prospects | |||
| Taylor Hall | |||||
| SC-80 | Roberto Luongo | Gold Medal Winners | |||
| Joe Thornton | |||||
| SC-81 | Jean Beliveau | 1960s | |||
| Bobby Hull | |||||
| SC-82 | Mario Lemieux | Iconic | |||
| Martin Brodeur | |||||
| SC-83 | Valeri Kharlamov | Russian Greats | |||
| Vladislav Tretiak | |||||
| SC-84 | Martin Brodeur | Stars of the Game | |||
| Carey Price | |||||
| SC-85 | Glenn Hall | Sixties Goalies | |||
| Terry Sawchuk | |||||
| SC-86 | Nicklas Lidstrom | Motor City Men | |||
| Ted Lindsay | |||||
| SC-87 | Raymond Bourque | Beantown's Best | |||
| Joe Thornton | |||||
| SC-88 | Bernie Parent | Flyer Greats | |||
| Bobby Clarke | |||||
| SC-89 | Jimmy Howard | Future of Goaltending | |||
| Marc-Andre Fleury | |||||
| Jacob Markstrom | |||||
| Jonathan Quick | |||||
| Carey Price | |||||
| Semyon Varlamov | |||||
| SC-90 | Mario Lemieux | Strength Down Center | |||
| Joe Sakic | |||||
| Marcel Dionne | |||||
| Darryl Sittler | |||||
| Stan Mikita | |||||
| Phil Esposito | |||||
| SC-91 | Martin Brodeur | 1990s Goalies | |||
| Patrick Roy | |||||
| Dominik Hasek | |||||
| Ron Hextall | |||||
| Ed Belfour | |||||
| Felix Potvin | |||||
| SC-92 | Mario Lemieux | R.O.Y | |||
| Martin Brodeur | |||||
| Teemu Selanne | |||||
| Ed Belfour | |||||
| Raymond Bourque | |||||
| Dave Keon | |||||
| SC-93 | Jaromir Jagr | European Influence | |||
| Marian Gaborik | |||||
| Sergei Fedorov | |||||
| Teemu Selanne | |||||
| Borje Salming | |||||
| Vladislav Tretiak | |||||
| SC-94 | Jimmy Howard | Future of Goaltending | |||
| Marc-Andre Fleury | |||||
| Jacob Markstrom | |||||
| Jonathan Quick | |||||
| Carey Price | |||||
| SC-95 | Mario Lemieux | Strength Down Center | |||
| Joe Sakic | |||||
| Marcel Dionne | |||||
| Darryl Sittler | |||||
| Stan Mikita | |||||
| SC-96 | Martin Brodeur | 1990s Goalies | |||
| Patrick Roy | |||||
| Dominik Hasek | |||||
| Ron Hextall | |||||
| Ed Belfour | |||||
| SC-97 | Mario Lemieux | R.O.Y | |||
| Martin Brodeur | |||||
| Teemu Selanne | |||||
| Ed Belfour | |||||
| Raymond Bourque | |||||
| SC-98 | Jaromir Jagr | European Influence | |||
| Marian Gaborik | |||||
| Sergei Fedorov | |||||
| Teemu Selanne | |||||
| Borje Salming | |||||
| SC-99 | Jimmy Howard | Future of Goaltending | |||
| Marc-Andre Fleury | |||||
| Jacob Markstrom | |||||
| Jonathan Quick | |||||
| SC-100 | Mario Lemieux | Strength Down Center | |||
| Joe Sakic | |||||
| Marcel Dionne | |||||
| Darryl Sittler | |||||
| SC-101 | Martin Brodeur | 1990s Goalies | |||
| Patrick Roy | |||||
| Dominik Hasek | |||||
| Ron Hextall | |||||
| SC-102 | Mario Lemieux | R.O.Y | |||
| Martin Brodeur | |||||
| Teemu Selanne | |||||
| Ed Belfour | |||||
| SC-103 | Jaromir Jagr | European Influence | |||
| Marian Gaborik | |||||
| Sergei Fedorov | |||||
| Teemu Selanne | |||||
| SC-104 | Jimmy Howard | Future of Goaltending | |||
| Marc-Andre Fleury | |||||
| Jacob Markstrom | |||||
| SC-105 | Mario Lemieux | Strength Down Center | |||
| Joe Sakic | |||||
| Marcel Dionne | |||||
| SC-106 | Martin Brodeur | 1990s Goalies | |||
| Patrick Roy | |||||
| Dominik Hasek | |||||
| SC-107 | Mario Lemieux | R.O.Y | |||
| Martin Brodeur | |||||
| Teemu Selanne | |||||
| SC-108 | Jaromir Jagr | European Influence | |||
| Marian Gaborik | |||||
| Sergei Fedorov | |||||
| SC-109 | Jimmy Howard | Future of Goaltending | |||
| Marc-Andre Fleury | |||||
| SC-110 | Mario Lemieux | Strength Down Center | |||
| Joe Sakic | |||||
| SC-111 | Martin Brodeur | 1990s Goalies | |||
| Patrick Roy | |||||
| SC-112 | Mario Lemieux | R.O.Y | |||
| Martin Brodeur | |||||
| SC-113 | Jaromir Jagr | European Influence | |||
| Marian Gaborik |
checklist subject to change
9 Silver & 1 Gold version of each card
Heroes and Prospects
In The Game will also be producing one-of-one versions of game-used memorabilia cards from the 2009-10 Heroes and Prospects product that bears a special foil stamp exclusive to the Spring Expo. In order to obtain one of these special cards, collectors will need to open one sealed Hobby box of 2009-10 Heroes and Prospects.
Since its release in January, Heroes and Prospects has been one of the hottest products on the market and collectors are sure to appreciate some of the amazing pieces of memorabilia that they will receive as their reward for busting a box at the In The Game booth.
Between The Pipes
One of this year's hottest releases, the hobby has been buzzing about the game-used memorabilia cards found in packs of the SOLD OUT 2009-10 edition of Between The Pipes and they will have an opportunity to obtain special one-of-one versions of these cards exclusive to the Spring Expo.
Loaded with oversized and colorful memorabilia pieces and featuring the best goalies from yesterday, today and tomorrow; most collectors will be very pleased with their redemption cards.
Redemption Hours*
Friday: 1:30 pm – 8:00 pm
Saturday 10:30 am – 5:00 pm
Sunday 10:30 am – 3:30 *or while supply last
Redemption Program Rules
All boxes and packs must be opened at the same time and all wrappers must be submitted to In The Game personnel. Boxes MUST have shrink-wrap with the In The Game logo on it to qualify. The redemption card offer extends through all three days of the show or while supplies last and daily limits may be imposed. In The Game reserves the right to limit the quantity of cards per customer and strives to set a two-book limit for each customer redeeming books of Superlative Hockey during busy times and they will be asked to return to the end of the line to redeem further books. Box tops from 2009-10 Heroes and Prospects, Between The Pipes or Superlative Hockey Volume Two products opened at the booth will be marked in order to exclude them from the ITG-VIP promotion.
As in previous Redemption Programs, the following rules are in effect:
- No redemptions will take place until the show hours begin.
- Redemptions are limited to the number of cards available.
- In The Game, Inc. reserves the right to limit the number of redemptions of any individual.
- All packs must be opened at the In The Game booth.
- All redemptions are done on a random basis.
- Any part of published redemption programs may be subject to change prior to the show.



© 2010 In The Game, Inc.