2008
2008 Fall Expo Ultimate Redemption Program Toronto, Ontario November 14 - 16, 2008
The In The Game Wrapper Redemption Program for the upcoming Fall Expo will be known as the "Ultimate Redemption".
The Fall Expo program will be second to none.
Collectors who break boxes of Ultimate Memorabilia 8th Edition will be thrilled with the Redemption Cards they will receive. Break a box of Ultimate Memorabilia 8th Edition and receive 2 redemption cards.
First, there will be 70 different Dufex base/game-used memorabilia cards. Each card will be slabbed in an Ultimate Holder. There will have nine silver versions and one gold version of each card.
There will be another 20 different Dufex base/game-used memorabilia cards that will also be slabbed but will only have four silver versions and one gold version of each card
If that was not great enough, there will also be 82 different Dufex base/autograph cards. Each card will be slabbed and will be a gold one of one.
All Redemption Cards will have a special Fall Expo Commemorative back.
In The Game will only be redeeming boxes of this year's Ultimate Memorabilia 8th Edition, no other In The Game products will qualify.
Redemption Card Checklist| Game-Used Memorabilia Cards | |||
| 9 silver and 1 gold of each card | |||
| 1 | Alexander Ovechkin | 33 | Marcel Dionne |
| 2 | Bernie Parent | 34 | Marian Gaborik |
| 3 | Bobby Clarke | 35 | Mario Lemieux |
| 4 | Borje Salming | 36 | Markus Naslund |
| 5 | Brad Park | 37 | Martin Brodeur |
| 6 | Brett Hull | 38 | Marty Turco |
| 7 | Brian Leetch | 39 | Mats Sundin |
| 8 | Cam Neely | 40 | Michel Goulet |
| 9 | Chris Chelios | 41 | Mike Bossy |
| 10 | Chris Osgood | 42 | Mike Modano |
| 11 | Dany Heatley | 43 | Nicklas Lidstrom |
| 12 | Darryl Sittler | 44 | Pat LaFontaine |
| 13 | Denis Potvin | 45 | Patrick Roy-Colorado |
| 14 | Dominik Hasek | 46 | Patrick Roy-Montreal |
| 15 | Doug Gilmour | 47 | Paul Stastny |
| 16 | Drew Doughty | 48 | Pavel Datsyuk |
| 17 | Ed Belfour | 49 | Pelle Lindbergh |
| 18 | Ed Giacomin | 50 | Peter Forsberg |
| 19 | Gerry Cheevers | 51 | Peter Stastny |
| 20 | Gilbert Perreault | 52 | Raymond Bourque |
| 21 | Grant Fuhr | 53 | Roberto Luongo |
| 22 | Guy Lafleur | 54 | Ron Francis |
| 23 | Guy Lapointe | 55 | Ron Hextall |
| 24 | Jaromir Jagr | 56 | Sam Gagner |
| 25 | Jean Ratelle | 57 | Scott Niedermayer |
| 26 | Joe Sakic | 58 | Steven Stamkos |
| 27 | Joe Thornton | 59 | Tony Esposito |
| 28 | John Tavares | 60 | Valeri Kharlamov |
| 29 | Lanny McDonald | 61 | Victor Hedman |
| 30 | Larry Robinson | 62 | Vincent Lecavalier |
| 31 | llya Kovalchuk | 63 | Vladislav Tretiak |
| 32 | Luc Robitaille | 64 | Wendel Clark |
| Game-Used Memorabilia Cards | |||
| 4 silver and 1 gold of each card | |||
| 1 | Jean Beliveau | 14 | Stan Mikita |
| 2 | Turk Broda | 15 | Sid Abel |
| 3 | Henri Richard | 16 | Bill Durnan |
| 4 | Terry Sawchuk | 17 | Red Kelly |
| 5 | Howie Morenz | 18 | Dave Keon |
| 6 | Jacques Plante | 19 | Phil Esposito |
| 7 | Eddie Shore | 20 | Tim Horton |
| 8 | Ted Kennedy | 21 | Frank Mahovlich |
| 9 | Roy Worters | 22 | Ted Lindsay |
| 10 | Bobby Hull | 23 | Milt Schmidt |
| 11 | Glenn Hall | 24 | Johnny Bower |
| 12 | Maurice Richard | 25 | Rogie Vachon |
| 13 | Alex Devecchio | ||
| Autograph Cards | |||
| 1 gold of each card | |||
| 1 | Alexander Ovechkin | 42 | Borje Salming |
| 2 | Gilbert Perreault | 43 | Brad Park |
| 3 | Martin Brodeur | 44 | Cam Neely |
| 4 | Dave Keon | 45 | Chris Chelios |
| 5 | Joe Sakic | 46 | Darryl Sittler |
| 6 | Patrick Roy | 47 | Denis Potvin |
| 7 | llya Kovalchuk | 48 | Doug Gilmour |
| 8 | Luc Robitaille | 49 | Drew Doughty |
| 9 | Bernie Parent | 50 | Ed Belfour |
| 10 | Glenn Hall | 51 | Ed Giacomin |
| 11 | Bobby Hull | 52 | Gerry Cheevers |
| 12 | Dany Heatley | 53 | Grant Fuhr |
| 13 | Dominik Hasek | 54 | Gump Worsley |
| 14 | Brett Hull | 55 | Guy Lapointe |
| 15 | Phil Esposito | 56 | Jari Kurri |
| 16 | Guy Lafleur | 57 | Jean Ratelle |
| 17 | Brian Leetch | 58 | Joe Thornton |
| 18 | Ted Lindsay | 59 | John Tavares |
| 19 | Frank Mahovlich | 60 | Lanny McDonald |
| 20 | Johnny Bower | 61 | Mario Lemieux |
| 21 | Larry Robinson | 62 | Marcel Dionne |
| 22 | Jaromir Jagr | 63 | Marty Turco |
| 23 | Jean Beliveau | 64 | Michel Goulet |
| 24 | Tony Esposito | 65 | Mike Bossy |
| 25 | Markus Naslund | 66 | Milt Schmidt |
| 26 | Henri Richard | 67 | Paul Coffey |
| 27 | Patrick Roy | 68 | Paul Stastny |
| 28 | Marian Gaborik | 69 | Peter Stastny |
| 29 | Chris Osgood | 70 | Raymond Bourque |
| 30 | Red Kelly | 71 | Elmer Lach |
| 31 | Peter Forsberg | 72 | Rogie Vachon |
| 32 | Mike Modano | 73 | Ron Francis |
| 33 | Pat LaFontaine | 74 | Sam Gagner |
| 34 | Ron Hextall | 75 | Scott Niedermayer |
| 35 | Stan Mikita | 76 | Sid Abel |
| 36 | Roberto Luongo | 77 | Steven Stamkos |
| 37 | Pavel Datsyuk | 78 | Victor Hedman |
| 38 | Mats Sundin | 79 | Vincent Lecavalier |
| 39 | Nicklas Lidstrom | 80 | Vladislav Tretiak |
| 40 | Alex Delvecchio | 81 | Wendel Clark |
| 41 | Bobby Clarke | 82 | Yvan Cournoyer |
2008 The National Wrapper Redemption Program: Chicago, Illinois— July 30 – August 3, 2008
In The Game is pleased to announce details regarding its Wrapper Redemption Program for the upcoming 2008 National in Chicago, Illinois from July 30th until August 3rd.
2007-08 Between The Pipes Redemption Program
Redeem one box of Between The Pipes-Hobby or three boxes of Between The Pipes-Arena and receive a 1/1 game-used memorabilia card specially stamped for The National.
2007-08 Heroes and Prospects Redemption Program
Redeem one box of Heroes and Prospects-Hobby or three boxes of Heroes and Prospects-Arena and receive a 1/1 game-used memorabilia card specially stamped for The National.
O Canada Redemption Program
Redeem one box of O Canada and receive a 1/1 game-used memorabilia card specially stamped for The National.
Superlative™ Hockey Redemption Program
Collectors opening a book of Superlative Hockey will receive two Team Superlative cards (checklist below).
The number of redemptions will be limited each day to insure that there will be redemptions available each of the days of The National.
In The Game, Inc. reserves the right to restrict the number of redemptions done by an individual.
| Team Superlative National Checklist | |||
| TS-01 | Patrick Roy | Between The Pipes | |
| Martin Brodeur | |||
| Roberto Luongo | |||
| Dominik Hasek | |||
| J-S Giguere | |||
| Carey Price | |||
| TS-02 | Mike Modano | Stars and Stripes | |
| Chris Chelios | |||
| Brian Leetch | |||
| Pat LaFontaine | |||
| Brett Hull | |||
| Mike Richter | |||
| TS-03 | Chris Chelios | Chi-Town Heroes | |
| Ed Belfour | |||
| Michel Goulet | |||
| Tony Esposito | |||
| Frank Brimsek | |||
| Charlie Gardiner | |||
| TS-04 | Mario Lemieux | Canada's Team | |
| Martin Brodeur | |||
| Vincent Lecavalier | |||
| Joe Sakic | |||
| Dany Heatley | |||
| Joe Thornton | |||
| TS-05 | Jaromir Jagr | European Influence | |
| Mats Sundin | |||
| Dominik Hasek | |||
| Jari Kurri | |||
| Marian Gaborik | |||
| Peter Forsberg | |||
| TS-06 | Patrick Roy | Bleu Blanc et Rouge | |
| Larry Robinson | |||
| Jean Beliveau | |||
| Carey Price | |||
| Guy Lafleur | |||
| Maurice Richard | |||
| TS-07 | Peter Forsberg | Hart Winners | |
| Dominik Hasek | |||
| Jaromir Jagr | |||
| Joe Sakic | |||
| Joe Thornton | |||
| Mario Lemieux | |||
| TS-08 | Patrick Roy | Gardiens de but | |
| Carey Price | |||
| Jacques Plante | |||
| Rogie Vachon | |||
| George Hainsworth | |||
| Gump Worsley | |||
| TS-09 | Mats Sundin | Tre Croner | |
| Peter Forsberg | |||
| Nicklas Lidstrom | |||
| Borje Salming | |||
| Markus Naslund | |||
| Pelle Lindbergh | |||
| TS-10 | Pavel Datsyuk | Russian Stars | |
| Ilya Kovalchuk | |||
| Alexander Ovechkin | |||
| Vladislav Tretiak | |||
| Valeri Kharlamov | |||
| Alexander Yakushev | |||
| TS-11 | Mario Lemieux | First Overall | |
| Mike Modano | |||
| Mats Sundin | |||
| Joe Thornton | |||
| Ilya Kovalchuk | |||
| Alexander Ovechkin | |||
| TS-12 | Patrick Roy | Between The Pipes | |
| Martin Brodeur | |||
| Roberto Luongo | |||
| Dominik Hasek | |||
| J-S Giguere | |||
| TS-13 | Mike Modano | Stars and Stripes | |
| Chris Chelios | |||
| Brian Leetch | |||
| Pat LaFontaine | |||
| Brett Hull | |||
| TS-14 | Chris Chelios | Chi-Town Heroes | |
| Ed Belfour | |||
| Michel Goulet | |||
| Tony Esposito | |||
| Frank Brimsek | |||
| TS-15 | Mario Lemieux | Canada's Team | |
| Martin Brodeur | |||
| Vincent Lecavalier | |||
| Joe Sakic | |||
| Dany Heatley | |||
| TS-16 | Jaromir Jagr | European Influence | |
| Mats Sundin | |||
| Dominik Hasek | |||
| Jari Kurri | |||
| Marian Gaborik | |||
| TS-17 | Patrick Roy | Bleu Blanc et Rouge | |
| Larry Robinson | |||
| Jean Beliveau | |||
| Carey Price | |||
| Guy Lafleur | |||
| TS-18 | Peter Forsberg | Hart Winners | |
| Dominik Hasek | |||
| Jaromir Jagr | |||
| Joe Sakic | |||
| Joe Thornton | |||
| TS-19 | Patrick Roy | Gardiens de but | |
| Carey Price | |||
| Jacques Plante | |||
| Rogie Vachon | |||
| George Hainsworth | |||
| TS-20 | Mats Sundin | Tre Croner | |
| Peter Forsberg | |||
| Nicklas Lidstrom | |||
| Borje Salming | |||
| Markus Naslund | |||
| TS-21 | Pavel Datsyuk | Russian Stars | |
| Ilya Kovalchuk | |||
| Alexander Ovechkin | |||
| Vladislav Tretiak | |||
| Valeri Kharlamov | |||
| TS-22 | Mario Lemieux | First Overall | |
| Mike Modano | |||
| Mats Sundin | |||
| Joe Thornton | |||
| Ilya Kovalchuk | |||
| TS-23 | Patrick Roy | Between The Pipes | |
| Martin Brodeur | |||
| Roberto Luongo | |||
| Dominik Hasek | |||
| TS-24 | Mike Modano | Stars and Stripes | |
| Chris Chelios | |||
| Brian Leetch | |||
| Pat Lafontaine | |||
| TS-25 | Chris Chelios | Chi-Town Heroes | |
| Ed Belfour | |||
| Michel Goulet | |||
| Tony Esposito | |||
| TS-26 | Mario Lemieux | Canada's Team | |
| Martin Brodeur | |||
| Vincent Lecavalier | |||
| Joe Sakic | |||
| TS-27 | Jaromir Jagr | European Influence | |
| Mats Sundin | |||
| Dominik Hasek | |||
| Jari Kurri | |||
| TS-28 | Patrick Roy | Bleu Blanc et Rouge | |
| Larry Robinson | |||
| Jean Beliveau | |||
| Carey Price | |||
| TS-29 | Peter Forsberg | Hart Winners | |
| Dominik Hasek | |||
| Jaromir Jagr | |||
| Joe Sakic | |||
| TS-30 | Patrick Roy | Gardiens de but | |
| Carey Price | |||
| Jacques Plante | |||
| Rogie Vachon | |||
| TS-31 | Mats Sundin | Tre Croner | |
| Peter Forsberg | |||
| Nicklas Lidstrom | |||
| Borje Salming | |||
| TS-32 | Pavel Datsyuk | Russian Stars | |
| Ilya Kovalchuk | |||
| Alexander Ovechkin | |||
| Vladislav Tretiak | |||
| TS-33 | Mario Lemieux | First Overall | |
| Mike Modano | |||
| Mats Sundin | |||
| Joe Thornton | |||
| TS-34 | Patrick Roy | Between The Pipes | |
| Martin Brodeur | |||
| Roberto Luongo | |||
| TS-35 | Mike Modano | Stars and Stripes | |
| Chris Chelios | |||
| Brian Leetch | |||
| TS-36 | Chris Chelios | Chi-Town Heroes | |
| Ed Belfour | |||
| Michel Goulet | |||
| TS-37 | Mario Lemieux | Canada's Team | |
| Martin Brodeur | |||
| Vincent Lecavalier | |||
| TS-38 | Jaromir Jagr | European Influence | |
| Mats Sundin | |||
| Dominik Hasek | |||
| TS-39 | Patrick Roy | Bleu Blanc et Rouge | |
| Larry Robinson | |||
| Jean Beliveau | |||
| TS-40 | Peter Forsberg | Hart Winners | |
| Dominik Hasek | |||
| Jaromir Jagr | |||
| TS-41 | Patrick Roy | Gardiens de but | |
| Carey Price | |||
| Jacques Plante | |||
| TS-42 | Mats Sundin | Tre Croner | |
| Peter Forsberg | |||
| Nicklas Lidstrom | |||
| TS-43 | Pavel Datsyuk | Russian Stars | |
| Ilya Kovalchuk | |||
| Alexander Ovechkin | |||
| TS-44 | Mario Lemieux | First Overall | |
| Mike Modano | |||
| Mats Sundin | |||
2008 Spring Expo Wrapper Redemption Program
Toronto, Ontario Canada— May 2 – 4, 2008
In The Game is pleased to announce details regarding its Wrapper Redemption Program for the upcoming 2008 Spring Expo in Toronto, Canada from May 2 to 4.
2007-08 Between The Pipes
Redeem one box of Between The Pipes-Hobby or three boxes of Between The Pipes-Arena and receive a 1/1 game-used memorabilia card specially stamped for the Spring Expo.2007-08 Heroes and Prospects
Redeem one box of Heroes and Prospects-Hobby or three boxes of Heroes and Prospects-Arena and receive a 1/1 game-used memorabilia card specially stamped for the Spring Expo.O Canada
Redeem one box of O Canada and receive a 1/1 game-used memorabilia card specially stamped for the Spring Expo.Superlative™ Hockey
![]() |
![]() |
![]() |
![]() |
Team Superlative Checklist
| TS-01 | Patrick Roy | Between The Pipes |
| Martin Brodeur | ||
| Roberto Luongo | ||
| Dominik Hasek | ||
| J-S Giguere | ||
| Carey Price | ||
| TS-02 | Mats Sundin | Blue and White C's |
| Wendel Clark | ||
| Doug Gilmour | ||
| Darryl Sittler | ||
| Dave Keon | ||
| Ted Kennedy | ||
| TS-03 | Chris Pronger | Defense |
| Scott Niedermayer | ||
| Raymond Bourque | ||
| Brian Leetch | ||
| Paul Coffey | ||
| Denis Potvin | ||
| TS-04 | Mario Lemieux | Canada's Team |
| Martin Brodeur | ||
| Vincent Lecavalier | ||
| Joe Sakic | ||
| Dany Heatley | ||
| Joe Thornton | ||
| TS-05 | Jaromir Jagr | European Influence |
| Mats Sundin | ||
| Dominik Hasek | ||
| Jari Kurri | ||
| Marian Gaborik | ||
| Borje Salming | ||
| TS-06 | John Tavares | Draft Pick |
| Steven Stamkos | ||
| Drew Doughty | ||
| Alex Pietrangelo | ||
| Michael Del Zotto | ||
| Luke Schenn | ||
| TS-07 | Patrick Roy | Bleu Blanc et Rouge |
| Larry Robinson | ||
| Jean Beliveau | ||
| Carey Price | ||
| Guy Lafleur | ||
| Maurice Richard | ||
| TS-08 | Phil Esposito | Broadway Blueshirts |
| Brian Leetch | ||
| Jaromir Jagr | ||
| Mike Richter | ||
| Ed Giacomin | ||
| Rod Gilbert | ||
| TS-09 | Patrick Roy | Gardiens de but |
| Carey Price | ||
| Jacques Plante | ||
| Rogie Vachon | ||
| George Hainsworth | ||
| Gump Worsley | ||
| TS-10 | Bobby Clarke | Broad Street Bullies |
| Bernie Parent | ||
| Bill Barber | ||
| Reggie Leach | ||
| Dave Schultz | ||
| Joe Watson | ||
| TS-11 | Raymond Bourque | Beantown's Best |
| Joe Thornton | ||
| Cam Neely | ||
| Terry O'Reilly | ||
| Brad Park | ||
| Phil Esposito | ||
| TS-12 | Pavel Datsyuk | Russian Stars |
| Ilya Kovalchuk | ||
| Alexander Ovechkin | ||
| Vladislav Tretiak | ||
| Valeri Kharlamov | ||
| Alexander Yakushev | ||
| TS-13 | Chris Chelios | Motown Madness |
| Brett Hull | ||
| Dominik Hasek | ||
| Pavel Datsyuk | ||
| Sid Abel | ||
| Ted Lindsay | ||
| TS-14 | Alexander Ovechkin | First Overall |
| Ilya Kovalchuk | ||
| Joe Thornton | ||
| Mats Sundin | ||
| Mike Modano | ||
| Mario Lemieux | ||
| TS-15 | Mike Modano | Stars and Stripes |
| Chris Chelios | ||
| Brian Leetch | ||
| Pat Lafontaine | ||
| Brett Hull | ||
| Mike Richter | ||
| TS-16 | Mario Lemieux | Hart Winners |
| Joe Thornton | ||
| Joe Sakic | ||
| Jaromir Jagr | ||
| Dominik Hasek | ||
| Peter Forsberg | ||
| TS-17 | Mario Lemieux | Playoff Performers |
| Patrick Roy | ||
| Bernie Parent | ||
| Ron Hextall | ||
| Jean Beliveau | ||
| Dave Keon | ||
| TS-18 | Patrick Roy | Between The Pipes |
| Martin Brodeur | ||
| Roberto Luongo | ||
| Dominik Hasek | ||
| J-S Giguere | ||
| TS-19 | Mats Sundin | Blue and White C's |
| Wendel Clark | ||
| Doug Gilmour | ||
| Darryl Sittler | ||
| Dave Keon | ||
| TS-20 | Chris Pronger | Defense |
| Scott Niedermayer | ||
| Raymond Bourque | ||
| Brian Leetch | ||
| Paul Coffey | ||
| TS-21 | Mario Lemieux | Canada's Team |
| Martin Brodeur | ||
| Vincent Lecavalier | ||
| Joe Sakic | ||
| Dany Heatley | ||
| TS-22 | Jaromir Jagr | European Influence |
| Mats Sundin | ||
| Dominik Hasek | ||
| Jari Kurri | ||
| Marian Gaborik | ||
| TS-23 | John Tavares | Draft Pick |
| Steven Stamkos | ||
| Drew Doughty | ||
| Alex Pietrangelo | ||
| Michael Del Zotto | ||
| TS-24 | Patrick Roy | Blue Blanc et Rouge |
| Larry Robinson | ||
| Jean Beliveau | ||
| Carey Price | ||
| Guy Lafleur | ||
| TS-25 | Phil Esposito | Broadway Blueshirts |
| Brian Leetch | ||
| Jaromir Jagr | ||
| Mike Richter | ||
| Ed Giacomin | ||
| TS-26 | Patrick Roy | Gardiens de but |
| Carey Price | ||
| Jacques Plante | ||
| Rogie Vachon | ||
| George Hainsworth | ||
| TS-27 | Bobby Clarke | Broad Street Bullies |
| Bernie Parent | ||
| Bill Barber | ||
| Reggie Leach | ||
| Dave Schultz | ||
| TS-28 | Raymond Bourque | Beantown's Best |
| Joe Thornton | ||
| Cam Neely | ||
| Terry O'Reilly | ||
| Brad Park | ||
| TS-29 | Pavel Datsyuk | Russian Stars |
| Ilya Kovalchuk | ||
| Alexander Ovechkin | ||
| Vladislav Tretiak | ||
| Valeri Kharlamov | ||
| TS-30 | Chris Chelios | Motown Madness |
| Brett Hull | ||
| Dominik Hasek | ||
| Pavel Datsyuk | ||
| Sid Abel | ||
| TS-31 | Alexander Ovechkin | First Overall |
| Ilya Kovalchuk | ||
| Joe Thornton | ||
| Mats Sundin | ||
| Mike Modano | ||
| TS-32 | Mike Modano | Stars and Stripes |
| Chris Chelios | ||
| Brian Leetch | ||
| Pat Lafontaine | ||
| Brett Hull | ||
| TS-33 | Mario Lemieux | Hart Winners |
| Joe Thornton | ||
| Joe Sakic | ||
| Jaromir Jagr | ||
| Dominik Hasek | ||
| TS-34 | Mario Lemieux | Playoff Performers |
| Patrick Roy | ||
| Bernie Parent | ||
| Ron Hextall | ||
| Jean Beliveau | ||
| TS-35 | Patrick Roy | Between The Pipes |
| Martin Brodeur | ||
| Roberto Luongo | ||
| Dominik Hasek | ||
| TS-36 | Mats Sundin | Blue and White C's |
| Wendel Clark | ||
| Doug Gilmour | ||
| Darryl Sittler | ||
| TS-37 | Chris Pronger | Defense |
| Scott Niedermayer | ||
| Raymond Bourque | ||
| Brian Leetch | ||
| TS-38 | Mario Lemieux | Canada's Team |
| Martin Brodeur | ||
| Vincent Lecavalier | ||
| Joe Sakic | ||
| TS-39 | Jaromir Jagr | European Influence |
| Mats Sundin | ||
| Dominik Hasek | ||
| Jari Kurri | ||
| TS-40 | John Tavares | Draft Pick |
| Steven Stamkos | ||
| Drew Doughty | ||
| Alex Pietrangelo | ||
| TS-41 | Patrick Roy | Blue Blanc et Rouge |
| Larry Robinson | ||
| Jean Beliveau | ||
| Carey Price | ||
| TS-42 | Phil Esposito | Broadway Blueshirts |
| Brian Leetch | ||
| Jaromir Jagr | ||
| Mike Richter | ||
| TS-43 | Patrick Roy | Gardiens de but |
| Carey Price | ||
| Jacques Plante | ||
| Rogie Vachon | ||
| TS-44 | Bobby Clarke | Broad Street Bullies |
| Bernie Parent | ||
| Bill Barber | ||
| Reggie Leach | ||
| TS-45 | Raymond Bourque | Beantown's Best |
| Joe Thornton | ||
| Cam Neely | ||
| Terry O'Reilly | ||
| TS-46 | Pavel Datsyuk | Russian Stars |
| Ilya Kovalchuk | ||
| Alexander Ovechkin | ||
| Vladislav Tretiak | ||
| TS-47 | Chris Chelios | Motown Madness |
| Brett Hull | ||
| Dominik Hasek | ||
| Pavel Datsyuk | ||
| TS-48 | Alexander Ovechkin | First Overall |
| Ilya Kovalchuk | ||
| Joe Thornton | ||
| Mats Sundin | ||
| TS-49 | Mike Modano | Stars and Stripes |
| Chris Chelios | ||
| Brian Leetch | ||
| Pat Lafontaine | ||
| TS-50 | Mario Lemieux | Hart Winners |
| Joe Thornton | ||
| Joe Sakic | ||
| Jaromir Jagr | ||
| TS-51 | Mario Lemieux | Playoff Performers |
| Patrick Roy | ||
| Bernie Parent | ||
| Ron Hextall | ||
| TS-52 | Patrick Roy | Between The Pipes |
| Martin Brodeur | ||
| Roberto Luongo | ||
| TS-53 | Mats Sundin | Blue and White C's |
| Wendel Clark | ||
| Doug Gilmour | ||
| TS-54 | Chris Pronger | Defense |
| Scott Niedermayer | ||
| Raymond Bourque | ||
| TS-55 | Mario Lemieux | Canada's Team |
| Martin Brodeur | ||
| Vincent Lecavalier | ||
| TS-56 | Jaromir Jagr | European Influence |
| Mats Sundin | ||
| Dominik Hasek | ||
| TS-57 | John Tavares | Draft Pick |
| Steven Stamkos | ||
| Drew Doughty | ||
| TS-58 | Patrick Roy | Blue Blanc et Rouge |
| Larry Robinson | ||
| Jean Beliveau | ||
| TS-59 | Phil Esposito | Broadway Blueshirts |
| Brian Leetch | ||
| Jaromir Jagr | ||
| TS-60 | Patrick Roy | Gardiens de but |
| Carey Price | ||
| Jacques Plante | ||
| TS-61 | Bobby Clarke | Broad Street Bullies |
| Bernie Parent | ||
| Bill Barber | ||
| TS-62 | Raymond Bourque | Beantown's Best |
| Joe Thornton | ||
| Cam Neely | ||
| TS-63 | Pavel Datsyuk | Russian Stars |
| Ilya Kovalchuk | ||
| Alexander Ovechkin | ||
| TS-64 | Chris Chelios | Motown Madness |
| Brett Hull | ||
| Dominik Hasek | ||
| TS-65 | Alexander Ovechkin | First Overall |
| Ilya Kovalchuk | ||
| Joe Thornton | ||
| TS-66 | Mike Modano | Stars and Stripes |
| Chris Chelios | ||
| Brian Leetch | ||
| TS-67 | Mario Lemieux | Hart Winners |
| Joe Thornton | ||
| Joe Sakic | ||
| TS-68 | Mario Lemieux | Playoff Performers |
| Patrick Roy | ||
| Bernie Parent |
The Box Redemption program for SuperlativeTM Hockey will be strictly monitored. Collectors will only be able to redeem a maximum of two boxes per session, with NO exceptions.
The number of redemptions will be limited each day to insure that there will be redemptions available each of the three days of the Expo.
In The Game, Inc. reserves the right to restrict the number of redemptions done by an individual.
Redemption Hours*
Friday: 2:00 pm – 9:00 pm Saturday 11:00 am – 4:00 pm Sunday 11:00 am – 3:00 * or while supply last







© 2010 In The Game, Inc.