2009
Fall Expo
In The Game is pleased to announce our Redemption Program for the Fall Expo, International Centre, Toronto, Ontario November 13-15, 2009.
The following are the hi-lites of the Fall Expo Redemption Program:
Ultimate Memorabilia 9th Edition
Collectors opening boxes of Ultimate Memorabilia 9th Edition will be thrilled with the Redemption Program for this product. For each pack, that's right each pack you open at the In The Game booth, you will receive a specially produced redemption card featuring players who wore a number nine on their jerseys.
Each card will have 19 black versions, 9 silver versions and a 1/1 gold version. There will be 45 different cards produced. In The Game will limit the number of cards being redeemed each day of the show. Only Ultimate Memorabilia 9th Edition will qualify for this redemption, no other Ultimate Memorabilia products will qualify.
| 1 | Gordie Howe | Detroit |
| 2 | Gordie Howe | New England |
| 3 | Gordie Howe | Houston |
| 4 | Bobby Hull | Winnipeg |
| 5 | Bobby Hull | Chicago |
| 6 | Maurice Richard | Montreal |
| 7 | Johnny Bucyk | Boston |
| 8 | Doug Gilmour | St. Louis |
| 9 | Glenn Anderson | Edmonton |
| 10 | Sid Abel | Detroit |
| 11 | Ron Francis | Pittsburgh |
| 12 | Paul Kariya | Anaheim |
| 13 | Mike Modano | Dallas |
| 14 | Lanny McDonald | Toronto |
| 15 | Lanny McDonald | Calgary |
| 16 | Steve Yzerman | Detroit |
| 17 | Joe Sakic | Colorado |
| 18 | Joe Sakic | Quebec |
| 19 | Larry Robinson | Montreal |
| 20 | Larry Robinson | Los Angeles |
| 21 | Joe Thornton | Boston |
| 22 | Joe Thornton | San Jose |
| 23 | Jason Spezza | Ottawa |
| 24 | Jonathan Toews | Chicago |
| 25 | Felix Potvin | Toronto |
| 26 | Martin Brodeur | New Jersey |
| 27 | Ken Dryden | Montreal |
| 28 | Terry Sawchuk | Detroit |
| 29 | Dominik Hasek | Ottawa |
| 30 | Dominik Hasek | Buffalo |
| 31 | Dominik Hasek | Detroit |
| 32 | Alexander Mogilny | Buffalo |
| 33 | Sam Gagner | Edmonton |
| 34 | Sergei Fedorov | Anaheim |
| 35 | Sergei Fedorov | Detroit |
| 36 | John Tavares | Oshawa |
| 37 | Steven Stamkos | Sarnia |
| 38 | Doug Gilmour | Toronto |
| 39 | Pavel Bure | Vancouver |
| 40 | Jeremy Roenick | Philadelphia |
| 41 | Jeremy Roenick | Chicago |
| 42 | Jeremy Roenick | Phoeneix |
| 43 | Wayne Gretzky | New York |
| 44 | Wayne Gretzky | Los Angeles |
| 45 | Wayne Gretzky | Edmonton |
1972 - The Year In Hockey
Open one sealed hobby box or five sealed blaster boxes of 1972 - The Year In Hockey and receive a redemption card made exclusively for the Fall Expo.
There will be 21 different cards each featuring two pieces of authentic game-worn memorabilia. Each card will have 19 black versions, 9 silver versions and 1 gold 1/1.
| GUJ-01 | Phil Esposito |
| Tony Esposito | |
| GUJ-02 | Guy Lafleur |
| Steve Shutt | |
| GUJ-03 | Bobby Hull |
| Stan Mikita | |
| GUJ-04 | Bobby Clarke |
| Rick MacLeish | |
| GUJ-05 | Guy Lapointe |
| Serge Savard | |
| GUJ-06 | Dave Keon |
| Darryl Sittler | |
| GUJ-07 | Alexander Yakushev |
| Boris Mikhailov | |
| GUJ-08 | Phil Esposito |
| Gerry Cheevers | |
| GUJ-09 | Henri Richard |
| Guy Lafleur | |
| GUJ-10 | Yvan Cournoyer |
| Frank Mahovlich | |
| GUJ-11 | Stan Mikita |
| Tony Esposito | |
| GUJ-12 | Vladislav Tretiak |
| Alexander Yakushev | |
| GUJ-13 | Alex Delvecchio |
| Marcel Dionne | |
| GUJ-14 | Billy Smith |
| Bob Nystrom | |
| GUJ-15 | Henri Richard |
| Larry Robinson | |
| GUJ-16 | Vladislav Tretiak |
| Valeri Kharlamov | |
| GUJ-17 | Bobby Clarke |
| Bill Barber | |
| GUJ-18 | Dennis Hull |
| Bobby Hull | |
| GUJ-19 | Ed Giacomin |
| Rod Gilbert | |
| GUJ-20 | Rick Martin |
| Gilbert Perreault | |
| GUJ-21 | Dave Schultz |
| Gary Dornhoefer |
Superlative Hockey
Collectors who open books of Superlative Hockey Volume I, Bleu Blanc et Rouge or Superlative Franchise booth and receive three Superlative Redemption cards stamped 1/1 specially for the Fall Expo.
Redemption Hours*
Friday: 1:30 pm – 8:00 pm
Saturday 10:30 am – 5:00 pm
Sunday 10:30 am – 3:30 *or while supply last
Plans for Spring Expo Unveiled
In The Game is pleased to announce our Redemption Program for the Spring Expo, International Centre, Toronto, Ontario May 1 – 3, 2009.
2008-09 Heroes and Prospects and Between The Pipes
Collectors who open sealed boxes of 2008-09 Heroes and Prospects or 2008-09 Between The Pipes qualify to receive a stamped 1/1 game-used memorabilia card from that series.
Unfortunately, we will not be redeeming any other years of Heroes and Prospects or Between The Pipes.
Ultimate Memorabilia
Collectors who open two sealed packs of any Ultimate Memorabilia product will qualify to receive a limited edition Ultimate Player card. The Ultimate Player cards feature three, four, five and even six pieces of memorabilia of the best players in the game of hockey The silver version is number to 9 and the gold version is a 1/1.
| Alexander Ovechkin | Six Memorabilia Pieces |
| Carey Price | Six Memorabilia Pieces |
| Evgeni Nabokov | Six Memorabilia Pieces |
| Roberto Luongo | Six Memorabilia Pieces |
| Nicklas Lidstrom | Six Memorabilia Pieces |
| John Tavares | Six Memorabilia Pieces |
| Marian Gaborik | Six Memorabilia Pieces |
| Mario Lemieux | Six Memorabilia Pieces |
| Martin Brodeur | Six Memorabilia Pieces |
| Mats Sundin | Six Memorabilia Pieces |
| Miikka Kiprusoff | Six Memorabilia Pieces |
| Patrick Roy | Six Memorabilia Pieces |
| Patrick Roy | Six Memorabilia Pieces |
| Dominik Hasek | Six Memorabilia Pieces |
| Raymond Bourque | Six Memorabilia Pieces |
| Vincent Lecavalier | Six Memorabilia Pieces |
| Guy Lafleur | Six Memorabilia Pieces |
| Terry Sawchuk | Six Memorabilia Pieces |
| Alexander Ovechkin | Five Memorabilia Pieces |
| Carey Price | Five Memorabilia Pieces |
| Evgeni Nabokov | Five Memorabilia Pieces |
| Roberto Luongo | Five Memorabilia Pieces |
| Nicklas Lidstrom | Five Memorabilia Pieces |
| John Tavares | Five Memorabilia Pieces |
| Marian Gaborik | Five Memorabilia Pieces |
| Mario Lemieux | Five Memorabilia Pieces |
| Martin Brodeur | Five Memorabilia Pieces |
| Mats Sundin | Five Memorabilia Pieces |
| Miikka Kiprusoff | Five Memorabilia Pieces |
| Patrick Roy | Five Memorabilia Pieces |
| Patrick Roy | Five Memorabilia Pieces |
| Dominik Hasek | Five Memorabilia Pieces |
| Raymond Bourque | Five Memorabilia Pieces |
| Vincent Lecavalier | Five Memorabilia Pieces |
| Guy Lafleur | Five Memorabilia Pieces |
| Terry Sawchuk | Five Memorabilia Pieces |
| Alexander Ovechkin | Four Memorabilia Pieces |
| Carey Price | Four Memorabilia Pieces |
| Evgeni Nabokov | Four Memorabilia Pieces |
| Roberto Luongo | Four Memorabilia Pieces |
| Nicklas Lidstrom | Four Memorabilia Pieces |
| John Tavares | Four Memorabilia Pieces |
| Marian Gaborik | Four Memorabilia Pieces |
| Mario Lemieux | Four Memorabilia Pieces |
| Martin Brodeur | Four Memorabilia Pieces |
| Mats Sundin | Four Memorabilia Pieces |
| Miikka Kiprusoff | Four Memorabilia Pieces |
| Patrick Roy | Four Memorabilia Pieces |
| Patrick Roy | Four Memorabilia Pieces |
| Dominik Hasek | Four Memorabilia Pieces |
| Raymond Bourque | Four Memorabilia Pieces |
| Vincent Lecavalier | Four Memorabilia Pieces |
| Guy Lafleur | Four Memorabilia Pieces |
| Terry Sawchuk | Four Memorabilia Pieces |
| Alexander Ovechkin | Three Memorabilia Pieces |
| Carey Price | Three Memorabilia Pieces |
| Evgeni Nabokov | Three Memorabilia Pieces |
| Roberto Luongo | Three Memorabilia Pieces |
| Nicklas Lidstrom | Three Memorabilia Pieces |
| John Tavares | Three Memorabilia Pieces |
| Marian Gaborik | Three Memorabilia Pieces |
| Mario Lemieux | Three Memorabilia Pieces |
| Martin Brodeur | Three Memorabilia Pieces |
| Mats Sundin | Three Memorabilia Pieces |
| Miikka Kiprusoff | Three Memorabilia Pieces |
| Patrick Roy | Three Memorabilia Pieces |
| Patrick Roy | Three Memorabilia Pieces |
| Dominik Hasek | Three Memorabilia Pieces |
| Raymond Bourque | Three Memorabilia Pieces |
| Vincent Lecavalier | Three Memorabilia Pieces |
| Guy Lafleur | Three Memorabilia Pieces |
| Terry Sawchuk | Three Memorabilia Pieces |
Superlative Products
We will be redeeming all Superlative products issued to date. Superlative Hockey Volume I, Bleu Blanc et Rouge and Superlative Franchise.
| TS-01 | Patrick Roy | Between The Pipes |
| Martin Brodeur | ||
| Roberto Luongo | ||
| Miikka Kiprusoff | ||
| Evgeni Nabokov | ||
| Carey Price | ||
| TS-02 | Mats Sundin | Blue and White C's |
| Wendel Clark | ||
| Doug Gilmour | ||
| Darryl Sittler | ||
| Dave Keon | ||
| Ted Kennedy | ||
| TS-03 | Mike Green | Defense |
| Scott Niedermayer | ||
| Raymond Bourque | ||
| Brian Leetch | ||
| Paul Coffey | ||
| Borje Salming | ||
| TS-04 | Mario Lemieux | Canada's Team |
| Martin Brodeur | ||
| Vincent Lecavalier | ||
| Joe Sakic | ||
| John Tavares | ||
| Joe Thornton | ||
| TS-05 | Nicklas Lidstrom | European Influence |
| Mats Sundin | ||
| Alexander Ovechkin | ||
| Jari Kurri | ||
| Marian Gaborik | ||
| Borje Salming | ||
| TS-06 | John Tavares | 2009 Draft |
| Victor Hedman | ||
| Matt Duchene | ||
| Jared Cowen | ||
| Evander Kane | ||
| Brayden Schenn | ||
| TS-07 | Patrick Roy | Bleu Blanc et Rouge |
| Saku Koivu | ||
| Carey Price | ||
| Jean Beliveau | ||
| Guy Lafleur | ||
| Maurice Richard | ||
| TS-08 | Phil Esposito | Broadway Blueshirts |
| Brian Leetch | ||
| Brad Park | ||
| Mike Richter | ||
| Ed Giacomin | ||
| Rod Gilbert | ||
| TS-09 | Patrick Roy | Gardiens de but |
| Carey Price | ||
| Jacques Plante | ||
| Rogie Vachon | ||
| George Hainsworth | ||
| Gump Worsley | ||
| TS-10 | Bobby Clarke | Broad Street Bullies |
| Bernie Parent | ||
| Bill Barber | ||
| Reggie Leach | ||
| Dave Schultz | ||
| Joe Watson | ||
| TS-11 | Raymond Bourque | Beantown's Best |
| Joe Thornton | ||
| Cam Neely | ||
| Terry O'Reilly | ||
| Brad Park | ||
| Phil Esposito | ||
| TS-12 | Pavel Datsyuk | From Russia with Love |
| Alexander Semin | ||
| Alexander Ovechkin | ||
| Vladislav Tretiak | ||
| Valeri Kharlamov | ||
| Alexander Yakushev | ||
| TS-13 | Chris Chelios | Motown Madness |
| Brett Hull | ||
| Dominik Hasek | ||
| Pavel Datsyuk | ||
| Sid Abel | ||
| Ted Lindsay | ||
| TS-14 | Alexander Ovechkin | First Overall |
| Vincent Lecavalier | ||
| Joe Thornton | ||
| Mats Sundin | ||
| Mike Modano | ||
| Mario Lemieux | ||
| TS-15 | Mike Modano | Made In America |
| Chris Chelios | ||
| Brian Leetch | ||
| Pat LaFontaine | ||
| Brett Hull | ||
| Mike Richter | ||
| TS-16 | Mario Lemieux | Hart Winners |
| Joe Thornton | ||
| Joe Sakic | ||
| Alexander Ovechkin | ||
| Dominik Hasek | ||
| Peter Forsberg | ||
| TS-17 | Jean Beliveau | Original Captains |
| Phil Esposito | ||
| Ted Lindsay | ||
| Dave Keon | ||
| Milt Schmidt | ||
| Doug Harvey | ||
| TS-18 | Phil Esposito | 72 The Year In Hockey |
| Guy Lafleur | ||
| Darryl Sittler | ||
| Alex Delvecchio | ||
| Rod Gilbert | ||
| Stan Mikita | ||
| TS-019 | Mats Sundin | How Swede It Is |
| Nicklas Lidstrom | ||
| Victor Hedman | ||
| Peter Forsberg | ||
| Borje Salming | ||
| Pelle Lindbergh | ||
| TS-20 | Martin Brodeur | Famous Fabrics Hockey's Greatest |
| Bobby Orr | ||
| Mario Lemieux | ||
| Doug Harvey | ||
| Wayne Gretzky | ||
| Gordie Howe | ||
| TS-21 | Patrick Roy | Between The Pipes |
| Martin Brodeur | ||
| Roberto Luongo | ||
| Miikka Kiprusoff | ||
| Evgeni Nabokov | ||
| TS-22 | Mats Sundin | Blue and White C's |
| Wendel Clark | ||
| Doug Gilmour | ||
| Darryl Sittler | ||
| Dave Keon | ||
| TS-23 | Mike Green | Defense |
| Scott Niedermayer | ||
| Raymond Bourque | ||
| Brian Leetch | ||
| Paul Coffey | ||
| TS-24 | Mario Lemieux | Canada's Team |
| Martin Brodeur | ||
| Vincent Lecavalier | ||
| Joe Sakic | ||
| John Tavares | ||
| TS-25 | Nicklas Lidstrom | European Influence |
| Mats Sundin | ||
| Alexander Ovechkin | ||
| Jari Kurri | ||
| Marian Gaborik | ||
| TS-26 | John Tavares | 2009 Draft |
| Victor Hedman | ||
| Matt Duchene | ||
| Jared Cowen | ||
| Evander Kane | ||
| TS-27 | Patrick Roy | Bleu Blanc et Rouge |
| Saku Koivu | ||
| Carey Price | ||
| Jean Beliveau | ||
| Guy Lafleur | ||
| TS-28 | Phil Esposito | Broadway Blueshirts |
| Brian Leetch | ||
| Brad Park | ||
| Mike Richter | ||
| Ed Giacomin | ||
| TS-29 | Patrick Roy | Gardiens de but |
| Carey Price | ||
| Jacques Plante | ||
| Rogie Vachon | ||
| George Hainsworth | ||
| TS-30 | Bobby Clarke | Broad Street Bullies |
| Bernie Parent | ||
| Bill Barber | ||
| Reggie Leach | ||
| Dave Schultz | ||
| TS-31 | Raymond Bourque | Beantown's Best |
| Joe Thornton | ||
| Cam Neely | ||
| Terry O'Reilly | ||
| Brad Park | ||
| TS-32 | Pavel Datsyuk | From Russia with Love |
| Alexander Semin | ||
| Alexander Ovechkin | ||
| Vladislav Tretiak | ||
| Valeri Kharlamov | ||
| TS-33 | Chris Chelios | Motown Madness |
| Brett Hull | ||
| Dominik Hasek | ||
| Pavel Datsyuk | ||
| Sid Abel | ||
| TS-34 | Alexander Ovechkin | First Overall |
| Vincent Lecavalier | ||
| Joe Thornton | ||
| Mats Sundin | ||
| Mike Modano | ||
| TS-35 | Mike Modano | Made In America |
| Chris Chelios | ||
| Brian Leetch | ||
| Pat LaFontaine | ||
| Brett Hull | ||
| TS-36 | Mario Lemieux | Hart Winners |
| Joe Thornton | ||
| Joe Sakic | ||
| Alexander Ovechkin | ||
| Dominik Hasek | ||
| TS-37 | Jean Beliveau | Original Captains |
| Phil Esposito | ||
| Ted Lindsay | ||
| Dave Keon | ||
| Milt Schmidt | ||
| TS-38 | Phil Esposito | 72 The Year In Hockey |
| Guy Lafleur | ||
| Darryl Sittler | ||
| Alex Delvecchio | ||
| Rod Gilbert | ||
| TS-39 | Mats Sundin | How Swede It Is |
| Nicklas Lidstrom | ||
| Victor Hedman | ||
| Peter Forsberg | ||
| Borje Salming | ||
| TS-40 | Martin Brodeur | Famous Fabrics Hockey's Greatest |
| Bobby Orr | ||
| Mario Lemieux | ||
| Doug Harvey | ||
| Wayne Gretzky | ||
| TS-41 | Patrick Roy | Between The Pipes |
| Martin Brodeur | ||
| Roberto Luongo | ||
| Miikka Kiprusoff | ||
| TS-42 | Mats Sundin | Blue and White C's |
| Wendel Clark | ||
| Doug Gilmour | ||
| Darryl Sittler | ||
| TS-43 | Mike Green | Defense |
| Scott Niedermayer | ||
| Raymond Bourque | ||
| Brian Leetch | ||
| TS-44 | Mario Lemieux | Canada's Team |
| Martin Brodeur | ||
| Vincent Lecavalier | ||
| Joe Sakic | ||
| TS-45 | Nicklas Lidstrom | European Influence |
| Mats Sundin | ||
| Alexander Ovechkin | ||
| Jari Kurri | ||
| TS-46 | John Tavares | 2009 Draft |
| Victor Hedman | ||
| Matt Duchene | ||
| Jared Cowen | ||
| TS-47 | Patrick Roy | Bleu Blanc et Rouge |
| Saku Koivu | ||
| Carey Price | ||
| Jean Beliveau | ||
| TS-48 | Phil Esposito | Broadway Blueshirts |
| Brian Leetch | ||
| Brad Park | ||
| Mike Richter | ||
| TS-49 | Patrick Roy | Gardiens de but |
| Carey Price | ||
| Jacques Plante | ||
| Rogie Vachon | ||
| TS-50 | Bobby Clarke | Broad Street Bullies |
| Bernie Parent | ||
| Bill Barber | ||
| Reggie Leach | ||
| TS-51 | Raymond Bourque | Beantown's Best |
| Joe Thornton | ||
| Cam Neely | ||
| Terry O'Reilly | ||
| TS-52 | Pavel Datsyuk | From Russia with Love |
| Alexander Semin | ||
| Alexander Ovechkin | ||
| Vladislav Tretiak | ||
| TS-53 | Chris Chelios | Motown Madness |
| Brett Hull | ||
| Dominik Hasek | ||
| Pavel Datsyuk | ||
| TS-54 | Alexander Ovechkin | First Overall |
| Vincent Lecavalier | ||
| Joe Thornton | ||
| Mats Sundin | ||
| TS-55 | Mike Modano | Made In America |
| Chris Chelios | ||
| Brian Leetch | ||
| Pat LaFontaine | ||
| TS-56 | Mario Lemieux | Hart Winners |
| Joe Thornton | ||
| Joe Sakic | ||
| Alexander Ovechkin | ||
| TS-57 | Jean Beliveau | Original Captains |
| Phil Esposito | ||
| Ted Lindsay | ||
| Dave Keon | ||
| TS-58 | Phil Esposito | 72 The Year In Hockey |
| Guy Lafleur | ||
| Darryl Sittler | ||
| Alex Delvecchio | ||
| TS-59 | Mats Sundin | How Swede It Is |
| Nicklas Lidstrom | ||
| Victor Hedman | ||
| Peter Forsberg | ||
| TS-60 | Martin Brodeur | Famous Fabrics Hockey's Greatest |
| Bobby Orr | ||
| Mario Lemieux | ||
| Doug Harvey | ||
| TS-61 | Patrick Roy | Between The Pipes |
| Martin Brodeur | ||
| Roberto Luongo | ||
| TS-62 | Mats Sundin | Blue and White C's |
| Wendel Clark | ||
| Doug Gilmour | ||
| TS-63 | Mike Green | Defense |
| Scott Niedermayer | ||
| Raymond Bourque | ||
| TS-64 | Mario Lemieux | Canada's Team |
| Martin Brodeur | ||
| Vincent Lecavalier | ||
| TS-65 | Nicklas Lidstrom | European Influence |
| Mats Sundin | ||
| Alexander Ovechkin | ||
| TS-66 | John Tavares | 2009 Draft |
| Victor Hedman | ||
| Matt Duchene | ||
| TS-67 | Patrick Roy | Bleu Blanc et Rouge |
| Saku Koivu | ||
| Carey Price | ||
| TS-68 | Phil Esposito | Broadway Blueshirts |
| Brian Leetch | ||
| Brad Park | ||
| TS-69 | Patrick Roy | Gardiens de but |
| Carey Price | ||
| Jacques Plante | ||
| TS-70 | Bobby Clarke | Broad Street Bullies |
| Bernie Parent | ||
| Bill Barber | ||
| TS-71 | Raymond Bourque | Beantown's Best |
| Joe Thornton | ||
| Cam Neely | ||
| TS-72 | Pavel Datsyuk | From Russia with Love |
| Alexander Semin | ||
| Alexander Ovechkin | ||
| TS-73 | Chris Chelios | Motown Madness |
| Brett Hull | ||
| Dominik Hasek | ||
| TS-74 | Alexander Ovechkin | First Overall |
| Vincent Lecavalier | ||
| Joe Thornton | ||
| TS-75 | Mike Modano | Made In America |
| Chris Chelios | ||
| Brian Leetch | ||
| TS-76 | Mario Lemieux | Hart Winners |
| Joe Thornton | ||
| Joe Sakic | ||
| TS-77 | Jean Beliveau | Original Captains |
| Phil Esposito | ||
| Ted Lindsay | ||
| TS-78 | Phil Esposito | 72 The Year In Hockey |
| Guy Lafleur | ||
| Darryl Sittler | ||
| TS-79 | Mats Sundin | How Swede It Is |
| Nicklas Lidstrom | ||
| Victor Hedman | ||
| TS-80 | Martin Brodeur | Famous Fabrics Hockey's Greatest |
| Bobby Orr | ||
| Mario Lemieux |
There might be some more interesting news about our Redemption Program to be announced in future Newsletters as the date for the Spring Expo comes closer. Stay tuned.



© 2010 In The Game, Inc.